MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
13151 7872 National Power Coop Inc Robert P Mone Plant OH Van Wert 2 198 7 2002 4/9/2020
13152 7872 National Power Coop Inc Robert P Mone Plant OH Van Wert 3 198 7 2002 4/9/2020
13153 50292 Calpine Eastern Corp Bethpage Power Plant NY Nassau GEN5 60 7 2002 4/9/2020
13154 54925 Wabash Valley Power Assn, Inc Twin Bridges LFGTE IN HENDRICKS II-1 0.8 7 2002 4/9/2020
13155 54925 Wabash Valley Power Assn, Inc Twin Bridges LFGTE IN HENDRICKS II-2 0.8 7 2002 4/9/2020
13156 54925 Wabash Valley Power Assn, Inc Twin Bridges LFGTE IN HENDRICKS II-3 0.8 7 2002 4/9/2020
13157 54925 Wabash Valley Power Assn, Inc Twin Bridges LFGTE IN HENDRICKS II-4 0.8 7 2002 4/9/2020
13158 56248 Air Liquide America Corp Shell Chemical LA Ascension 101G 40 8 2002 4/9/2020
13159 56248 Air Liquide America Corp Shell Chemical LA Ascension 201G 40 8 2002 4/9/2020
13160 55991 Ormat Nevada Inc Brady NV Churchill OEC 6.5 8 2002 4/9/2020
13161 2024 City of Worthington - (MN) Worthington MN Nobles 1 2 8 2002 4/9/2020
13162 2024 City of Worthington - (MN) Worthington MN Nobles 2 2 8 2002 4/9/2020
13163 2024 City of Worthington - (MN) Worthington MN Nobles 3 2 8 2002 4/9/2020
13164 2024 City of Worthington - (MN) Worthington MN Nobles 4 2 8 2002 4/9/2020
13165 2024 City of Worthington - (MN) Worthington MN Nobles 5 2 8 2002 4/9/2020
13166 2024 City of Worthington - (MN) Worthington MN Nobles 6 2 8 2002 4/9/2020
13167 55286 Southern Power Co Oleander Power Project LP FL Brevard OG4 198.9 8 2002 4/9/2020
13168 55232 Tennessee Valley Authority Marshall Energy Facility KY Marshall CT6 86 8 2002 4/9/2020
13169 55232 Tennessee Valley Authority Marshall Energy Facility KY Marshall CT7 86 8 2002 4/9/2020
13170 55232 Tennessee Valley Authority Marshall Energy Facility KY Marshall CT8 86 8 2002 4/9/2020
13171 1875 Thumb Electric Coop of Mich Ubly MI Huron 9 1.5 8 2002 4/9/2020
13172 58136 Adkins Energy LLC Adkins Energy LLC IL Stephenson S5MW 5 8 2002 4/9/2020
13173 55818 Frederickson Power LP Frederickson Power LP WA Pierce FICT FP1 192 8 2002 4/9/2020
13174 55818 Frederickson Power LP Frederickson Power LP WA Pierce FIST FP1 126.3 8 2002 4/9/2020
13175 58678 Erie Boulevard Hydropower LP Oswegatchie NY St Lawrence 1 0.9 8 2002 4/9/2020
13176 58678 Erie Boulevard Hydropower LP Oswegatchie NY St Lawrence 2 0.9 8 2002 4/9/2020
13177 55328 Hermiston Power Partnership Hermiston Power Partnership OR Umatilla CTG1 CC1 212.5 8 2002 4/9/2020
13178 55328 Hermiston Power Partnership Hermiston Power Partnership OR Umatilla CTG2 CC1 212.5 8 2002 4/9/2020
13179 55328 Hermiston Power Partnership Hermiston Power Partnership OR Umatilla STG1 CC1 264.4 8 2002 4/9/2020
13180 10554 Formosa Plastics Corp Formosa Utility Venture Ltd TX Calhoun ST3 CHP1 55 8 2002 4/9/2020
13181 55144 Hays Energy, LLC Hays Energy Project TX Hays U3 252.8 8 2002 4/9/2020
13182 55144 Hays Energy, LLC Hays Energy Project TX Hays U4 252.8 8 2002 4/9/2020
13183 8026 Basin Electric Power Coop Hartzog WY Campbell 1 7.5 8 2002 4/9/2020
13184 8026 Basin Electric Power Coop Hartzog WY Campbell 2 7.5 8 2002 4/9/2020
13185 8026 Basin Electric Power Coop Hartzog WY Campbell 3 7.5 8 2002 4/9/2020
13186 55087 Consumers Energy Co Zeeland Generating Station MI Ottawa 2A PHS2 188.7 8 2002 4/9/2020
13187 55087 Consumers Energy Co Zeeland Generating Station MI Ottawa 2B PHS2 188.7 8 2002 4/9/2020
13188 55087 Consumers Energy Co Zeeland Generating Station MI Ottawa 2C PHS2 213.4 8 2002 4/9/2020
13189 55173 Cleco Power LLC Acadia Energy Center LA Acadia ST26 PB02 264.4 8 2002 4/9/2020
13190 55173 Cleco Power LLC Acadia Energy Center LA Acadia CT24 PB02 215.1 8 2002 4/9/2020
13191 55173 Cleco Power LLC Acadia Energy Center LA Acadia CT25 PB02 215.1 8 2002 4/9/2020
13192 55813 Calpine Corp-Yuba City Yuba City Energy Center CA Sutter CTG1 47.3 8 2002 4/9/2020
13193 55467 Entergy Louisiana LLC Ouachita LA Ouachita CTG1 PB01 179.3 8 2002 4/9/2020
13194 55467 Entergy Louisiana LLC Ouachita LA Ouachita CTG2 PB02 179.3 8 2002 4/9/2020
13195 55467 Entergy Louisiana LLC Ouachita LA Ouachita CTG3 PB03 179.3 8 2002 4/9/2020
13196 55467 Entergy Louisiana LLC Ouachita LA Ouachita STG1 PB01 122 8 2002 4/9/2020
13197 55467 Entergy Louisiana LLC Ouachita LA Ouachita STG2 PB02 122 8 2002 4/9/2020
13198 55467 Entergy Louisiana LLC Ouachita LA Ouachita STG3 PB03 122 8 2002 4/9/2020
13199 8013 North Central Power Co Inc Winter WI Sawyer IC 1 2.8 8 2002 4/9/2020
13200 8013 North Central Power Co Inc Winter WI Sawyer IC 2 2.8 8 2002 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/21/2025 5:13:22 PM      ver.1.59

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.