MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
1051 4074 Wisconsin Public Service Corp Sandstone Rapids WI Marinette 1 1.9 1 1925 4/9/2020
1052 4074 Wisconsin Public Service Corp Sandstone Rapids WI Marinette 2 1.9 1 1925 4/9/2020
1053 10520 Midwest Hydro LLC Dayton Hydro IL LaSalle 1 1.6 1 1925 4/9/2020
1054 10520 Midwest Hydro LLC Dayton Hydro IL LaSalle 2 1 1 1925 4/9/2020
1055 10520 Midwest Hydro LLC Dayton Hydro IL LaSalle 3 1 1 1925 4/9/2020
1056 54374 Sinclair Oil Corp Sinclair Oil Refinery WY Carbon NO2 0.4 1 1925 4/9/2020
1057 1501 Brookfield White Pine Hydro LLC North Gorham ME Cumberland 1 1.1 1 1925 4/9/2020
1058 1501 Brookfield White Pine Hydro LLC North Gorham ME Cumberland 2 1.1 1 1925 4/9/2020
1059 1634 NAEA Energy Massachusetts LLC Gardners Falls MA Franklin GF5 1.3 1 1925 4/9/2020
1060 55288 Brookfield Black Bear Hydro, LLC Medway Hydro ME Penobscot MW04 0.8 1 1925 4/9/2020
1061 55288 Brookfield Black Bear Hydro, LLC Medway Hydro ME Penobscot MW05 0.8 1 1925 4/9/2020
1062 2730 Duke Energy Carolinas, LLC Rhodhiss NC Caldwell 1 8.5 2 1925 4/9/2020
1063 2730 Duke Energy Carolinas, LLC Rhodhiss NC Caldwell 2 8.5 2 1925 4/9/2020
1064 2730 Duke Energy Carolinas, LLC Rhodhiss NC Caldwell 3 8.5 2 1925 4/9/2020
1065 1892 ALLETE, Inc. Blanchard MN Morrison 1 6 2 1925 4/9/2020
1066 1892 ALLETE, Inc. Blanchard MN Morrison 2 6 2 1925 4/9/2020
1067 724 Georgia Power Co Terrora GA Rabun 2 8 3 1925 4/9/2020
1068 318 Southern California Edison Co Big Creek 2 CA Fresno 6 17.5 3 1925 4/9/2020
1069 495 City of Colorado Springs - (CO) Ruxton Park CO El Paso 1 1.2 5 1925 4/9/2020
1070 10279 Bowersock Mills & Power Co Kansas River Project KS Douglas 6 0.4 5 1925 4/9/2020
1071 10279 Bowersock Mills & Power Co Kansas River Project KS Douglas 7 0.4 5 1925 4/9/2020
1072 2192 NorthWestern Energy Mystic MT Stillwater MYS1 6 5 1925 4/9/2020
1073 2192 NorthWestern Energy Mystic MT Stillwater MYS2 6 5 1925 4/9/2020
1074 736 South Carolina Electric&Gas Company Stevens Creek GA Columbia 6 2.3 6 1925 4/9/2020
1075 317 Southern California Edison Co Big Creek 1 CA Fresno 4 31.2 6 1925 4/9/2020
1076 54969 STS Hydropower Ltd Dixon Hydroelectric Dam IL Lee 1 0.6 6 1925 4/9/2020
1077 54969 STS Hydropower Ltd Dixon Hydroelectric Dam IL Lee 2 0.6 6 1925 4/9/2020
1078 54969 STS Hydropower Ltd Dixon Hydroelectric Dam IL Lee 3 0.6 6 1925 4/9/2020
1079 54969 STS Hydropower Ltd Dixon Hydroelectric Dam IL Lee 4 0.6 6 1925 4/9/2020
1080 54969 STS Hydropower Ltd Dixon Hydroelectric Dam IL Lee 5 0.6 6 1925 4/9/2020
1081 1567 BP Piney & Deep Creek LLC Deep Creek MD Garrett 1 10 7 1925 4/9/2020
1082 1567 BP Piney & Deep Creek LLC Deep Creek MD Garrett 2 10 7 1925 4/9/2020
1083 266 Pacific Gas & Electric Co Pit 3 CA Shasta H1 26.7 7 1925 4/9/2020
1084 266 Pacific Gas & Electric Co Pit 3 CA Shasta H2 26.7 7 1925 4/9/2020
1085 266 Pacific Gas & Electric Co Pit 3 CA Shasta H3 26.7 7 1925 4/9/2020
1086 825 PacifiCorp Ashton ID Fremont 2 2 7 1925 4/9/2020
1087 825 PacifiCorp Ashton ID Fremont 3 2 7 1925 4/9/2020
1088 295 PacifiCorp Copco 2 CA Siskiyou 1 13.5 7 1925 4/9/2020
1089 391 Los Angeles Department of Water & Power Big Pine Creek CA Inyo 1 3.2 7 1925 4/9/2020
1090 1708 Consumers Energy Co Hodenpyl MI Wexford 1 8.5 7 1925 4/9/2020
1091 724 Georgia Power Co Terrora GA Rabun 1 8 7 1925 4/9/2020
1092 54134 Great Lakes Hydro America LLC Great Lakes Hydro America - ME ME Penobscot DOH2 1.3 7 1925 4/9/2020
1093 54134 Great Lakes Hydro America LLC Great Lakes Hydro America - ME ME Penobscot DOH3 1.3 7 1925 4/9/2020
1094 54134 Great Lakes Hydro America LLC Great Lakes Hydro America - ME ME Penobscot DOH4 1.8 7 1925 4/9/2020
1095 2575 Erie Boulevard Hydropower LP High Falls - Croghan NY NY Lewis 2 2 7 1925 4/9/2020
1096 2575 Erie Boulevard Hydropower LP High Falls - Croghan NY NY Lewis 3 2 7 1925 4/9/2020
1097 3271 Duke Energy Carolinas, LLC Wylie SC York 1 15 8 1925 4/9/2020
1098 3271 Duke Energy Carolinas, LLC Wylie SC York 2 15 8 1925 4/9/2020
1099 3271 Duke Energy Carolinas, LLC Wylie SC York 3 15 8 1925 4/9/2020
1100 3271 Duke Energy Carolinas, LLC Wylie SC York 4 15 8 1925 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/20/2025 5:02:04 PM      ver. 1.57

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.