MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
5101 899 MidAmerican Energy Co Moline IL Rock Island GT4 18 5 1970 4/9/2020
5102 1262 City of Baldwin City- (KS) Baldwin City Plant No 1 KS Douglas 4 2 5 1970 4/9/2020
5103 2716 Duke Energy Progress - (NC) W H Weatherspoon NC Robeson GT1 39.7 5 1970 4/9/2020
5104 2716 Duke Energy Progress - (NC) W H Weatherspoon NC Robeson GT2 39.7 5 1970 4/9/2020
5105 2120 Carrollton Board of Public Wks Carrollton MO Carroll 9 4.1 5 1970 4/9/2020
5106 641 Gulf Power Co Crist FL Escambia 6 369.7 5 1970 4/9/2020
5107 6286 Golden Valley Elec Assn Inc Fairbanks AK Fairbanks North Star 5 2.7 5 1970 4/9/2020
5108 2727 Duke Energy Carolinas, LLC Marshall (NC) NC Catawba 4 711 5 1970 4/9/2020
5109 1730 DTE Electric Company Hancock MI Oakland 5 41.8 5 1970 4/9/2020
5110 3163 Exelon Power Moser Generating Station PA Montgomery 2 21.2 5 1970 4/9/2020
5111 3162 Exelon Power Falls PA Bucks 1 21.2 5 1970 4/9/2020
5112 3162 Exelon Power Falls PA Bucks 2 21.2 5 1970 4/9/2020
5113 3162 Exelon Power Falls PA Bucks 3 21.2 6 1970 4/9/2020
5114 3163 Exelon Power Moser Generating Station PA Montgomery 1 21.2 6 1970 4/9/2020
5115 3163 Exelon Power Moser Generating Station PA Montgomery 3 21.2 6 1970 4/9/2020
5116 2076 Empire District Electric Co Asbury MO Jasper 1 212.8 6 1970 4/9/2020
5117 3161 Exelon Power Eddystone Generating Station PA Delaware 40 21.2 6 1970 4/9/2020
5118 10613 Woodland Pulp LLC Domtar - Woodland Mill ME Washington HG10 1.2 6 1970 4/9/2020
5119 10613 Woodland Pulp LLC Domtar - Woodland Mill ME Washington HG7 1.6 6 1970 4/9/2020
5120 10613 Woodland Pulp LLC Domtar - Woodland Mill ME Washington HG8 2 6 1970 4/9/2020
5121 10613 Woodland Pulp LLC Domtar - Woodland Mill ME Washington HG9 2 6 1970 4/9/2020
5122 2485 Central Hudson Gas & Elec Corp South Cairo NY Greene GT1 21.6 6 1970 4/9/2020
5123 26 Alabama Power Co E C Gaston AL Shelby GT4 21.2 6 1970 4/9/2020
5124 1079 MidAmerican Energy Co Coralville GT IA Johnson 1 18 6 1970 4/9/2020
5125 1079 MidAmerican Energy Co Coralville GT IA Johnson 2 18 6 1970 4/9/2020
5126 1079 MidAmerican Energy Co Coralville GT IA Johnson 3 18 6 1970 4/9/2020
5127 1079 MidAmerican Energy Co Coralville GT IA Johnson 4 18 6 1970 4/9/2020
5128 50973 Motiva Enterprises LLC Motiva Enterprises Port Arthur Refinery TX Jefferson GN34 18.8 6 1970 4/9/2020
5129 1573 GenOn Mid-Atlantic LLC Morgantown Generating Plant MD Charles ST1 626 6 1970 4/9/2020
5130 2049 Mississippi Power Co Jack Watson MS Harrison A 41.9 6 1970 4/9/2020
5131 8226 NRG Power Midwest LP Cheswick Power Plant PA Allegheny 1 637 6 1970 4/9/2020
5132 7013 City of Winfield - (KS) East 12th Street KS Cowley 4 26.5 6 1970 4/9/2020
5133 2103 Union Electric Co - (MO) Labadie MO Franklin 1 573.7 6 1970 4/9/2020
5134 6415 USCE-Tulsa District Broken Bow Dam OK McCurtain 2 50 6 1970 4/9/2020
5135 1443 Lafayette Utilities System Louis Doc Bonin LA Lafayette 2 100 6 1970 4/9/2020
5136 3452 Luminant Generation Company LLC Lake Hubbard TX Dallas 1 396.5 6 1970 4/9/2020
5137 2511 National Grid Generation LLC E F Barrett NY Nassau 3 18 6 1970 4/9/2020
5138 2511 National Grid Generation LLC E F Barrett NY Nassau GT1 18 6 1970 4/9/2020
5139 2511 National Grid Generation LLC E F Barrett NY Nassau GT2 18 6 1970 4/9/2020
5140 2511 National Grid Generation LLC E F Barrett NY Nassau 4 18 7 1970 4/9/2020
5141 2511 National Grid Generation LLC E F Barrett NY Nassau 5 18 7 1970 4/9/2020
5142 2511 National Grid Generation LLC E F Barrett NY Nassau 6 18 7 1970 4/9/2020
5143 2511 National Grid Generation LLC E F Barrett NY Nassau 8 18 7 1970 4/9/2020
5144 6122 Exelon Nuclear R E Ginna Nuclear Power Plant NY Wayne 1 614 7 1970 4/9/2020
5145 2164 City of Unionville - (MO) Unionville City of MO PUTNAM 4 1 7 1970 4/9/2020
5146 3291 South Carolina Electric&Gas Company Parr GT SC Fairfield GT1 17.5 7 1970 4/9/2020
5147 3291 South Carolina Electric&Gas Company Parr GT SC Fairfield GT2 17.5 7 1970 4/9/2020
5148 1393 Entergy Louisiana LLC R S Nelson LA Calcasieu 4 591.8 7 1970 4/9/2020
5149 2442 Arizona Public Service Co Four Corners NM San Juan 5 818.1 7 1970 4/9/2020
5150 1381 Big Rivers Electric Corp Kenneth C Coleman KY Hancock 2 205 7 1970 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.