MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Asset Appendix Repository


Start          End
 

Asset Appendix Serial Number Filing Entity and
its Energy Affiliates
Company Identifier (CID) Submission ID Manually Generated By Date / Time Generated Action
10824 RWE Supply & Trading US, LLC C011652 1400534 3/31/2023 Get Report
10823 RWE Supply & Trading Americas, LLC C006562 1400533 3/31/2023 Get Report
10822 RWE Clean Energy O&M, LLC C002326 1400532 3/31/2023 Get Report
10821 RWE Clean Energy QSE, LLC C010691 1400527 3/31/2023 Get Report
10820 Iron Horse Battery Storage, LLC C006561 1400519 3/31/2023 Get Report
10819 Atlas Solar, III, LLC C011830 1400199 3/30/2023 Get Report
10818 IP Oberon II, LLC C011815 1400057 3/30/2023 Get Report
10817 Aurora Wind Project, LLC C010592 1400003 3/30/2023 Get Report
10816 Westlake Natrium LLC C011810 1399930 3/29/2023 Get Report
10815 Java Solar, LLC C011613 1399913 3/29/2023 Get Report
10814 Partin Solar LLC C011826 1399794 3/29/2023 Get Report
10813 Cavalier Solar A, LLC C011801 1399738 3/29/2023 Get Report
10812 SEPG Energy Marketing Services, LLC C004798 1399571 3/28/2023 Get Report
10811 Revere Power, LLC C010181 1399569 3/28/2023 Get Report
10810 Nautilus Power, LLC C002887 1399568 3/28/2023 Get Report
10809 Lincoln Power, L.L.C. C010445 1399567 3/28/2023 Get Report
10808 Hamilton Projects Acquiror, LLC C010497 1399565 3/28/2023 Get Report
10807 Walton County Power, LLC C002010 1399563 3/28/2023 Get Report
10806 Tiverton Power LLC C000947 1399562 3/28/2023 Get Report
10805 Rumford Power LLC C000948 1399561 3/28/2023 Get Report
10804 Rocky Road Power, LLC C000717 1399560 3/28/2023 Get Report
10803 Rhode Island State Energy Center, LP C000683 1399559 3/28/2023 Get Report
10802 MPC Generating, LLC C002008 1399556 3/28/2023 Get Report
10801 Lakewood Cogeneration, L.P. C001484 1399555 3/28/2023 Get Report
10800 Hamilton Patriot LLC C004976 1399550 3/28/2023 Get Report
10799 Hamilton Liberty LLC C004839 1399548 3/28/2023 Get Report
10798 Essential Power Rock Springs, LLC C001335 1399547 3/28/2023 Get Report
10797 Essential Power OPP, LLC C001334 1399545 3/28/2023 Get Report
10796 Essential Power Newington, LLC C001333 1399544 3/28/2023 Get Report
10795 Essential Power Massachusetts, LLC C001332 1399536 3/28/2023 Get Report
10794 Elgin Energy Center, LLC C003876 1399533 3/28/2023 Get Report
10793 Bridgeport Energy LLC C000706 1399530 3/28/2023 Get Report
10792 AL Sandersville, LLC C002016 1399528 3/28/2023 Get Report
10791 Pay Less Energy LLC C010400 1399388 3/28/2023 Get Report
10790 ABN Energy LLC C002237 1399387 3/28/2023 Get Report
10789 Uniper Global Commodities North America LLC C003576 1399197 3/28/2023 Get Report
10788 Santa Paula Energy Storage, LLC C011814 1399313 3/27/2023 Get Report
10787 High Point Solar LLC C011781 1399253 3/27/2023 Get Report
10786 Florida Power & Light Company C001030 Thomas C Orvald 3/27/2023 Get Report
10785 Wildcat I Energy Storage, LLC C010453 Jessica L Bayles 3/27/2023 Get Report
10784 PPA Grand Johanna LLC C005515 Jessica L Bayles 3/27/2023 Get Report
10783 Georgia Power Company C001553 1398926 3/24/2023 Get Report
10782 Campo Verde Solar, LLC C003511 1398898 3/24/2023 Get Report
10781 ExxonMobil LaBarge Shute Creek Treating Facility C003303 1398885 3/24/2023 Get Report
10780 ExxonMobil Beaumont Complex C003302 1398881 3/24/2023 Get Report
10779 ExxonMobil Baton Rouge Complex C001497 1398877 3/24/2023 Get Report
10778 Aera Energy LLC C010307 1398875 3/24/2023 Get Report
10777 SP Cimarron I, LLC C001703 1398872 3/24/2023 Get Report
10776 Passadumkeag Windpark, LLC C004917 1398870 3/24/2023 Get Report
10775 SP Decatur Parkway Solar, LLC C008734 1398866 3/24/2023 Get Report

Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/23/2023 5:16:36 PM      ver. 1.50

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.