MBR | Asset Appendix Report
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Asset Appendix Report

: Mesquite Solar 4, LLC : C011534
: 7907 : 1366418
: : 11/21/2022
:
Generation Assets
ID Filing Entity
and its Energy Affiliates
Docket Number
Where MBR Granted
Generation
Name
Owned
By
Controlled
By
Date Control
Transferred
Market / Balancing
Authority Area
Geographic
Region
In-Service
Date
Plant Code Generator ID Unit Code Amount Attributed to
Entity and Affiliates
Capacity Rating
Used in Filing (MW)
Capacity Rating Methodology Used:
Nameplate, Seasonal, 5-yr Unit,
5-yr EIA, Alternative
End Note Number
(Enter text in End Note Tab)
Mesquite Solar 4, LLC ER97-0707-000 59th Street 6/1/1969 NYC Northeast 1969-06 2503 GT1 17.00 17.00 59th Street GT1
Mesquite Solar 4, LLC ER97-0707-000 74th Street 10/1/1968 NYC Northeast 1968-10 2504 GT1 19.00 19.00 74th Street GT1
Mesquite Solar 4, LLC ER97-0707-000 74th Street 10/1/1968 NYC Northeast 1968-10 2504 GT2 19.00 19.00 74th Street GT2
Mesquite Solar 4, LLC ER97-0707-000 98th Street Battery Storage Station 6/1/2021 NYC Northeast 62839 ESS98 2.00 2.00 98th Street Battery Station
Mesquite Solar 4, LLC ER97-0707-000 Brooklyn Navy Yard Cogeneration NYC Northeast 1996-03 54914 1 121.00 121.00 Brooklyn Navy Yard CC1 GT
Mesquite Solar 4, LLC ER97-0707-000 Brooklyn Navy Yard Cogeneration NYC Northeast 1996-03 54914 1 CC1 121.00 121.00 Brooklyn Navy Yard CC1 GT
Mesquite Solar 4, LLC ER97-0707-000 Brooklyn Navy Yard Cogeneration NYC Northeast 1996-03 54914 2 121.00 121.00 Brooklyn Navy Yard CC2 GT
Mesquite Solar 4, LLC ER97-0707-000 Brooklyn Navy Yard Cogeneration NYC Northeast 1996-03 54914 2 CC2 121.00 121.00 Brooklyn Navy Yard CC2 GT
Mesquite Solar 4, LLC ER97-0707-000 Brooklyn Navy Yard Cogeneration NYC Northeast 1996-06 54914 3 CC1 40.00 40.00 Brooklyn Navy Yard CC1 ST
Mesquite Solar 4, LLC ER97-0707-000 Brooklyn Navy Yard Cogeneration NYC Northeast 1996-06 54914 4 CC2 40.00 40.00 Brooklyn Navy Yard CC2 ST
Mesquite Solar 4, LLC ER97-0707-000 East River 11/1/1951 NYC Northeast 1951-11 2493 6 156.00 156.00 East River 6
Mesquite Solar 4, LLC ER97-0707-000 East River 6/1/1955 NYC Northeast 1955-06 2493 7 200.00 200.00 East River 7
Mesquite Solar 4, LLC ER97-0707-000 East River 4/1/2005 NYC Northeast 2005-04 2493 1 185.00 185.00 East River 1
Mesquite Solar 4, LLC ER97-0707-000 East River 4/1/2005 NYC Northeast 2005-04 2493 2 185.00 185.00 East River 2
Mesquite Solar 4, LLC ER97-1400-000 NY3 Battery 12/1/2020 NYIS Northeast 63585 NY3 3.00 3.00 Pomona
Mesquite Solar 4, LLC ER11-3987-001 Mesquite Solar 1 11/1/2011 CISO Southwest 57707 170.00 170.00
Mesquite Solar 4, LLC ER11-4055-000 CM10 10/1/2011 CISO Southwest 56944 10.50 10.50 Facility and power purchase agreements acquired by entity effective October 1, 2011. See El Dorado Energy, LLC and Copper Mountain Solar 1, LLC, Docket No. EC11-95-000 (October 6, 2011), Notice of Consummation of Transaction.
Mesquite Solar 4, LLC ER11-4055-000 CM48 10/1/2011 CISO Southwest 57205 48.00 48.00 Facility and power purchase agreements acquired by entity effective October 1, 2011. See El Dorado Energy, LLC and Copper Mountain Solar 1, LLC, Docket No. EC11-95-000 (October 6, 2011), Notice of Consummation of Transaction.
Mesquite Solar 4, LLC ER12-1566-001 Copper Mountain Solar 2 7/6/2012 CISO Southwest 58017 160.10 160.10
Mesquite Solar 4, LLC ER12-2498-000 Alpaugh 50 12/26/2012 CISO Southwest 58003 56.12 56.12
Mesquite Solar 4, LLC ER12-2499-000 Alpaugh North 12/24/2012 CISO Southwest 58002 22.45 22.45
Mesquite Solar 4, LLC ER13-764-000 White River Solar 6/11/2013 CISO Southwest 58373 22.44 22.44
Mesquite Solar 4, LLC ER14-1548-001 Copper Mountain Solar 3 5/12/2014 LDWP Southwest 58915 255.00 255.00
Mesquite Solar 4, LLC ER14-1776-002 Broken Bow Wind II, LLC 8/23/2014 SWPP Southwest Power Pool 58981 76.97 76.97
Mesquite Solar 4, LLC ER14-1927-000 White River Solar 2 10/2/2014 CISO Southwest 58973 23.98 23.98
Mesquite Solar 4, LLC ER15-2653-000 Campbell County Wind Farm 11/11/2015 SWPP Southwest Power Pool 59655 94.33 94.33
Mesquite Solar 4, LLC ER16-1325-000 Mesquite Solar 2, LLC 11/4/2016 CISO Southwest 60307 100.82 100.82
Mesquite Solar 4, LLC ER16-1326-000 Mesquite Solar 3, LLC 8/30/2016 CISO Southwest 60308 153.97 153.97
Mesquite Solar 4, LLC ER16-1327-000 Copper Mountain Solar 4, LLC 8/31/2016 CISO Southwest 59814 93.60 93.60
Mesquite Solar 4, LLC ER17-382-000 CED Ducor 1 11/22/2016 CISO Southwest 60078 22.00 22.00
Mesquite Solar 4, LLC ER17-383-000 CED Ducor 2 11/28/2016 CISO Southwest 60079 22.00 22.00
Mesquite Solar 4, LLC ER17-384-000 CED Ducor 3 12/1/2016 CISO Southwest 60080 16.00 16.00
Mesquite Solar 4, LLC ER17-2141-000 Great Valley Solar Portfolio Holdings, LLC 1/26/2018 CISO Southwest 2018-04 59940 TQ8 102.50 102.50
Mesquite Solar 4, LLC ER17-2142-000 Great Valley Solar Portfolio Holdings, LLC 11/9/2017 CISO Southwest 2017-12 59940 GVS2 62.50 62.50
Mesquite Solar 4, LLC ER17-2385-000 Great Valley Solar Portfolio Holdings, LLC 12/1/2017 CISO Southwest 2017-12 59940 GVS3 20.00 20.00
Mesquite Solar 4, LLC ER18-855-000 Panoche Valley Solar Farm 10/31/2017 CISO Southwest 57340 141.69 141.69
Mesquite Solar 4, LLC ER18-1416-000 Wistaria Ranch Solar 10/24/2018 CISO Southwest 61750 106.69 106.69
Mesquite Solar 4, LLC ER18-2303-001 Adams Wind Farm 12/4/2015 MISO Central 56307 6.00 6.00
Mesquite Solar 4, LLC ER18-2305-001 Adams Wind Farm 1/1/2008 MISO Central 56307 1.50 1.50
Mesquite Solar 4, LLC ER18-2306-001 Adams Wind Farm 10/31/2003 MISO Central 56307 1.50 1.50
Mesquite Solar 4, LLC ER18-2308-001 Adams Wind Farm 12/15/2016 MISO Central 56307 1.50 1.50
Mesquite Solar 4, LLC ER18-2309-001 Adams Wind Farm 12/15/2016 MISO Central 56307 4.95 4.95
Mesquite Solar 4, LLC ER18-2311-001 Adams Wind Farm 12/15/2016 MISO Central 56307 1.50 1.50
Mesquite Solar 4, LLC ER21-848-000 Battle Mountain Solar Project 5/19/2021 NEVP Northwest 61098 122.85 122.85
Mesquite Solar 4, LLC ER21-425-000 Copper Mountain Solar 5, LLC 3/24/2021 NEVP Northwest 63504 315.00 315.00
Mesquite Solar 4, LLC Mesquite Solar 4, LLC 1/1/1960 CISO Southwest 2023-06 10.00 10.00 4 hour battery capable of producing 40 MWh
Mesquite Solar 4, LLC Mesquite Solar 4, LLC 1/1/1960 CISO Southwest 2023-05 52.50 52.50
Mesquite Solar 4, LLC Mesquite Solar 5, LLC 1/1/1960 CISO Southwest 2023-05 60.00 60.00
Mesquite Solar 4, LLC Mesquite Solar 5, LLC 1/1/1960 CISO Southwest 2023-06 60.00 60.00 4 hour battery capable of producing 240 MWh
Mesquite Solar 4, LLC Watlington Solar, LLC 1/1/1960 PJM Northeast 2023-05 20.00 20.00
Mesquite Solar 4, LLC Pleasant Hill Solar, LLC 1/1/1960 PJM Northeast 2023-05 20.00 20.00
Mesquite Solar 4, LLC CED Timberland Solar, LLC 1/1/1960 SOCO Southeast 2024-11 140.00 140.00
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.