MBR | Asset Appendix Report
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Asset Appendix Report

: Avangrid Renewables, LLC : C001526
: 723 : 1267712
: : 12/21/2021
:
Generation Assets
ID Filing Entity
and its Energy Affiliates
Docket Number
Where MBR Granted
Generation
Name
Owned
By
Controlled
By
Date Control
Transferred
Market / Balancing
Authority Area
Geographic
Region
In-Service
Date
Plant Code Generator ID Unit Code Amount Attributed to
Entity and Affiliates
Capacity Rating
Used in Filing (MW)
Capacity Rating Methodology Used:
Nameplate, Seasonal, 5-yr Unit,
5-yr EIA, Alternative
End Note Number
(Enter text in End Note Tab)
Avangrid Renewables, LLC ER10-1725-000 Hardscrabble Wind Power LLC 9/5/2010 NYIS Northeast 2011-01 57287 1 74.00 74.00 74
Avangrid Renewables, LLC ER10-1776-000 Leaning Juniper Wind Power II 9/12/2010 AVRN Northwest 2011-03 57333 1 201.00 201.00 201
Avangrid Renewables, LLC ER09-32-000 Barton Windpower LLC 10/7/2008 MISO Central 2009-06 56765 1 28.00 28.00 28
Avangrid Renewables, LLC ER09-32-000 Barton Windpower LLC 10/7/2008 MISO Central 2009-06 56765 2 132.00 132.00 132
Avangrid Renewables, LLC ER06-200-000 Big Horn Wind Project 1/5/2006 AVRN Northwest 2006-10 56361 1 199.00 199.00 199
Avangrid Renewables, LLC ER10-974-000 Big Horn Wind II 5/30/2010 AVRN Northwest 2011-01 57319 1 50.00 50.00 50
Avangrid Renewables, LLC ER09-279-000 Buffalo Ridge I LLC 11/15/2008 MISO Central 2009-04 56792 1 50.40 50.40 50
Avangrid Renewables, LLC ER10-378-000 Buffalo Ridge II LLC 1/1/2010 MISO Central 2010-12 57424 1 210.00 210.00 210
Avangrid Renewables, LLC ER07-254-000 Casselman Wind Power Project 4/23/2007 PJM Northeast 2007-12 56369 1 35.00 34.50 34
Avangrid Renewables, LLC ER03-1326-000 Colorado Green Holdings LLC 10/15/2003 PSCO Northwest 2003-12 56173 CG 162.00 162.00 162
Avangrid Renewables, LLC ER07-460-000 Dillon Wind LLC 7/1/2007 CISO Southwest 2008-04 56791 1 45.00 45.00 45
Avangrid Renewables, LLC ER09-1723-000 Dry Lake Wind LLC 9/23/2009 AZPS Southwest 2009-08 57098 1 63.00 63.00 63
Avangrid Renewables, LLC ER05-365-000 Elk River Wind 5/1/2005 SWPP Southwest Power Pool 2005-12 56303 1 150.00 150.00 150
Avangrid Renewables, LLC ER09-30-000 Elm Creek Wind LLC 10/7/2008 MISO Central 2008-12 56793 1 99.00 99.00 99
Avangrid Renewables, LLC ER10-377-000 Elm Creek Wind II LLC 1/1/2010 MISO Central 2010-12 57649 1 148.80 148.80 148
Avangrid Renewables, LLC ER09-31-000 Farmers City Wind LLC 10/7/2008 MISO Central 2009-04 56767 1 146.00 146.00 146
Avangrid Renewables, LLC ER03-296-000 Flying Cloud Power Partners LLC 4/23/2007 MISO Central 2003-12 56172 FC 43.50 43.50 43
Avangrid Renewables, LLC ER09-382-000 Hay Canyon Wind Power LLC 12/9/2008 AVRN Northwest 2009-02 56790 1 100.80 100.80 100
Avangrid Renewables, LLC ER10-975-000 Juniper Canyon I Wind Project 5/30/2010 AVRN Northwest 2011-03 57320 1 151.20 151.20 151
Avangrid Renewables, LLC ER97-3928-000 Klamath Cogeneration Plant 4/23/2007 BPAT Northwest 2001-07 55103 CT1 CC1 161.50 161.50 161
Avangrid Renewables, LLC ER97-3928-000 Klamath Cogeneration Plant 4/23/2007 BPAT Northwest 2001-07 55103 CT2 CC1 161.50 161.50 161
Avangrid Renewables, LLC ER97-3928-000 Klamath Cogeneration Plant 4/23/2007 BPAT Northwest 2001-07 55103 ST1 CC1 178.50 178.50 178
Avangrid Renewables, LLC ER97-3928-000 Klamath Expansion Project 4/23/2007 BPAT Northwest 2002-05 55544 GT1 29.40 29.40 29
Avangrid Renewables, LLC ER97-3928-000 Klamath Expansion Project 4/23/2007 BPAT Northwest 2002-05 55544 GT2 29.40 29.40 29
Avangrid Renewables, LLC ER97-3928-000 Klamath Expansion Project 4/23/2007 BPAT Northwest 2002-05 55544 GT3 29.40 29.40 29
Avangrid Renewables, LLC ER97-3928-000 Klamath Expansion Project 4/23/2007 BPAT Northwest 2002-05 55544 GT4 29.40 29.40 29
Avangrid Renewables, LLC ER03-416-000 Klondike Wind Power 4/23/2007 AVRN Northwest 2002-01 55871 Ph 1 24.50 24.50 24
Avangrid Renewables, LLC ER05-332-000 Klondike Windpower II 4/23/2007 AVRN Northwest 2005-07 56359 PH2 81.00 81.00 81
Avangrid Renewables, LLC ER07-287-000 Klondike Windpower III 4/23/2007 AVRN Northwest 2007-11 56468 1 221.00 221.00 221
Avangrid Renewables, LLC ER07-287-000 Klondike Windpower III 4/23/2007 AVRN Northwest 2008-07 56468 2 76.50 76.50 76
Avangrid Renewables, LLC ER08-933-000 Lempster Wind LLC 7/3/2008 ISNE Northeast 2008-12 56399 1 24.00 24.00 24
Avangrid Renewables, LLC ER07-195-000 Locust Ridge 4/23/2007 PJM Northeast 2007-03 56470 LRWF 26.00 26.00 26
Avangrid Renewables, LLC ER08-934-000 Locust Ridge II LLC 7/1/2008 PJM Northeast 2009-05 56770 1 102.00 102.00 102
Avangrid Renewables, LLC ER07-242-000 MinnDakota Wind LLC 4/23/2007 MISO Central 2008-01 56459 2 150.00 150.00 150
Avangrid Renewables, LLC ER03-951-000 Moraine Wind LLC 4/23/2007 MISO Central 2003-12 56174 MOR 51.00 51.00 51
Avangrid Renewables, LLC ER09-282-000 Moraine II Wind LLC 11/15/2008 MISO Central 2009-02 56794 1 49.50 49.50 49
Avangrid Renewables, LLC ER04-94-000 Mountain View III 4/23/2007 CISO Southwest 2003-12 56112 V47 22.40 22.40 22
Avangrid Renewables, LLC ER02-2085-000 Northern Iowa Windpower II 4/23/2011 MISO Central 2008-01 56383 TOI2 80.00 80.00 80
Avangrid Renewables, LLC ER09-281-000 Pebble Springs Wind LLC 11/15/2008 AVRN Northwest 2009-01 56789 1 98.70 98.70 98
Avangrid Renewables, LLC ER07-1378-000 Providence Heights Wind LLC 9/17/2007 PJM Northeast 2008-08 56622 1 72.00 72.00 72
Avangrid Renewables, LLC ER09-1284-000 Rugby Wind Power Project 8/11/2009 MISO Central 2009-12 57097 1 149.10 149.10 149
Avangrid Renewables, LLC ER05-1146-000 Shiloh I Wind Project 4/23/2007 CISO Southwest 2006-05 56362 1 150.00 150.00 150
Avangrid Renewables, LLC ER10-228-000 Star Point Wind Project LLC 11/7/2009 AVRN Northwest 2010-02 57096 1 98.70 98.70 98
Avangrid Renewables, LLC ER09-1285 Streator Cayuga Ridge South 8/11/2009 PJM Northeast 2010-03 57094 1 300.00 300.00 300
Avangrid Renewables, LLC ER05-481-000 Trimont Area Wind Farm 4/23/2007 MISO Central 2005-11 56296 1 100.50 100.50 100
Avangrid Renewables, LLC ER07-240 Twin Buttes Wind Project 4/23/2007 PSCO Northwest 2007-07 56460 WT1 75.00 75.00 75
Avangrid Renewables, LLC ER11-2032-000 New Harvest Wind Project LLC 1/3/2011 MISO Central 2011-12 57609 1 100.00 100.00 100
Avangrid Renewables, LLC ER11-2112-000 Blue Creek Wind Project 1/14/2011 PJM Northeast 2011-12 57449 1 304.00 304.00 304
Avangrid Renewables, LLC ER11-2196-000 San Luis Valley Solar Ranch 1/28/2011 PSCO Northwest 2011-12 57317 1 30.00 30.00 30
Avangrid Renewables, LLC ER12-422-000 New England Wind LLC 1/15/2012 ISNE Northeast 2012-12 57380 1 28.50 28.50 28
Avangrid Renewables, LLC ER12-308-001 Manzana Wind LLC 12/31/2011 CISO Southwest 2012-12 57484 GEN1 189.00 189.00 189
Avangrid Renewables, LLC ER12-96-000 South Chestnut LLC 10/18/2011 PJM Northeast 2012-04 56796 1 46.00 46.00 46
Avangrid Renewables, LLC ER12-2649-000 Groton Wind LLC 10/26/2012 ISNE Northeast 2012-12 58141 1 48.00 48.00 48
Avangrid Renewables, LLC ER16-2285-000 Desert Wind Farm, LLC 9/24/2016 PJM Northeast 2016-12 59968 1 208.00 208.00 208
Avangrid Renewables, LLC ER17-1241-000 Deerfield Wind LLC 5/17/2017 ISNE Northeast 2017-12 61039 WT1 30.00 30.00 30
Avangrid Renewables, LLC ER17-1242-000 Tule Wind LLC 5/17/2017 CISO Southwest 2017-12 57913 1 131.10 131.10 131
Avangrid Renewables, LLC ER17-1243-000 Twin Buttes II Wind 5/16/2017 PSCO Northwest 2017-12 61040 WT1 75.00 75.00 75
Avangrid Renewables, LLC ER17-1392-000 El Cabo Wind 6/7/2017 PNM Southwest 2017-12 58098 1 298.00 298.00 298
Avangrid Renewables, LLC ER17-1769-000 Solar Star Oregon II 9/20/2017 PACW Northwest 2017-10 61048 PV1 56.30 56.30 56
Avangrid Renewables, LLC ER19-2360-000 Montague Wind Power Facility LLC 7/26/2019 AVRN Northwest 2019-11 58099 1 201.00 201.00 201
Avangrid Renewables, LLC ER19-2361-000 Otter Creek Wind Farm LLC 9/7/2019 PJM Northeast 61344 WT1 150.00 150.00 150
Avangrid Renewables, LLC ER19-2361-000 Otter Creek Wind Farm LLC 9/7/2019 PJM Northeast 2020-03 61344 WT1 150.00 150.00 150
Avangrid Renewables, LLC ER20-2830-000 Roaring Brook, LLC 11/4/2020 NYIS Northeast 61041 WT1 79.70 79.70 79
Avangrid Renewables, LLC ER21-41-000 La Joya NM 11/1/2020 PNM Southwest 61044 WT1 166.00 166.00 166 2020 EIA LAJ1-165 and LAJ2-141.2 Total 306.2
Avangrid Renewables, LLC ER21-2272-000 Golden Hill Wind 8/30/2021 AVRN Northwest 63710 GH1 201.30 201.30 201
Avangrid Renewables, LLC ER21-2748-000 Lund Hill Solar 9/15/2021 AVRN Northwest 63509 LHS1 150.00 150.00 150
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 1/29/2026 5:14:48 PM      ver.1.60

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.