MBR | Asset Appendix Report
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Asset Appendix Report

: Viridian Energy, LLC : C001480
: 5716 :
: : 6/29/2022
: Anand Arya
Generation Assets
ID Filing Entity
and its Energy Affiliates
Docket Number
Where MBR Granted
Generation
Name
Owned
By
Controlled
By
Date Control
Transferred
Market / Balancing
Authority Area
Geographic
Region
In-Service
Date
Plant Code Generator ID Unit Code Amount Attributed to
Entity and Affiliates
Capacity Rating
Used in Filing (MW)
Capacity Rating Methodology Used:
Nameplate, Seasonal, 5-yr Unit,
5-yr EIA, Alternative
End Note Number
(Enter text in End Note Tab)
Viridian Energy, LLC 99-1432-000 Kincaid Generation LLC 6/1/1967 PJM Northeast 1967-06 876 1 659.50 554.00
Viridian Energy, LLC 99-1432-000 Kincaid Generation LLC 6/1/1968 PJM Northeast 1968-06 876 2 659.50 554.00
Viridian Energy, LLC 99-1714-000 Lake Road Generating Plant 3/1/2002 ISNE Northeast 2002-03 55149 U1 280.00 267.70
Viridian Energy, LLC 99-1714-000 Lake Road Generating Plant 3/1/2002 ISNE Northeast 2002-03 55149 U2 280.00 267.70
Viridian Energy, LLC 99-1714-000 Lake Road Generating Plant 4/1/2002 ISNE Northeast 2002-05 55149 U3 280.00 267.70
Viridian Energy, LLC 06-0745-000 Masspower 7/1/1993 ISNE Northeast 1993-07 10726 GEN3 G321 80.90 76.00
Viridian Energy, LLC 06-0745-000 Masspower 7/1/1993 ISNE Northeast 1993-07 10726 GEN1 G321 90.00 84.50
Viridian Energy, LLC 06-0745-000 Masspower 7/1/1993 ISNE Northeast 1993-07 10726 GEN2 G321 90.00 84.50
Viridian Energy, LLC 99-3822-000 Maine Independence Station 5/1/2000 ISNE Northeast 2000-05 55068 GEN2 CC1 177.80 158.30
Viridian Energy, LLC 99-3822-000 Maine Independence Station 5/1/2000 ISNE Northeast 2000-05 55068 GEN1 CC1 177.80 158.40
Viridian Energy, LLC 99-3822-000 Maine Independence Station 5/1/2000 ISNE Northeast 2000-05 55068 GEN3 CC1 194.60 173.30
Viridian Energy, LLC 99-2602-000 Kendall County Generation Facility 3/1/2002 PJM Northeast 2002-03 55131 STG1 KEN1 134.00 122.50
Viridian Energy, LLC 99-2602-000 Kendall County Generation Facility 3/1/2002 PJM Northeast 2002-03 55131 CTG1 KEN1 180.00 162.50
Viridian Energy, LLC 99-2602-000 Kendall County Generation Facility 4/1/2002 PJM Northeast 2002-04 55131 STG2 KEN2 134.00 122.50
Viridian Energy, LLC 99-2602-000 Kendall County Generation Facility 4/1/2002 PJM Northeast 2002-04 55131 STG3 KEN3 134.00 122.50
Viridian Energy, LLC 99-2602-000 Kendall County Generation Facility 4/1/2002 PJM Northeast 2002-04 55131 CTG2 KEN2 180.00 162.50
Viridian Energy, LLC 99-2602-000 Kendall County Generation Facility 4/1/2002 PJM Northeast 2002-04 55131 CTG3 KEN3 180.00 162.50
Viridian Energy, LLC 99-2602-000 Kendall County Generation Facility 5/1/2002 PJM Northeast 2002-05 55131 STG4 KEN4 134.00 122.50
Viridian Energy, LLC 99-2602-000 Kendall County Generation Facility 5/1/2002 PJM Northeast 2002-05 55131 CTG4 KEN4 180.00 162.50
Viridian Energy, LLC 00-1895-000 Baldwin Energy Complex 7/1/1970 MISO Central 1970-07 889 1 625.10 576.00
Viridian Energy, LLC 00-1895-000 Baldwin Energy Complex 3/1/1973 MISO Central 1975-04 889 3 634.50 581.00
Viridian Energy, LLC 98-2680-000 Dynegy Moss Landing Power Plant 7/1/2002 CISO Southwest 2002-07 260 CT1A CC1 233.00 170.00
Viridian Energy, LLC 98-2680-000 Dynegy Moss Landing Power Plant 7/1/2002 CISO Southwest 2002-07 260 CT1B CC1 233.00 170.00
Viridian Energy, LLC 98-2680-000 Dynegy Moss Landing Power Plant 7/1/2002 CISO Southwest 2002-07 260 CT2A CC2 233.00 170.00
Viridian Energy, LLC 98-2680-000 Dynegy Moss Landing Power Plant 7/1/2002 CISO Southwest 2002-07 260 CT2B CC2 233.00 170.00
Viridian Energy, LLC 98-2680-000 Dynegy Moss Landing Power Plant 7/1/2002 CISO Southwest 2002-07 260 ST1 CC1 233.00 170.00
Viridian Energy, LLC 98-2680-000 Dynegy Moss Landing Power Plant 7/1/2002 CISO Southwest 2002-07 260 ST2 CC2 233.00 170.00
Viridian Energy, LLC 98-2682-000 Dynegy Oakland Power Plant 11/1/1978 CISO Southwest 1978-11 6211 GEN1 74.50 55.00 1
Viridian Energy, LLC 98-2682-000 Dynegy Oakland Power Plant 11/1/1978 CISO Southwest 1978-11 6211 GEN3 74.50 55.00
Viridian Energy, LLC 00-3412-000 MEPI GT Facility 10/1/1974 MISO Central 1974-10 7858 1 64.50 55.00
Viridian Energy, LLC 00-3412-000 MEPI GT Facility 10/1/1974 MISO Central 1974-10 7858 2 64.50 55.00
Viridian Energy, LLC 00-3412-000 MEPI GT Facility 10/1/1974 MISO Central 1974-10 7858 3 64.50 55.00
Viridian Energy, LLC 00-3412-000 Newton 11/1/1977 MISO Central 1977-11 6017 1 617.40 595.00
Viridian Energy, LLC 02-1688-000 E D Edwards 6/1/1968 MISO Central 1968-06 856 2 280.50 245.00
Viridian Energy, LLC 02-1688-000 E D Edwards 6/1/1972 MISO Central 1972-06 856 3 363.80 315.00
Viridian Energy, LLC 01-2398-000 Liberty Electric Power Plant 5/1/2002 PJM Northeast 2002-05 55231 GTG1 CC1 186.00 170.20
Viridian Energy, LLC 01-2398-000 Liberty Electric Power Plant 5/1/2002 PJM Northeast 2002-05 55231 GTG2 CC1 186.00 170.30
Viridian Energy, LLC 01-2398-000 Liberty Electric Power Plant 5/1/2002 PJM Northeast 2002-05 55231 STG CC1 242.00 221.50
Viridian Energy, LLC 07-1040-000 Hopewell Cogeneration 1/1/1990 PJM Northeast 1990-01 10633 GT1 CC1 101.00 94.10
Viridian Energy, LLC 07-1040-000 Hopewell Cogeneration 2/1/1990 PJM Northeast 1990-02 10633 GT2 CC1 101.00 94.10
Viridian Energy, LLC 07-1040-000 Hopewell Cogeneration 3/1/1990 PJM Northeast 1990-03 10633 GT3 CC1 101.00 94.10
Viridian Energy, LLC 07-1040-000 Hopewell Cogeneration 3/1/1990 PJM Northeast 1990-03 10633 ST1 CC1 96.00 96.00
Viridian Energy, LLC 01-1967-000 ANP Bellingham Energy Project 11/1/2002 ISNE Northeast 2002-11 55211 U1 289.00 266.80
Viridian Energy, LLC 01-1967-000 ANP Bellingham Energy Project 12/1/2002 ISNE Northeast 2002-12 55211 U2 289.00 267.70
Viridian Energy, LLC 01-1968-000 ANP Blackstone Energy Project 6/1/2001 ISNE Northeast 2001-06 55212 U1 289.00 248.10
Viridian Energy, LLC 01-1968-000 ANP Blackstone Energy Project 7/1/2001 ISNE Northeast 2001-07 55212 U2 289.00 242.10
Viridian Energy, LLC 01-0389-000 Calumet Energy Team LLC 6/6/2002 PJM Northeast 2002-06 55296 CT11 156.40 163.50
Viridian Energy, LLC 01-0389-000 Calumet Energy Team LLC 6/6/2002 PJM Northeast 2002-06 55296 CT12 156.40 163.50
Viridian Energy, LLC ER02-0026-000 Pleasants Energy LLC 1/1/2002 PJM Northeast 2002-03 55349 1 172.00 171.70
Viridian Energy, LLC ER02-0026-000 Pleasants Energy LLC 1/1/2002 PJM Northeast 2002-03 55349 2 172.00 171.70
Viridian Energy, LLC 05-1482-000 Joppa Steam 8/1/1953 PJM Northeast 1953-08 887 1 183.30 158.00
Viridian Energy, LLC 05-1482-000 Joppa Steam 9/1/1953 PJM Northeast 1953-09 887 2 183.30 158.00
Viridian Energy, LLC 05-1482-000 Joppa Steam 5/1/1954 PJM Northeast 1954-05 887 3 183.30 158.00
Viridian Energy, LLC 05-1482-000 Joppa Steam 8/1/1954 PJM Northeast 1954-08 887 4 183.30 158.00
Viridian Energy, LLC 05-1482-000 Joppa Steam 6/1/1955 PJM Northeast 1955-06 887 5 183.30 158.00
Viridian Energy, LLC 05-1482-000 Joppa Steam 8/1/1955 PJM Northeast 1955-08 887 6 183.30 158.00
Viridian Energy, LLC 11-2064-000 Hanging Rock Energy Facility 6/1/2003 PJM Northeast 2003-06 55736 1GT1 CC1 198.90 189.90
Viridian Energy, LLC 11-2064-000 Hanging Rock Energy Facility 6/1/2003 PJM Northeast 2003-06 55736 1GT2 CC1 198.90 189.90
Viridian Energy, LLC 11-2064-000 Hanging Rock Energy Facility 6/1/2003 PJM Northeast 2003-06 55736 1ST CC1 317.10 300.20
Viridian Energy, LLC 11-2064-000 Hanging Rock Energy Facility 6/1/2003 PJM Northeast 2003-07 55736 2GT1 CC2 198.90 190.90
Viridian Energy, LLC 11-2064-000 Hanging Rock Energy Facility 6/1/2003 PJM Northeast 2003-07 55736 2GT2 CC2 198.90 190.90
Viridian Energy, LLC 11-2064-000 Hanging Rock Energy Facility 6/1/2003 PJM Northeast 2003-07 55736 2ST CC2 317.10 303.20
Viridian Energy, LLC 11-2079-000 Fayette Energy Facility 6/1/2003 PJM Northeast 2003-06 55516 CTG2 CC1 163.50 167.50
Viridian Energy, LLC 11-2079-000 Fayette Energy Facility 6/1/2003 PJM Northeast 2003-06 55516 CTG1 CC1 163.50 168.50
Viridian Energy, LLC 11-2079-000 Fayette Energy Facility 6/1/2003 PJM Northeast 2003-06 55516 STG1 CC1 317.10 326.10
Viridian Energy, LLC 12-1956-000 Miami Fort 7/1/1971 PJM Northeast 1971-07 2832 GT3 16.50 14.00
Viridian Energy, LLC 12-1956-000 Miami Fort 8/1/1971 PJM Northeast 1971-08 2832 GT4 16.50 14.00
Viridian Energy, LLC 12-1956-000 Miami Fort 9/1/1971 PJM Northeast 1971-09 2832 GT5 16.50 14.00
Viridian Energy, LLC 12-1956-000 Miami Fort 10/1/1971 PJM Northeast 1971-10 2832 GT6 16.50 14.00
Viridian Energy, LLC 12-1956-000 Miami Fort 5/1/1975 PJM Northeast 1975-05 2832 7 557.10 510.00
Viridian Energy, LLC 12-1956-000 Miami Fort 2/1/1978 PJM Northeast 1978-02 2832 8 557.70 510.00
Viridian Energy, LLC 12-1951-000 Dicks Creek 9/1/1965 PJM Northeast 1965-09 2831 1 100.00 92.00
Viridian Energy, LLC 12-1951-000 Dicks Creek 6/1/1969 PJM Northeast 1969-06 2831 3 16.50 14.20
Viridian Energy, LLC 12-1951-000 Dicks Creek 10/1/1969 PJM Northeast 1969-10 2831 4 21.30 15.00
Viridian Energy, LLC 12-1951-000 Dicks Creek 10/1/1969 PJM Northeast 1969-10 2831 5 21.30 15.00
Viridian Energy, LLC 12-1961-000 W H Zimmer 3/1/1991 PJM Northeast 1991-03 6019 ST1 1425.60 1305.00
Viridian Energy, LLC 20-2414-000 Dynegy Moss Landing Power Plant Hybrid 5/4/2021 CISO Southwest 260 BAT1 300.00 300.00
Viridian Energy, LLC 20-2415-000 Dynegy Moss Landing Power Plant Hybrid 5/4/2021 CISO Southwest 260 BAT1 100.00 100.00
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 1/29/2026 5:14:48 PM      ver.1.60

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.