MBR | Asset Appendix Report
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Asset Appendix Report

: Avista Corporation : C000379
: 568 : 1253038
: : 10/22/2021
:
Generation Assets
ID Filing Entity
and its Energy Affiliates
Docket Number
Where MBR Granted
Generation
Name
Owned
By
Controlled
By
Date Control
Transferred
Market / Balancing
Authority Area
Geographic
Region
In-Service
Date
Plant Code Generator ID Unit Code Amount Attributed to
Entity and Affiliates
Capacity Rating
Used in Filing (MW)
Capacity Rating Methodology Used:
Nameplate, Seasonal, 5-yr Unit,
5-yr EIA, Alternative
End Note Number
(Enter text in End Note Tab)
Avista Corporation
Avista Corporation
Avista Corporation ER99-3165-000 Tenaska Georgia Generation Facility 1/1/1960 SOCO Southeast 2001-06 GTG1 157.50 157.50
Avista Corporation ER99-3165-000 Tenaska Georgia Generation Facility 1/1/1960 SOCO Southeast 2001-08 GTG2 157.50 157.50
Avista Corporation ER99-3165-000 Tenaska Georgia Generation Facility 1/1/1960 SOCO Southeast 2001-06 GTG3 157.50 157.50
Avista Corporation ER99-3165-000 Tenaska Georgia Generation Facility 1/1/1960 SOCO Southeast 2002-06 GTG4 157.50 157.50
Avista Corporation ER99-3165-000 Tenaska Georgia Generation Facility 1/1/1960 SOCO Southeast 2002-06 GTG5 157.50 157.50
Avista Corporation ER99-3165-000 Tenaska Georgia Generation Facility 1/1/1960 SOCO Southeast 2002-06 GTG6 157.50 157.50
Avista Corporation ER99-1435-000 Boulder Park 5/1/2002 AVA Northwest 2002-05 1 5.10 5.10 5
Avista Corporation ER99-1435-000 Boulder Park 5/1/2002 AVA Northwest 2002-05 2 5.10 5.10 5
Avista Corporation ER99-1435-000 Boulder Park 5/1/2002 AVA Northwest 2002-05 3 5.10 5.10 5
Avista Corporation ER99-1435-000 Boulder Park 5/1/2002 AVA Northwest 2002-05 4 5.10 5.10 5
Avista Corporation ER99-1435-000 Boulder Park 5/1/2002 AVA Northwest 2002-05 5 5.10 5.10 5
Avista Corporation ER99-1435-000 Boulder Park 5/1/2002 AVA Northwest 2002-05 6 5.10 5.10 5
Avista Corporation ER99-1435-000 Cabinet Gorge 9/29/1952 AVA Northwest 1953-08 1 13.70 13.70 13
Avista Corporation ER99-1435-000 Cabinet Gorge 9/29/1952 AVA Northwest 1953-02 2 16.40 16.40 16
Avista Corporation ER99-1435-000 Cabinet Gorge 9/29/1952 AVA Northwest 1952-11 3 16.50 16.50 16
Avista Corporation ER99-1435-000 Cabinet Gorge 9/29/1952 AVA Northwest 1952-09 4 14.00 14.00 14
Avista Corporation ER99-1435-000 Colstrip 1/1/1984 NWMT Northwest 1984-01 3 111.00 111.00
Avista Corporation ER99-1435-000 Colstrip 1/1/1984 NWMT Northwest 1984-01 3 111.00 111.00
Avista Corporation ER99-1435-000 Colstrip 1/1/1986 NWMT Northwest 1986-04 4 111.00 111.00
Avista Corporation ER99-1435-000 Colstrip 1/1/1986 NWMT Northwest 1986-04 4 111.00 111.00
Avista Corporation ER99-1435-000 Coyote Springs II 7/1/2003 BPAT Northwest 2003-07 1 U2CT 216.30 216.30 216
Avista Corporation ER99-1435-000 Coyote Springs II 7/1/2003 BPAT Northwest 2003-07 2 U2CT 129.10 129.10 129
Avista Corporation ER99-1435-000 Kettle Falls Generating Station 12/1/1983 AVA Northwest 1983-12 1 53.00 53.00 53
Avista Corporation ER99-1435-000 Kettle Falls Generating Station 12/1/1983 AVA Northwest 2002-05 2 9.00 9.00 9
Avista Corporation ER99-1435-000 Little Falls (WA) 7/29/1910 AVA Northwest 1910-07 1 6.30 6.30 6
Avista Corporation ER99-1435-000 Little Falls (WA) 7/29/1910 AVA Northwest 1910-07 1 6.30 6.30 6
Avista Corporation ER99-1435-000 Little Falls (WA) 7/29/1910 AVA Northwest 1910-09 2 6.30 6.30 6
Avista Corporation ER99-1435-000 Little Falls (WA) 7/29/1910 AVA Northwest 1910-09 2 6.30 6.30 6
Avista Corporation ER99-1435-000 Little Falls (WA) 7/29/1910 AVA Northwest 1910-12 3 6.30 6.30 6
Avista Corporation ER99-1435-000 Little Falls (WA) 7/29/1910 AVA Northwest 1910-12 3 6.30 6.30 6
Avista Corporation ER99-1435-000 Little Falls (WA) 7/29/1910 AVA Northwest 1911-11 4 6.20 6.20 6
Avista Corporation ER99-1435-000 Little Falls (WA) 7/29/1910 AVA Northwest 1911-11 4 6.20 6.20 6
Avista Corporation ER99-1435-000 Long Lake 10/1/1915 AVA Northwest 1915-10 1 17.00 17.00 17
Avista Corporation ER99-1435-000 Long Lake 10/1/1915 AVA Northwest 1915-10 2 17.10 17.10 17
Avista Corporation ER99-1435-000 Long Lake 10/1/1915 AVA Northwest 1919-12 3 17.10 17.10 17
Avista Corporation ER99-1435-000 Long Lake 10/1/1915 AVA Northwest 1924-02 4 16.80 16.80 16
Avista Corporation ER99-1435-000 Monroe Street 1/1/1890 AVA Northwest 1992-12 6 13.90 13.90 13
Avista Corporation ER99-1435-000 Nine Mile 6/30/1925 AVA Northwest 1910-07 1 4.80 4.80 4
Avista Corporation ER99-1435-000 Nine Mile 6/30/1925 AVA Northwest 1910-07 1 4.80 4.80 4
Avista Corporation ER99-1435-000 Nine Mile 6/30/1925 AVA Northwest 1908-07 2 4.80 4.80 4
Avista Corporation ER99-1435-000 Nine Mile 6/30/1925 AVA Northwest 1908-07 2 4.80 4.80 4
Avista Corporation ER99-1435-000 Nine Mile 6/30/1925 AVA Northwest 1994-06 3N 5.10 5.10 5
Avista Corporation ER99-1435-000 Nine Mile 6/30/1925 AVA Northwest 1994-06 4N 5.10 5.10 5
Avista Corporation ER99-1435-000 Northeast (WA) 12/2/1978 AVA Northwest 1978-12 1 67.20 67.20 67
Avista Corporation ER99-1435-000 Noxon Rapids 9/1/1959 AVA Northwest 1959-09 1 32.60 32.60 32
Avista Corporation ER99-1435-000 Noxon Rapids 9/1/1959 AVA Northwest 1959-10 2 32.50 32.50 32
Avista Corporation ER99-1435-000 Noxon Rapids 9/1/1959 AVA Northwest 1959-10 2 32.50 32.50 32
Avista Corporation ER99-1435-000 Noxon Rapids 9/1/1959 AVA Northwest 1959-12 3 32.50 32.50 32
Avista Corporation ER99-1435-000 Noxon Rapids 9/1/1959 AVA Northwest 1960-04 4 32.50 32.50 32
Avista Corporation ER99-1435-000 Noxon Rapids 9/1/1959 AVA Northwest 1977-12 5 38.50 38.50 38
Avista Corporation ER99-1435-000 Post Falls 7/12/1906 AVA Northwest 1907-12 1 1.90 1.90 1
Avista Corporation ER99-1435-000 Post Falls 7/12/1906 AVA Northwest 1906-07 2 1.90 1.90 1
Avista Corporation ER99-1435-000 Post Falls 7/12/1906 AVA Northwest 1906-08 3 1.90 1.90 1
Avista Corporation ER99-1435-000 Post Falls 7/12/1906 AVA Northwest 1906-11 4 1.90 1.90 1
Avista Corporation ER99-1435-000 Post Falls 7/12/1906 AVA Northwest 1908-08 5 1.90 1.90 1
Avista Corporation ER99-1435-000 Post Falls 7/12/1906 AVA Northwest 1980-12 6 2.30 2.30 2
Avista Corporation ER99-1435-000 Rathdrum 1/1/1995 AVA Northwest 1994-11 1 92.50 92.50 92
Avista Corporation ER99-1435-000 Rathdrum 1/1/1995 AVA Northwest 1994-11 2 92.50 92.50 92
Avista Corporation ER99-1435-000 Upper Falls 4/1/1922 AVA Northwest 1922-04 1 9.00 9.00 9
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/20/2025 5:02:04 PM      ver. 1.57

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.