MBR | Asset Appendix Report
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Asset Appendix Report

: Innovative Solar 37, LLC : C007587
: 2987 :
: : 2/24/2022
: Carolyn Atkinson
Generation Assets
ID Filing Entity
and its Energy Affiliates
Docket Number
Where MBR Granted
Generation
Name
Owned
By
Controlled
By
Date Control
Transferred
Market / Balancing
Authority Area
Geographic
Region
In-Service
Date
Plant Code Generator ID Unit Code Amount Attributed to
Entity and Affiliates
Capacity Rating
Used in Filing (MW)
Capacity Rating Methodology Used:
Nameplate, Seasonal, 5-yr Unit,
5-yr EIA, Alternative
End Note Number
(Enter text in End Note Tab)
Innovative Solar 37, LLC ER96-1085-000 V C Summer 12/1/1978 DESC Southeast 1984-01 6127 1 662.50 1029.60 1029 SCE&G owns and controls 66.67% of Nameplate MWs with the remaining 33.33% owned by South Carolina Public Services Authority (Santee Cooper).
Innovative Solar 37, LLC ER96-1085-000 V C Summer 12/1/1978 DESC Southeast 1984-01 6127 1 662.50 1029.60 1029 SCE&G owns and controls 66.67% of Nameplate MWs with the remaining 33.33% owned by South Carolina Public Services Authority (Santee Cooper).
Innovative Solar 37, LLC ER96-1085-000 Wateree 1/1/1970 DESC Southeast 1970-09 3297 1 385.90 385.90 385
Innovative Solar 37, LLC ER96-1085-000 Wateree 1/1/1970 DESC Southeast 1970-09 3297 1 385.90 385.90 385
Innovative Solar 37, LLC ER96-1085-000 Wateree 12/1/1971 DESC Southeast 1971-12 3297 2 385.90 385.90 385
Innovative Solar 37, LLC ER96-1085-000 Wateree 12/1/1971 DESC Southeast 1971-12 3297 2 385.90 385.90 385
Innovative Solar 37, LLC ER96-1085-000 Williams 6/1/1972 DESC Southeast 3298 1 1 27.00 27.00 27
Innovative Solar 37, LLC ER96-1085-000 Williams 6/1/1972 DESC Southeast 3298 2 2 27.00 27.00 27
Innovative Solar 37, LLC ER00-3621-000 Millstone 12/1/1975 ISNE Northeast 1975-12 566 2 883.50 883.50 883
Innovative Solar 37, LLC ER00-3621-000 Millstone 12/1/1975 ISNE Northeast 1975-12 566 2 883.50 883.50 883
Innovative Solar 37, LLC ER00-3621-000 Millstone 4/1/1986 ISNE Northeast 1986-04 566 3 1147.00 1227.00 1227 DENC owns 93.47% of Millstone Unit 3.
Innovative Solar 37, LLC ER00-3621-000 Millstone 4/1/1986 ISNE Northeast 1986-04 566 3 1147.00 1227.00 1227 DENC owns 93.47% of Millstone Unit 3.
Innovative Solar 37, LLC Williams 7/1/1973 DESC Southeast 1972-06 3298 1 659.70 659.70 659 South Carolina Generating Company, Inc.
Innovative Solar 37, LLC ER16-1750-002 Eastern Shore Solar, LLC 10/30/2016 PJM Northeast 60127 PV1 80.00 80.00 80
Innovative Solar 37, LLC ER16-2601-000 Summit Farms Solar 12/1/2016 PJM Northeast 60611 PV1 62.40 62.40 62
Innovative Solar 37, LLC ER17-0339-000 Midway Solar Farm II 5/1/2017 IID Southwest 60237 MSF2 30.00 30.00 30
Innovative Solar 37, LLC ER97-3561-000 Rochambeau Solar, LLC 12/1/2021 PJM Northeast 2021-12 20.00 20.00 20 Rochambeau
Innovative Solar 37, LLC ER97-3561-000 Altavista Power Station 2/1/1992 PJM Northeast 1992-02 10773 1 71.10 71.10 71 Altavista
Innovative Solar 37, LLC ER97-3561-000 Bath County 12/1/1985 PJM Northeast 1985-12 6167 6 286.20 447.00 447 Bath County, Jointly owned
Innovative Solar 37, LLC ER17-1037-001 Innovative Solar 37 6/22/2017 DUK Southeast 2017-05 59665 IS037 78.70 78.70 78
Innovative Solar 37, LLC ER17-2245-000 Moffett Solar Project 12/22/2017 DESC Southeast 60658 PV1 71.40 71.40 71
Innovative Solar 37, LLC ER97-3561-000 Bath County 12/1/1985 PJM Northeast 1985-12 6167 1 286.20 477.00 477 Bath County, Jointly owned
Innovative Solar 37, LLC ER97-3561-000 Bath County 12/1/1985 PJM Northeast 1985-12 6167 2 286.20 477.00 477 Bath County, Jointly owned
Innovative Solar 37, LLC ER97-3561-000 Bath County 12/1/1985 PJM Northeast 1985-12 6167 3 286.20 477.00 477 Bath County, Jointly owned
Innovative Solar 37, LLC ER97-3561-000 Bath County 12/1/1985 PJM Northeast 1985-12 6167 4 286.20 477.00 477 Bath County, Jointly owned
Innovative Solar 37, LLC ER97-3561-000 Bath County 12/1/1985 PJM Northeast 1985-12 6167 5 286.20 477.00 477 Bath County, Jointly owned
Innovative Solar 37, LLC ER97-3561-000 Bear Garden 5/1/2011 PJM Northeast 2011-05 56807 1A CC1 145.00 145.00 145 Bear Garden
Innovative Solar 37, LLC ER17-2292-000 Southampton Solar, LLC 11/27/2017 PJM Northeast 61422 PV1 100.00 100.00 100
Innovative Solar 37, LLC ER17-2381-000 Scott-II Solar LLC 11/29/2017 PJM Northeast 60968 PV1 20.00 20.00 20
Innovative Solar 37, LLC ER97-3561-000 Bear Garden 5/1/2011 PJM Northeast 2011-05 56807 1B CC1 152.00 152.00 152 Bear Garden
Innovative Solar 37, LLC ER97-3561-000 Bear Garden 5/1/2011 PJM Northeast 2011-05 56807 1C CC1 262.00 262.00 262 Bear Garden
Innovative Solar 37, LLC ER19-1656-000 Wilkinson Solar LLC 10/1/2019 PJM Northeast 62544 GEN1 74.00 74.00 74
Innovative Solar 37, LLC ER20-2123-000 Hardin Solar Energy LLC 12/1/2020 PJM Northeast 63029 GEN1 150.00 150.00 150
Innovative Solar 37, LLC ER97-3561-000 Brunswick County Power Station 4/1/2016 PJM Northeast 2016-04 58260 CT01 BC01 297.50 297.50 297 Brunswick County
Innovative Solar 37, LLC ER97-3561-000 Brunswick County Power Station 4/1/2016 PJM Northeast 2016-04 58260 CT02 BC01 297.50 297.50 297 Brunswick County
Innovative Solar 37, LLC ER97-3561-000 Brunswick County Power Station 4/1/2016 PJM Northeast 2016-04 58260 CT03 BC01 297.50 297.50 297 Brunswick County
Innovative Solar 37, LLC ER97-3561-000 Brunswick County Power Station 4/1/2016 PJM Northeast 2016-04 58260 ST01 BC01 579.70 579.70 579 Brunswick County
Innovative Solar 37, LLC ER97-3561-000 Chesapeake 12/1/1967 PJM Northeast 1967-12 3803 GT1 18.50 18.50 18 Chesapeake
Innovative Solar 37, LLC ER97-3561-000 Chesapeake 3/1/1969 PJM Northeast 1969-03 3803 GT2 16.30 16.30 16 Chesapeake
Innovative Solar 37, LLC ER97-3561-000 Chesapeake 5/1/1969 PJM Northeast 1969-05 3803 GT4 16.30 16.30 16 Chesapeake
Innovative Solar 37, LLC ER97-3561-000 Chesapeake 7/1/1969 PJM Northeast 1969-07 3803 6 16.30 16.30 16 Chesapeake
Innovative Solar 37, LLC ER97-3561-000 Chesterfield 8/1/1964 PJM Northeast 1964-08 3797 5 359.00 359.00 359 Chesterfield
Innovative Solar 37, LLC ER97-3561-000 Chesterfield 12/1/1969 PJM Northeast 1969-12 3797 6 693.90 693.90 693 Chesterfield
Innovative Solar 37, LLC ER97-3561-000 Chesterfield 6/1/1990 PJM Northeast 1990-06 3797 CW7 CH7 74.40 74.40 74 Chesterfield
Innovative Solar 37, LLC ER97-3561-000 Chesterfield 6/1/1990 PJM Northeast 1990-06 3797 CT7 CH7 145.00 145.00 145 Chesterfield
Innovative Solar 37, LLC ER97-3561-000 Chesterfield 5/1/1992 PJM Northeast 1992-05 3797 CW8 CH8 79.20 79.20 79 Chesterfield
Innovative Solar 37, LLC ER97-3561-000 Chesterfield 5/1/1992 PJM Northeast 1992-05 3797 CT8 CH8 148.00 148.00 148 Chesterfield
Innovative Solar 37, LLC ER97-3561-000 Clover 10/1/1995 PJM Northeast 1995-10 7213 1 212.00 424.00 424 Clover, Jointly Owned
Innovative Solar 37, LLC ER97-3561-000 Clover 3/1/1996 PJM Northeast 1996-03 7213 2 212.00 424.00 424 Clover, Jointly Owned
Innovative Solar 37, LLC ER97-3561-000 Colonial Trail West 12/26/2019 PJM Northeast 61985 CTWS 142.40 142.40 142 Colonial Trail West
Innovative Solar 37, LLC ER97-3561-000 Darbytown 4/1/1990 PJM Northeast 1990-04 7212 3 92.10 92.10 92 Darbytown
Innovative Solar 37, LLC ER97-3561-000 Darbytown 4/1/1990 PJM Northeast 1990-04 7212 4 92.10 92.10 92 Darbytown
Innovative Solar 37, LLC ER97-3561-000 Darbytown 5/1/1990 PJM Northeast 1990-05 7212 1 92.10 92.10 92 Darbytown
Innovative Solar 37, LLC ER97-3561-000 Darbytown 5/1/1990 PJM Northeast 1990-05 7212 2 92.10 92.10 92 Darbytown
Innovative Solar 37, LLC ER97-3561-000 Desper Solar 6/1/2021 PJM Northeast 62730 1 88.20 88.20 88 Desper Solar (Belcher)
Innovative Solar 37, LLC ER97-3561-000 Elizabeth River Power Station 6/1/1992 PJM Northeast 1992-06 52087 GEN1 129.60 129.60 129 Elizabeth River
Innovative Solar 37, LLC ER97-3561-000 Elizabeth River Power Station 6/1/1992 PJM Northeast 1992-06 52087 GEN2 129.60 129.60 129 Elizabeth River
Innovative Solar 37, LLC ER97-3561-000 Elizabeth River Power Station 6/1/1992 PJM Northeast 1992-06 52087 GEN3 129.60 129.60 129 Elizabeth River
Innovative Solar 37, LLC ER97-3561-000 Fort Powhatan Solar, LLC 12/1/2021 PJM Northeast 2022-01 150.00 150.00 150 Fort Powhatan
Innovative Solar 37, LLC ER97-3561-000 Gaston 2/1/1963 PJM Northeast 1963-02 2756 2 44.40 44.40 44 Gaston
Innovative Solar 37, LLC ER97-3561-000 Gaston 2/1/1963 PJM Northeast 1963-02 2756 3 44.40 44.40 44 Gaston
Innovative Solar 37, LLC ER97-3561-000 Gaston 2/1/1963 PJM Northeast 1963-02 2756 4 44.40 44.40 44 Gaston
Innovative Solar 37, LLC ER97-3561-000 Gaston 3/1/1963 PJM Northeast 1963-03 2756 1 44.40 44.40 44 Gaston
Innovative Solar 37, LLC ER97-3561-000 Gloucester Solar 4/22/2019 PJM Northeast 63031 GLSO 19.90 19.90 19 Gloucester Solar
Innovative Solar 37, LLC ER97-3561-000 Gordonsville Energy LP 3/1/1994 PJM Northeast 1994-03 54844 GOR3 G782 53.00 53.00 53 Gordonsville
Innovative Solar 37, LLC ER97-3561-000 Gordonsville Energy LP 3/1/1994 PJM Northeast 1994-03 54844 GOR4 G783 53.00 53.00 53 Gordonsville
Innovative Solar 37, LLC ER97-3561-000 Gordonsville Energy LP 3/1/1994 PJM Northeast 1994-03 54844 GOR1 G782 97.20 97.20 97 Gordonsville
Innovative Solar 37, LLC ER97-3561-000 Gordonsville Energy LP 3/1/1994 PJM Northeast 1994-03 54844 GOR2 G783 97.20 97.20 97 Gordonsville
Innovative Solar 37, LLC ER97-3561-000 Grasshopper Solar 9/29/2020 PJM Northeast 62813 GRHS 80.00 80.00 80 Grasshopper Solar
Innovative Solar 37, LLC ER97-3561-000 Gravel Neck 8/1/1970 PJM Northeast 1970-08 7032 1 16.30 16.30 16 Gravel Neck
Innovative Solar 37, LLC ER97-3561-000 Gravel Neck 12/1/1970 PJM Northeast 1970-12 7032 2 23.80 23.80 23 Gravel Neck
Innovative Solar 37, LLC ER97-3561-000 Gravel Neck 7/1/1989 PJM Northeast 1989-07 7032 4 91.90 91.90 91 Gravel Neck
Innovative Solar 37, LLC ER97-3561-000 Gravel Neck 7/1/1989 PJM Northeast 1989-07 7032 5 91.90 91.90 91 Gravel Neck
Innovative Solar 37, LLC ER97-3561-000 Gravel Neck 10/1/1989 PJM Northeast 1989-10 7032 3 91.90 91.90 91 Gravel Neck
Innovative Solar 37, LLC ER97-3561-000 Gravel Neck 11/1/1989 PJM Northeast 1989-11 7032 6 91.90 91.90 91 Gravel Neck
Innovative Solar 37, LLC ER97-3561-000 Greensville County Power Station 12/1/2018 PJM Northeast 2018-12 59913 CT01 GV01 369.80 369.80 369 Greensville County
Innovative Solar 37, LLC ER97-3561-000 Greensville County Power Station 12/1/2018 PJM Northeast 2018-12 59913 CT02 GV01 369.80 369.80 369 Greensville County
Innovative Solar 37, LLC ER97-3561-000 Greensville County Power Station 12/1/2018 PJM Northeast 2018-12 59913 CT03 GV01 369.80 369.80 369 Greensville County
Innovative Solar 37, LLC ER97-3561-000 Greensville County Power Station 12/1/2016 PJM Northeast 2018-12 59913 ST01 GV01 663.90 663.90 663 Greensville County
Innovative Solar 37, LLC ER97-3561-000 Gutenberg Solar 9/20/2019 PJM Northeast 63076 GUTN 79.90 79.90 79 Gutenberg Solar
Innovative Solar 37, LLC ER97-3561-000 Hollyfield 9/8/2018 PJM Northeast 61023 1 17.00 17.00 17 Hollyfield
Innovative Solar 37, LLC ER97-3561-000 Hopewell Power Station 7/1/1992 PJM Northeast 1992-07 10771 1 71.10 71.10 71 Hopewell
Innovative Solar 37, LLC ER97-3561-000 Ladysmith 5/1/2001 PJM Northeast 2001-05 7839 1 178.50 178.50 178 Ladysmith
Innovative Solar 37, LLC ER97-3561-000 Ladysmith 5/1/2001 PJM Northeast 2001-05 7839 2 178.50 178.50 178 Ladysmith
Innovative Solar 37, LLC ER97-3561-000 Ladysmith 6/1/2008 PJM Northeast 2008-06 7839 3 178.50 178.50 178 Ladysmith
Innovative Solar 37, LLC ER97-3561-000 Ladysmith 6/1/2008 PJM Northeast 2008-06 7839 4 178.50 178.50 178 Ladysmith
Innovative Solar 37, LLC ER97-3561-000 Ladysmith 4/1/2009 PJM Northeast 2009-04 7839 5 178.50 178.50 178 Ladysmith
Innovative Solar 37, LLC ER97-3561-000 Low Moor 7/1/1971 PJM Northeast 1971-07 3799 GT1 20.70 20.70 20 Low Moor
Innovative Solar 37, LLC ER97-3561-000 Low Moor 7/1/1971 PJM Northeast 1971-07 3799 GT2 20.70 20.70 20 Low Moor
Innovative Solar 37, LLC ER97-3561-000 Low Moor 8/1/1971 PJM Northeast 1971-08 3799 GT3 20.70 20.70 20 Low Moor
Innovative Solar 37, LLC ER97-3561-000 Low Moor 8/1/1971 PJM Northeast 1971-08 3799 GT4 20.70 20.70 20 Low Moor
Innovative Solar 37, LLC ER97-3561-000 Montross Solar 12/12/2018 PJM Northeast 64093 MOSO 20.00 20.00 20 Montross Solar
Innovative Solar 37, LLC ER97-3561-000 Mt Storm 9/1/1965 PJM Northeast 1965-09 3954 1 570.20 570.20 570 Mount Storm
Innovative Solar 37, LLC ER97-3561-000 Mt Storm 7/1/1966 PJM Northeast 1966-07 3954 2 570.20 570.20 570 Mount Storm
Innovative Solar 37, LLC ER97-3561-000 Mt Storm 10/1/1967 PJM Northeast 1967-10 3954 JF1 18.50 18.50 18 Mount Storm
Innovative Solar 37, LLC ER97-3561-000 Mt Storm 12/1/1973 PJM Northeast 1973-12 3954 3 522.00 522.00 522 Mount Storm
Innovative Solar 37, LLC ER97-3561-000 North Anna 6/1/1978 PJM Northeast 1978-06 6168 1 865.40 979.00 979 North Anna, Jointly owned
Innovative Solar 37, LLC ER97-3561-000 North Anna 12/1/1980 PJM Northeast 1980-12 6168 2 865.40 979.00 979 North Anna, Jointly owned
Innovative Solar 37, LLC ER97-3561-000 North Anna 12/1/1987 PJM Northeast 1987-12 6168 HC1 1.00 1.00 1 North Anna
Innovative Solar 37, LLC ER97-3561-000 Northern Neck 7/1/1971 PJM Northeast 1971-07 3800 GT1 20.70 20.70 20 Northern Neck
Innovative Solar 37, LLC ER97-3561-000 Northern Neck 7/1/1971 PJM Northeast 1971-07 3800 GT3 20.70 20.70 20 Northern Neck
Innovative Solar 37, LLC ER97-3561-000 Northern Neck 8/1/1971 PJM Northeast 1971-08 3800 GT2 20.70 20.70 20 Northern Neck
Innovative Solar 37, LLC ER97-3561-000 Northern Neck 8/1/1971 PJM Northeast 1971-08 3800 GT4 20.70 20.70 20 Northern Neck
Innovative Solar 37, LLC ER97-3561-000 Oceana Solar 12/1/2017 PJM Northeast 60584 1 17.60 17.60 17 Oceana Solar
Innovative Solar 37, LLC ER97-3561-000 Possum Point 5/1/1968 PJM Northeast 1968-05 3804 GT1 16.00 16.00 16 Possum Point
Innovative Solar 37, LLC ER97-3561-000 Possum Point 5/1/1968 PJM Northeast 1968-05 3804 GT2 16.00 16.00 16 Possum Point
Innovative Solar 37, LLC ER97-3561-000 Possum Point 5/1/1968 PJM Northeast 1968-05 3804 GT3 16.00 16.00 16 Possum Point
Innovative Solar 37, LLC ER97-3561-000 Possum Point 5/1/1968 PJM Northeast 1968-05 3804 GT4 16.00 16.00 16 Possum Point
Innovative Solar 37, LLC ER97-3561-000 Possum Point 5/1/1968 PJM Northeast 1968-05 3804 GT5 16.00 16.00 16 Possum Point
Innovative Solar 37, LLC ER97-3561-000 Possum Point 5/1/1968 PJM Northeast 1968-05 3804 GT6 16.00 16.00 16 Possum Point
Innovative Solar 37, LLC ER97-3561-000 Possum Point 7/1/2003 PJM Northeast 2003-07 3804 6A G784 174.00 174.00 174 Possum Point
Innovative Solar 37, LLC ER97-3561-000 Possum Point 7/1/2003 PJM Northeast 2003-07 3804 6B G784 174.00 174.00 174 Possum Point
Innovative Solar 37, LLC ER97-3561-000 Possum Point 7/1/2003 PJM Northeast 2003-07 3804 6ST G784 265.00 265.00 265 Possum Point
Innovative Solar 37, LLC ER97-3561-000 Puller Solar 10/31/2018 PJM Northeast 62140 PULL 15.00 15.00 15 Puller Solar
Innovative Solar 37, LLC ER97-3561-000 Remington 6/1/2000 PJM Northeast 2000-06 7838 2 170.00 170.00 170 Remington
Innovative Solar 37, LLC ER97-3561-000 Remington 6/1/2000 PJM Northeast 2000-06 7838 1 178.50 178.50 178 Remington
Innovative Solar 37, LLC ER97-3561-000 Remington 7/1/2000 PJM Northeast 2000-07 7838 3 178.50 178.50 178 Remington
Innovative Solar 37, LLC ER97-3561-000 Remington 7/1/2000 PJM Northeast 2000-07 7838 4 178.50 178.50 178 Remington
Innovative Solar 37, LLC ER97-3561-000 Remington Solar Facility 9/1/2016 PJM Northeast 59685 1 20.00 20.00 20 Remington Solar
Innovative Solar 37, LLC ER97-3561-000 Roanoke Rapids 9/1/1955 PJM Northeast 1955-09 2758 3 25.00 25.00 25 Roanoke Rapids
Innovative Solar 37, LLC ER97-3561-000 Roanoke Rapids 9/1/1955 PJM Northeast 1955-09 2758 4 25.00 25.00 25 Roanoke Rapids
Innovative Solar 37, LLC ER97-3561-000 Roanoke Rapids 10/1/1955 PJM Northeast 1955-10 2758 2 25.00 25.00 25 Roanoke Rapids
Innovative Solar 37, LLC ER97-3561-000 Roanoke Rapids 12/1/1955 PJM Northeast 1955-12 2758 1 25.00 25.00 25 Roanoke Rapids
Innovative Solar 37, LLC ER97-3561-000 Rosemary Power Station 11/1/1990 PJM Northeast 1990-11 50555 GEN2 G785 40.00 40.00 40 Rosemary
Innovative Solar 37, LLC ER97-3561-000 Rosemary Power Station 11/1/1990 PJM Northeast 1990-11 50555 GEN3 G785 54.00 54.00 54 Rosemary
Innovative Solar 37, LLC ER97-3561-000 Rosemary Power Station 11/1/1990 PJM Northeast 1990-11 50555 GEN1 G785 86.00 86.00 86 Rosemary
Innovative Solar 37, LLC ER97-3561-000 Sadler Solar 6/1/2021 PJM Northeast 62814 SADL 100.00 100.00 100 Sadler Solar
Innovative Solar 37, LLC ER97-3561-000 Southampton Power Station 3/1/1992 PJM Northeast 1992-03 10774 1 71.10 71.10 71 Southampton Power Station
Innovative Solar 37, LLC ER97-3561-000 Spring Grove I 11/30/2020 PJM Northeast 61986 SGIS 97.90 97.90 97 Spring Grove I
Innovative Solar 37, LLC ER97-3561-000 Surry 12/1/1972 PJM Northeast 1972-12 3806 1 847.50 847.50 847 Surray
Innovative Solar 37, LLC ER97-3561-000 Surry 5/1/1973 PJM Northeast 1973-05 3806 2 847.50 847.50 847 Surray
Innovative Solar 37, LLC ER97-3561-000 Virginia City Hybrid Energy Center 7/1/2012 PJM Northeast 2012-07 56808 1 668.00 668.00 668 Virginia City Hybrid Energy Center
Innovative Solar 37, LLC ER97-3561-000 Warren County 12/1/2014 PJM Northeast 2014-12 55939 CT01 WC01 297.50 297.50 297 Warren County
Innovative Solar 37, LLC ER97-3561-000 Warren County 12/1/2014 PJM Northeast 2014-12 55939 CT02 WC01 297.50 297.50 297 Warren County
Innovative Solar 37, LLC ER97-3561-000 Warren County 12/1/2014 PJM Northeast 2014-12 55939 CT03 WC01 297.50 297.50 297 Warren County
Innovative Solar 37, LLC ER97-3561-000 Warren County 12/1/2014 PJM Northeast 2014-12 55939 ST01 WC01 579.70 579.70 579 Warren County
Innovative Solar 37, LLC ER97-3561-000 Williams 7/1/1973 DESC Southeast 1972-06 3298 1 659.70 659.70 659 South Carolina Generating Company, Inc.
Innovative Solar 37, LLC ER97-3561-000 Yorktown 12/1/1974 PJM Northeast 1974-12 3809 3 882.00 882.00 882 Yorktown
Innovative Solar 37, LLC ER96-1085-000 Coit GT 5/1/1969 DESC Southeast 1964-05 3281 2 19.60 19.60 19
Innovative Solar 37, LLC ER96-1085-000 Coit GT 5/1/1969 DESC Southeast 1964-05 3281 2 19.60 19.60 19
Innovative Solar 37, LLC ER96-1085-000 Coit GT 7/1/1969 DESC Southeast 1969-07 3281 1 19.60 19.60 19
Innovative Solar 37, LLC ER96-1085-000 Coit GT 7/1/1969 DESC Southeast 1969-07 3281 1 19.60 19.60 19
Innovative Solar 37, LLC ER96-1085-000 Columbia Energy Center (SC) 12/1/1978 DESC Southeast 2004-05 55386 CT1 CC1 197.00 197.00 197
Innovative Solar 37, LLC ER96-1085-000 Columbia Energy Center (SC) 1/1/1984 DESC Southeast 2004-05 55386 CT2 CC1 197.00 197.00 197
Innovative Solar 37, LLC ER96-1085-000 Columbia Energy Center (SC) 1/1/1996 DESC Southeast 2004-05 55386 ST1 CC1 274.50 274.50 274
Innovative Solar 37, LLC ER96-1085-000 Cope 12/1/1978 DESC Southeast 1996-01 7210 ST1 417.30 417.30 417
Innovative Solar 37, LLC ER96-1085-000 Cope 12/1/1978 DESC Southeast 1996-01 7210 ST1 417.30 417.30 417
Innovative Solar 37, LLC ER96-1085-000 Fairfield Pumped Storage 1/1/1972 DESC Southeast 1978-06 6126 1 73.40 73.40 73
Innovative Solar 37, LLC ER96-1085-000 Fairfield Pumped Storage 1/1/1972 DESC Southeast 1978-06 6126 1 73.40 73.40 73
Innovative Solar 37, LLC ER96-1085-000 Fairfield Pumped Storage 1/1/1972 DESC Southeast 1978-06 6126 2 73.40 73.40 73
Innovative Solar 37, LLC ER96-1085-000 Fairfield Pumped Storage 1/1/1972 DESC Southeast 1978-06 6126 2 73.40 73.40 73
Innovative Solar 37, LLC ER96-1085-000 Fairfield Pumped Storage 1/1/1973 DESC Southeast 1978-06 6126 3 73.40 73.40 73
Innovative Solar 37, LLC ER96-1085-000 Fairfield Pumped Storage 1/1/1973 DESC Southeast 1978-06 6126 3 73.40 73.40 73
Innovative Solar 37, LLC ER96-1085-000 Fairfield Pumped Storage 6/1/1978 DESC Southeast 1978-06 6126 4 73.40 73.40 73
Innovative Solar 37, LLC ER96-1085-000 Fairfield Pumped Storage 6/1/1978 DESC Southeast 1978-06 6126 4 73.40 73.40 73
Innovative Solar 37, LLC ER96-1085-000 Fairfield Pumped Storage 6/1/1978 DESC Southeast 1978-12 6126 5 73.40 73.40 73
Innovative Solar 37, LLC ER96-1085-000 Fairfield Pumped Storage 6/1/1978 DESC Southeast 1978-12 6126 5 73.40 73.40 73
Innovative Solar 37, LLC ER96-1085-000 Fairfield Pumped Storage 6/1/1978 DESC Southeast 1978-12 6126 6 73.40 73.40 73
Innovative Solar 37, LLC ER96-1085-000 Fairfield Pumped Storage 6/1/1978 DESC Southeast 1978-12 6126 6 73.40 73.40 73
Innovative Solar 37, LLC ER96-1085-000 Fairfield Pumped Storage 6/1/1978 DESC Southeast 1978-12 6126 7 73.40 73.40 73
Innovative Solar 37, LLC ER96-1085-000 Fairfield Pumped Storage 6/1/1978 DESC Southeast 1978-12 6126 7 73.40 73.40 73
Innovative Solar 37, LLC ER96-1085-000 Fairfield Pumped Storage 12/1/1978 DESC Southeast 1978-12 6126 8 73.40 73.40 73
Innovative Solar 37, LLC ER96-1085-000 Fairfield Pumped Storage 12/1/1978 DESC Southeast 1978-12 6126 8 73.40 73.40 73
Innovative Solar 37, LLC ER96-1085-000 Hagood 6/1/1991 DESC Southeast 1991-06 3285 4 122.00 122.00 122
Innovative Solar 37, LLC ER96-1085-000 Hagood 12/1/2009 DESC Southeast 2009-12 3285 5 27.40 27.40 27
Innovative Solar 37, LLC ER96-1085-000 Hagood 12/1/2009 DESC Southeast 2009-12 3285 5 27.40 27.40 27
Innovative Solar 37, LLC ER96-1085-000 Hagood 2/1/2010 DESC Southeast 2010-02 3285 6 27.90 27.90 27
Innovative Solar 37, LLC ER96-1085-000 Hagood 2/1/2010 DESC Southeast 2010-02 3285 6 27.90 27.90 27
Innovative Solar 37, LLC ER96-1085-000 Hardeeville 3/1/2010 DESC Southeast 1968-04 3286 1 16.30 16.30 16
Innovative Solar 37, LLC ER96-1085-000 Hardeeville 3/1/2010 DESC Southeast 1968-04 3286 1 16.30 16.30 16
Innovative Solar 37, LLC ER96-1085-000 Jasper 5/1/2004 DESC Southeast 2004-05 55927 CT1 JASP 198.90 198.90 198
Innovative Solar 37, LLC ER96-1085-000 Jasper 5/1/2004 DESC Southeast 2004-05 55927 CT2 JASP 198.90 198.90 198
Innovative Solar 37, LLC ER96-1085-000 Jasper 5/1/2004 DESC Southeast 2004-05 55927 CT3 JASP 198.90 198.90 198
Innovative Solar 37, LLC ER96-1085-000 Jasper 5/1/2004 DESC Southeast 2004-05 55927 ST1 JASP 405.00 405.00 405
Innovative Solar 37, LLC ER96-1085-000 McMeekin 7/1/1958 DESC Southeast 1958-07 3287 1 146.80 146.80 146
Innovative Solar 37, LLC ER96-1085-000 McMeekin 7/1/1958 DESC Southeast 1958-07 3287 1 146.80 146.80 146
Innovative Solar 37, LLC ER96-1085-000 McMeekin 12/1/1958 DESC Southeast 1958-12 3287 2 146.80 146.80 146
Innovative Solar 37, LLC ER96-1085-000 McMeekin 12/1/1958 DESC Southeast 1958-12 3287 2 146.80 146.80 146
Innovative Solar 37, LLC ER96-1085-000 Neal Shoals 8/1/1905 DESC Southeast 1966-08 3289 1 1.10 1.10 1
Innovative Solar 37, LLC ER96-1085-000 Neal Shoals 8/1/1905 DESC Southeast 1966-08 3289 1 1.10 1.10 1
Innovative Solar 37, LLC ER96-1085-000 Neal Shoals 8/1/1905 DESC Southeast 1966-08 3289 2 1.10 1.10 1
Innovative Solar 37, LLC ER96-1085-000 Neal Shoals 8/1/1905 DESC Southeast 1966-08 3289 2 1.10 1.10 1
Innovative Solar 37, LLC ER96-1085-000 Neal Shoals 8/1/1905 DESC Southeast 1966-08 3289 3 1.10 1.10 1
Innovative Solar 37, LLC ER96-1085-000 Neal Shoals 8/1/1905 DESC Southeast 1966-08 3289 3 1.10 1.10 1
Innovative Solar 37, LLC ER96-1085-000 Neal Shoals 8/1/1905 DESC Southeast 1966-08 3289 4 1.10 1.10 1
Innovative Solar 37, LLC ER96-1085-000 Neal Shoals 8/1/1905 DESC Southeast 1966-08 3289 4 1.10 1.10 1
