MBR | Asset Appendix Report
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Asset Appendix Report

: Cubico Huntley Lessee, LLC : C010571
: 2183 : 1283465
: : 1/30/2022
:
Generation Assets
ID Filing Entity
and its Energy Affiliates
Docket Number
Where MBR Granted
Generation
Name
Owned
By
Controlled
By
Date Control
Transferred
Market / Balancing
Authority Area
Geographic
Region
In-Service
Date
Plant Code Generator ID Unit Code Amount Attributed to
Entity and Affiliates
Capacity Rating
Used in Filing (MW)
Capacity Rating Methodology Used:
Nameplate, Seasonal, 5-yr Unit,
5-yr EIA, Alternative
End Note Number
(Enter text in End Note Tab)
Cubico Huntley Lessee, LLC ER19-665-000 Bulls Bridge 7/16/2019 ISNE Northeast 1903-01 541 1 1.40 1.40 1 Bulls Bridge 1.4 (s)/(w)
Cubico Huntley Lessee, LLC ER19-665-000 Bulls Bridge 7/16/2019 ISNE Northeast 1903-01 541 2 1.40 1.40 1 Bulls Bridge 1.4 (s)/(w)
Cubico Huntley Lessee, LLC ER19-665-000 Bulls Bridge 7/16/2019 ISNE Northeast 1903-01 541 3 1.40 1.40 1 Bulls Bridge 1.4 (s)/(w)
Cubico Huntley Lessee, LLC ER19-665-000 Bulls Bridge 7/16/2019 ISNE Northeast 1903-01 541 4 1.40 1.40 1 Bulls Bridge 1.4 (s)/(w)
Cubico Huntley Lessee, LLC ER19-665-000 Bulls Bridge 7/16/2019 ISNE Northeast 1903-01 541 5 1.40 1.40 1 Bulls Bridge 1.4 (s)/(w)
Cubico Huntley Lessee, LLC ER19-665-000 Bulls Bridge 7/16/2019 ISNE Northeast 1903-01 541 6 1.40 1.40 1 Bulls Bridge 1.4 (s)/(w)
Cubico Huntley Lessee, LLC ER19-665-000 Falls Village 7/16/2019 ISNE Northeast 1914-01 560 1 3.30 3.30 3 Falls Village 3.3 (s) / 3.7 (w)
Cubico Huntley Lessee, LLC ER19-665-000 Falls Village 7/16/2019 ISNE Northeast 1914-01 560 2 3.30 3.30 3 Falls Village 3.3 (s) / 3.7 (w)
Cubico Huntley Lessee, LLC ER19-665-000 Falls Village 7/16/2019 ISNE Northeast 1914-01 560 3 3.30 3.30 3 Falls Village 3.3 (s) / 3.7 (w)
Cubico Huntley Lessee, LLC ER19-665-000 Rocky River (CT) 7/16/2019 ISNE Northeast 1928-01 539 2 2.00 2.00 2 Rocky River 2 (s)/(w)
Cubico Huntley Lessee, LLC ER19-665-000 Rocky River (CT) 7/16/2019 ISNE Northeast 1928-01 539 3 25.40 25.40 25 Rocky River 25.4 (s) / 25 (w)
Cubico Huntley Lessee, LLC ER19-665-000 Rocky River (CT) 7/16/2019 ISNE Northeast 1929-01 539 1 2.00 2.00 2 Rocky River 2 (s)/(w)
Cubico Huntley Lessee, LLC ER19-665-000 Shepaug 7/16/2019 ISNE Northeast 1955-01 552 1 41.50 41.50 41 Shepaug 41.5 (s) / 42.6 (w)
Cubico Huntley Lessee, LLC ER19-665-000 Stevenson 7/16/2019 ISNE Northeast 1919-01 553 1 7.10 7.10 7 Stevenson 7.1 (s)/(w)
Cubico Huntley Lessee, LLC ER19-665-000 Stevenson 7/16/2019 ISNE Northeast 1919-01 553 2 7.10 7.10 7 Stevenson 7.1 (s)/(w)
Cubico Huntley Lessee, LLC ER19-665-000 Stevenson 7/16/2019 ISNE Northeast 1919-01 553 3 7.10 7.10 7 Stevenson 7.1 (s)/(w)
Cubico Huntley Lessee, LLC ER19-665-000 Stevenson 7/16/2019 ISNE Northeast 1936-01 553 4 7.60 7.60 7 Stevenson 7.6 (s)/(w)
Cubico Huntley Lessee, LLC ER19-666-000 Bantam Facility 7/16/2019 ISNE Northeast 1905-01 0.30 0.30 0 Bantam 0.3 (s)/(w)
Cubico Huntley Lessee, LLC ER19-666-000 Robertsville Facility 7/16/2019 ISNE Northeast 1914-01 0.60 0.60 0 Robertsville 0.6 (s)/(w)
Cubico Huntley Lessee, LLC ER19-666-000 Scotland Dam 7/16/2019 ISNE Northeast 1937-01 551 1 1.70 1.70 1 Scotland Dam 1.7 (s) / 2.22 (w)
Cubico Huntley Lessee, LLC ER19-666-000 Taftville 7/16/2019 ISNE Northeast 1906-01 554 2 0.40 0.40 0 Taftville 0.4 (s)/(w)
Cubico Huntley Lessee, LLC ER19-666-000 Taftville 7/16/2019 ISNE Northeast 1906-01 554 3 0.40 0.40 0 Taftville 0.4 (s)/(w)
Cubico Huntley Lessee, LLC ER19-666-000 Taftville 7/16/2019 ISNE Northeast 1926-01 554 1 0.40 0.40 0 Taftville 0.4 (s)/(w)
Cubico Huntley Lessee, LLC ER19-666-000 Taftville 7/16/2019 ISNE Northeast 1949-01 554 4 0.40 0.40 0 Taftville 0.4 (s)/(w)
Cubico Huntley Lessee, LLC ER19-666-000 Taftville 7/16/2019 ISNE Northeast 1949-01 554 5 0.40 0.40 0 Taftville 0.4 (s)/(w)
Cubico Huntley Lessee, LLC ER19-666-000 Tunnel 7/16/2019 ISNE Northeast 1919-01 557 1 0.80 0.80 0 Tunnel 0.8 (s) / 1.1 (w)
Cubico Huntley Lessee, LLC ER19-666-000 Tunnel 7/16/2019 ISNE Northeast 1949-01 557 2 0.80 0.80 0 Tunnel 0.8 (s) / 1.1 (w)
Cubico Huntley Lessee, LLC ER19-666-000 Tunnel 7/16/2019 ISNE Northeast 1969-01 557 10 16.50 16.50 16 Tunnel ICU 16.5 (s) / 21.8 (w)
Cubico Huntley Lessee, LLC ER19-667-000 Cabot 7/16/2019 ISNE Northeast 1915-01 1629 1 10.30 10.30 10 Cabot 10.3 (s)/(w)
Cubico Huntley Lessee, LLC ER19-667-000 Cabot 7/16/2019 ISNE Northeast 1915-01 1629 2 10.30 10.30 10 Cabot 10.3 (s)/(w)
Cubico Huntley Lessee, LLC ER19-667-000 Cabot 7/16/2019 ISNE Northeast 1916-01 1629 3 10.30 10.30 10 Cabot 10.3 (s)/(w)
Cubico Huntley Lessee, LLC ER19-667-000 Cabot 7/16/2019 ISNE Northeast 1916-01 1629 4 10.30 10.30 10 Cabot 10.3 (s)/(w)
Cubico Huntley Lessee, LLC ER19-667-000 Cabot 7/16/2019 ISNE Northeast 1917-01 1629 5 10.30 10.30 10 Cabot 10.3 (s)/(w)
Cubico Huntley Lessee, LLC ER19-667-000 Cabot 7/16/2019 ISNE Northeast 1917-01 1629 6 10.30 10.30 10 Cabot 10.3 (s)/(w)
Cubico Huntley Lessee, LLC ER19-667-000 Turners Falls 7/16/2019 ISNE Northeast 1905-01 6388 5 1.40 1.40 1 Turners Falls 1.4 (s)/(w)
Cubico Huntley Lessee, LLC ER19-667-000 Turners Falls 7/16/2019 ISNE Northeast 1910-01 6388 3 1.30 1.30 1 Turners Falls 1.3 (s)/(w)
Cubico Huntley Lessee, LLC ER19-667-000 Turners Falls 7/16/2019 ISNE Northeast 1910-01 6388 7 1.40 1.40 1 Turners Falls 1.4 (s)/(w)
Cubico Huntley Lessee, LLC ER19-667-000 Turners Falls 7/16/2019 ISNE Northeast 1913-01 6388 2 0.40 0.40 0 Turners Falls 0.4 (s)/(w)
Cubico Huntley Lessee, LLC ER19-667-000 Turners Falls 7/16/2019 ISNE Northeast 1913-01 6388 1 1.90 1.90 1 Turners Falls 1.9 (s)/(w)
Cubico Huntley Lessee, LLC ER19-669-000 Northfield Mountain 7/16/2019 ISNE Northeast 1972-11 547 4 292.00 292.00 292 Northfield Mountain 292 (s)/(w)
Cubico Huntley Lessee, LLC ER19-669-000 Northfield Mountain 7/16/2019 ISNE Northeast 1973-02 547 1 292.00 292.00 292 Northfield Mountain 292 (s)/(w)
Cubico Huntley Lessee, LLC ER19-669-000 Northfield Mountain 7/16/2019 ISNE Northeast 1973-07 547 3 292.00 292.00 292 Northfield Mountain 292 (s)/(w)
Cubico Huntley Lessee, LLC ER19-669-000 Northfield Mountain 7/16/2019 ISNE Northeast 1973-10 547 2 292.00 292.00 292 Northfield Mountain 292 (s)/(w)
Cubico Huntley Lessee, LLC ER19-2189-000 Palmetto Plains 6/18/2019 DESC Southeast 2019-07 62679 1405 75.00 75.00
Cubico Huntley Lessee, LLC ER20-517-000 Crooked Run 12/5/2019 CPLE Southeast 2019-12 62678 299 70.10 70.10
Cubico Huntley Lessee, LLC ER20-1491-002 85 A 4/17/2020 CISO Southwest 1985-01 52162 WGNS 14.10 14.10 14
Cubico Huntley Lessee, LLC ER20-1491-002 85 B 4/17/2020 CISO Southwest 1985-01 52163 WTGN 21.20 21.20 21
Cubico Huntley Lessee, LLC ER20-1562-000 Midlands 4/15/2020 DESC Southeast 63839 1113 72.10 72.10
Cubico Huntley Lessee, LLC ER20-1562-000 Midlands 4/15/2020 DESC Southeast 2020-07 63839 1113 72.10 72.10
Cubico Huntley Lessee, LLC ER20-1601-000 Huntley 4/18/2020 DESC Southeast 63271 1295 75.00 75.00
Cubico Huntley Lessee, LLC ER21-1176-000 Delta's Edge Solar 2/20/2021 MISO Central 2022-11 100.00 100.00 100
Cubico Huntley Lessee, LLC ER21-1177-000 Crossett Solar Energy 2/20/2021 MISO Central 2022-12 100.00 100.00 100
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.