MBR | Asset Appendix Report
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Asset Appendix Report

: Antelope DSR 1, LLC : C005300
: 1734 : 1280282
: : 1/27/2022
:
Generation Assets
ID Filing Entity
and its Energy Affiliates
Docket Number
Where MBR Granted
Generation
Name
Owned
By
Controlled
By
Date Control
Transferred
Market / Balancing
Authority Area
Geographic
Region
In-Service
Date
Plant Code Generator ID Unit Code Amount Attributed to
Entity and Affiliates
Capacity Rating
Used in Filing (MW)
Capacity Rating Methodology Used:
Nameplate, Seasonal, 5-yr Unit,
5-yr EIA, Alternative
End Note Number
(Enter text in End Note Tab)
Antelope DSR 1, LLC ER21-1735-000 AES Petersburg 1/1/1986 MISO Central 1986-04 994 4 670.90 670.90 670
Antelope DSR 1, LLC ER21-1735-000 AES Petersburg 1/1/1967 MISO Central 1967-08 994 IC1 2.70 2.70 2
Antelope DSR 1, LLC ER21-1735-000 AES Petersburg 1/1/1967 MISO Central 1967-08 994 IC2 2.70 2.70 2
Antelope DSR 1, LLC ER21-1735-000 AES Petersburg 1/1/1967 MISO Central 1967-08 994 IC3 2.70 2.70 2
Antelope DSR 1, LLC ER21-1735-000 AES Petersburg 1/1/1969 MISO Central 1969-12 994 ST2 523.30 523.30 523
Antelope DSR 1, LLC ER21-1735-000 AES Petersburg 1/1/1977 MISO Central 1977-11 994 ST3 670.90 670.90 670
Antelope DSR 1, LLC ER21-1735-000 Eagle Valley (IN) 1/1/2018 MISO Central 2018-04 991 GT1 EGVS 207.00 207.00 207
Antelope DSR 1, LLC ER21-1735-000 Eagle Valley (IN) 1/1/2018 MISO Central 2018-04 991 GT2 EGVS 207.00 207.00 207
Antelope DSR 1, LLC ER21-1735-000 Eagle Valley (IN) 1/1/2018 MISO Central 2018-04 991 STG1 EGVS 230.00 230.00 230
Antelope DSR 1, LLC ER21-1735-000 Georgetown 1/1/2000 MISO Central 2000-06 7759 GT1 85.00 85.00 85
Antelope DSR 1, LLC ER21-1735-000 Georgetown 1/1/2001 MISO Central 2001-05 7759 GT4 85.00 85.00 85
Antelope DSR 1, LLC ER21-1735-000 Harding Street 1/1/1958 MISO Central 1958-06 990 5 100.00 100.00 100
Antelope DSR 1, LLC ER21-1735-000 Harding Street 1/1/1961 MISO Central 1961-05 990 6 100.00 100.00 100
Antelope DSR 1, LLC ER21-1735-000 Harding Street 1/1/1973 MISO Central 1973-07 990 7 463.00 463.00 463
Antelope DSR 1, LLC ER21-1735-000 Harding Street 1/1/2016 MISO Central 2016-06 990 BAT1 20.00 20.00 20
Antelope DSR 1, LLC ER21-1735-000 Harding Street 1/1/1973 MISO Central 1973-05 990 GT1 26.00 26.00 26
Antelope DSR 1, LLC ER21-1735-000 Harding Street 1/1/1973 MISO Central 1973-05 990 GT2 26.00 26.00 26
Antelope DSR 1, LLC ER21-1735-000 Harding Street 1/1/1994 MISO Central 1994-04 990 GT4 83.00 83.00 83
Antelope DSR 1, LLC ER21-1735-000 Harding Street 1/1/1995 MISO Central 1995-01 990 GT5 83.00 83.00 83
Antelope DSR 1, LLC ER21-1735-000 Harding Street 1/1/2002 MISO Central 2002-05 990 GT6 161.00 161.00 161
Antelope DSR 1, LLC ER21-1735-000 Harding Street 1/1/1967 MISO Central 1967-04 990 IC1 2.70 2.70 2
Antelope DSR 1, LLC ER06-1409-000 Noble Altona Windpark LLC 4/1/2009 NYIS Northeast 2009-04 56901 1 97.50 97.50 97
Antelope DSR 1, LLC ER06-1407-000 Noble Bliss Windpark LLC 5/1/2008 NYIS Northeast 2008-05 56620 1 100.50 100.50 100
Antelope DSR 1, LLC ER06-1413-000 Noble Clinton Windpark LLC 5/1/2008 NYIS Northeast 2008-05 56618 1 100.50 100.50 100
Antelope DSR 1, LLC ER06-1408-000 Noble Ellenburg Windpark LLC 5/1/2008 NYIS Northeast 2008-05 56619 1 81.00 81.00 81
Antelope DSR 1, LLC ER08-578-000 Noble Chateaugay Windpark LLC 4/1/2009 NYIS Northeast 2009-04 56904 1 106.50 106.50 106
Antelope DSR 1, LLC ER08-579-000 Noble Wethersfield Windpark LLC 4/1/2009 NYIS Northeast 2009-04 56902 1 126.00 126.00 126
Antelope DSR 1, LLC ER10-3145-000 AES Alamitos LLC 12/1/1961 CISO Southwest 1961-12 315 3 310.00 310.00 310
Antelope DSR 1, LLC ER10-3145-000 AES Alamitos LLC 6/1/1962 CISO Southwest 1962-06 315 4 310.00 310.00 310
Antelope DSR 1, LLC ER10-3145-000 AES Alamitos LLC 3/1/1964 CISO Southwest 1964-03 315 5 495.00 495.00 495
Antelope DSR 1, LLC ER10-3118-000 AES ES Tait 9/1/2013 PJM Northeast 2013-09 58826 TTES 20.00 20.00 20
Antelope DSR 1, LLC ER10-3120-000 AES Huntington Beach LLC 12/1/1958 CISO Southwest 1958-12 335 2 218.00 218.00 218
Antelope DSR 1, LLC ER10-3136-000 Mountain View I&2 6/1/2001 CISO Southwest 2001-07 55719 GEN2 22.20 22.20 22
Antelope DSR 1, LLC ER10-3136-000 Mountain View I&2 7/1/2001 CISO Southwest 2001-06 55719 GENI 44.40 44.40 44
Antelope DSR 1, LLC ER11-2036-000 Laurel Mountain 8/1/2011 PJM Northeast 2011-08 57447 1 97.60 97.60 97 Wind
Antelope DSR 1, LLC ER11-2036-000 Laurel Mountain 10/1/2011 PJM Northeast 2011-10 57447 2 42.00 42.00 42 Wind and Battery
Antelope DSR 1, LLC ER11-2036-000 Laurel Mountain Hybrid 8/1/2011 PJM Northeast 2011-08 57447 1 97.60 97.60 97 Wind
Antelope DSR 1, LLC ER11-2036-000 Laurel Mountain Hybrid 10/1/2011 PJM Northeast 2011-10 57447 2 42.00 42.00 42 Wind and Battery
Antelope DSR 1, LLC ER11-2701-000 Mountain View IV 7/1/2001 CISO Southwest 2012-02 57459 1 49.00 49.00 49
Antelope DSR 1, LLC ER19-846-000 Antelope DSR 3 9/26/2019 CISO Southwest 2019-09 61265 ADSR3 20.00 20.00 20
Antelope DSR 1, LLC ER18-1667-000 Antelope Expansion 2 12/1/2018 CISO Southwest 2018-12 61264 ANTX2 105.00 105.00 105
Antelope DSR 1, LLC ER18-2327-000 Riverhead Solar Farm 7/1/2019 NYIS Northeast 2019-07 62017 RIV1 20.00 20.00 20
Antelope DSR 1, LLC ER19-847-000 San Pablo Raceway 10/11/2019 CISO Southwest 2019-08 62004 SPRWY 100.00 100.00 100
Antelope DSR 1, LLC ER19-1179-000 AES ES GILBERT 1/1/2019 CISO Southwest 2019-01 61861 SRP 10.00 10.00 10
Antelope DSR 1, LLC ER19-1473-000 AES Alamitos Energy Center 2/1/2020 CISO Southwest 62115 1A CCT1 231.00 231.00 231
Antelope DSR 1, LLC ER19-1473-000 AES Alamitos Energy Center 2/1/2020 CISO Southwest 62115 1B CCT1 231.00 231.00 231
Antelope DSR 1, LLC ER19-1473-000 AES Alamitos Energy Center 2/1/2020 CISO Southwest 62115 1S CCT1 216.00 216.00 216
Antelope DSR 1, LLC ER19-1473-000 AES Alamitos Energy Center 2/1/2020 CISO Southwest 2020-02 62115 1S CCT1 216.00 216.00 216
Antelope DSR 1, LLC ER19-1474-000 AES Huntington Beach Energy Project 2/1/2020 CISO Southwest 62116 1A CCT1 231.00 231.00 231
Antelope DSR 1, LLC ER19-1474-000 AES Huntington Beach Energy Project 2/1/2020 CISO Southwest 62116 1B CCT1 231.00 231.00 231
Antelope DSR 1, LLC ER19-1474-000 AES Huntington Beach Energy Project 2/1/2020 CISO Southwest 62116 1S CCT1 237.00 237.20 237
Antelope DSR 1, LLC ER19-1474-000 AES Huntington Beach Energy Project 2/1/2020 CISO Southwest 2020-02 62116 1S CCT1 237.00 237.20 237
Antelope DSR 1, LLC ER20-1629-000 AES ES ALAMITOS, LLC 1/1/2021 CISO Southwest 61204 ALMTS 100.00 100.00 100
Antelope DSR 1, LLC ER19-2527-000 Prevailing Wind Park 4/20/2020 SWPP Southwest Power Pool 62247 PWPSD 200.00 200.00 200
Antelope DSR 1, LLC ER19-2527-000 Prevailing Wind Park 4/20/2020 SWPP Southwest Power Pool 2020-03 62247 PWPSD 200.00 200.00 200
Antelope DSR 1, LLC ER20-1593-000 Highlander Solar Station 1 12/29/2020 PJM Northeast 62014 HLND1 165.00 165.00 165
Antelope DSR 1, LLC ER20-1599-000 Richmond Spider Solar 12/30/2020 PJM Northeast 62011 RMDSS 20.00 20.00 20
Antelope DSR 1, LLC ER20-1596-000 Pleinmont Solar 1 10/2/2020 PJM Northeast 62012 PLNM1 75.00 75.00 75
Antelope DSR 1, LLC ER20-1597-000 Pleinmont Solar 2 8/3/2021 PJM Northeast 62013 PLNM2 225.00 225.00 225
Antelope DSR 1, LLC ER20-2065-000 Antelope Expansion 3A 8/13/2020 CISO Southwest 62673 ANX3A 15.00 15.00 15
Antelope DSR 1, LLC ER20-2066-000 Antelope Expansion 3B 8/13/2020 CISO Southwest 62674 ANX3B 5.00 5.00 5
Antelope DSR 1, LLC ER20-2519-000 East Line Solar 12/18/2020 SRP Southwest 62899 EASTL 100.00 100.00 100
Antelope DSR 1, LLC ER21-1488-000 Luna Storage 5/4/2021 CISO Southwest 63685 LUNA 100.00 100.00 100
Antelope DSR 1, LLC ER21-2289-000 Clover Creek Solar 9/1/2021 PACE Northwest 63061 CLVR 80.00 80.00 80
Antelope DSR 1, LLC ER21-2156-000 Antelope Expansion 1B 9/1/2021 CISO Southwest 62320 ANE1B 17.00 17.00 17
Antelope DSR 1, LLC ER21-2766-000 Central Line Solar, LLC 1/1/1960 SRP Southwest 64566 CNTRL 100.00 100.00 100
Antelope DSR 1, LLC ER21-2767-000 Skipjack Solar Center 1/1/1960 PJM Northeast 62675 SKIPJ 175.00 175.00 175
Antelope DSR 1, LLC Antelope DSR 2 11/30/2016 CISO Southwest 2016-12 60187 DSR2 5.00 5.00
Antelope DSR 1, LLC Antelope DSR 1 12/19/2016 CISO Southwest 2016-12 60186 DSR1 50.00 50.00
Antelope DSR 1, LLC Antelope DSR 2 CISO Southwest 2016-12 60187 DSR2 5.00 5.00 5
Antelope DSR 1, LLC Antelope DSR 1 CISO Southwest 2016-12 60186 DSR1 50.00 50.00 50
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 1/29/2026 5:14:48 PM      ver.1.60

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.