MBR | Asset Appendix Report
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Asset Appendix Report

: NRG Business Marketing LLC : C003443
: 13295 : 1449542
: : 10/4/2023
:
Generation Assets
ID Filing Entity
and its Energy Affiliates
Docket Number
Where MBR Granted
Generation
Name
Owned
By
Controlled
By
Date Control
Transferred
Market / Balancing
Authority Area
Geographic
Region
In-Service
Date
Plant Code Generator ID Unit Code Amount Attributed to
Entity and Affiliates
Capacity Rating
Used in Filing (MW)
Capacity Rating Methodology Used:
Nameplate, Seasonal, 5-yr Unit,
5-yr EIA, Alternative
End Note Number
(Enter text in End Note Tab)
14402 Direct Energy Marketing Inc. ER03-1088-000 Arthur Kill Generating Station Direct Energy Marketing Inc. 7/1/2023 NYC Northeast 1959-09 2490 2 342.00 342.00 1 Tolling Agreement
14403 Direct Energy Marketing Inc. ER03-1088-000 Arthur Kill Generating Station Direct Energy Marketing Inc. 7/1/2023 NYC Northeast 1969-06 2490 3 535.50 535.50 1 Tolling Agreement
14404 Direct Energy Marketing Inc. ER03-1088-000 Arthur Kill Generating Station Direct Energy Marketing Inc. 7/1/2023 NYC Northeast 1970-01 2490 GT1 18.00 18.00 1 Tolling Agreement
1694 Indian River Power LLC ER00-2807-000 Indian River Generating Station Indian River Power LLC Indian River Power LLC 6/22/2001 PJME Northeast 1980-10 594 4 445.50 445.50 1
1695 Indian River Power LLC ER00-2807-000 Indian River Generating Station Indian River Power LLC Indian River Power LLC 6/22/2001 PJME Northeast 1967-06 594 10 18.60 18.60 1
1706 Midway-Sunset Cogeneration Company ER06-736-000 Midway Sunset Cogen Midway-Sunset Cogeneration Company Midway-Sunset Cogeneration Company 5/1/1989 CISO Southwest 1989-05 52169 A 78.00 78.00 1
1707 Midway-Sunset Cogeneration Company ER06-736-000 Midway Sunset Cogen Midway-Sunset Cogeneration Company Midway-Sunset Cogeneration Company 5/1/1989 CISO Southwest 1989-05 52169 B 78.00 78.00 1
1708 Midway-Sunset Cogeneration Company ER06-736-000 Midway Sunset Cogen Midway-Sunset Cogeneration Company Midway-Sunset Cogeneration Company 5/1/1989 CISO Southwest 1989-05 52169 C 78.00 78.00 1
5290 Midwest Generation, LLC ER99-3693 Fisk Street Midwest Generation, LLC Midwest Generation, LLC 12/15/1999 PJM Northeast 1968-07 886 311 32.50 32.50 1
5291 Midwest Generation, LLC ER99-3693 Fisk Street Midwest Generation, LLC Midwest Generation, LLC 12/15/1999 PJM Northeast 1968-07 886 312 32.50 32.50 1
5292 Midwest Generation, LLC ER99-3693 Fisk Street Midwest Generation, LLC Midwest Generation, LLC 12/15/1999 PJM Northeast 1968-07 886 321 32.50 32.50 1
5293 Midwest Generation, LLC ER99-3693 Fisk Street Midwest Generation, LLC Midwest Generation, LLC 12/15/1999 PJM Northeast 1968-07 886 322 32.50 32.50 1
5294 Midwest Generation, LLC ER99-3693 Fisk Street Midwest Generation, LLC Midwest Generation, LLC 12/15/1999 PJM Northeast 1968-07 886 331 32.50 32.50 1
5295 Midwest Generation, LLC ER99-3693 Fisk Street Midwest Generation, LLC Midwest Generation, LLC 12/15/1999 PJM Northeast 1968-07 886 332 32.50 32.50 1
5296 Midwest Generation, LLC ER99-3693 Fisk Street Midwest Generation, LLC Midwest Generation, LLC 12/15/1999 PJM Northeast 1968-07 886 341 32.50 32.50 1
5297 Midwest Generation, LLC ER99-3693 Fisk Street Midwest Generation, LLC Midwest Generation, LLC 12/15/1999 PJM Northeast 1968-07 886 342 32.50 32.50 1
5298 Midwest Generation, LLC ER99-3693 Powerton Midwest Generation, LLC Midwest Generation, LLC 9/29/2020 PJM Northeast 1972-09 879 5 892.80 892.80 1
5299 Midwest Generation, LLC ER99-3693 Powerton Midwest Generation, LLC Midwest Generation, LLC 9/29/2020 PJM Northeast 1975-12 879 6 892.80 892.80 1
5302 Midwest Generation, LLC ER99-3693 Waukegan Midwest Generation, LLC Midwest Generation, LLC 12/15/1999 PJM Northeast 1968-06 883 311 28.00 28.00 1
5303 Midwest Generation, LLC ER99-3693 Waukegan Midwest Generation, LLC Midwest Generation, LLC 12/15/1999 PJM Northeast 1968-06 883 312 28.00 28.00 1
5304 Midwest Generation, LLC ER99-3693 Waukegan Midwest Generation, LLC Midwest Generation, LLC 12/15/1999 PJM Northeast 1968-06 883 321 28.00 28.00 1
5305 Midwest Generation, LLC ER99-3693 Waukegan Midwest Generation, LLC Midwest Generation, LLC 12/15/1999 PJM Northeast 1968-06 883 322 28.00 28.00 1
9578 NRG Business Marketing LLC ER13-1192-000 Bayonne Energy Center NRG Business Marketing LLC 7/1/2012 NYC Northeast 2012-06 56964 GT1 48.00 64.00 1
9579 NRG Business Marketing LLC ER13-1192-000 Bayonne Energy Center NRG Business Marketing LLC 7/1/2012 NYC Northeast 2012-06 56964 GT2 48.00 64.00 1
9580 NRG Business Marketing LLC ER13-1192-000 Bayonne Energy Center NRG Business Marketing LLC 7/1/2012 NYC Northeast 2012-06 56964 GT3 48.00 64.00 1
9581 NRG Business Marketing LLC ER13-1192-000 Bayonne Energy Center NRG Business Marketing LLC 7/1/2012 NYC Northeast 2012-06 56964 GT4 48.00 64.00 1
9582 NRG Business Marketing LLC ER13-1192-000 Bayonne Energy Center NRG Business Marketing LLC 7/1/2012 NYC Northeast 2012-06 56964 GT5 48.00 64.00 1
9583 NRG Business Marketing LLC ER13-1192-000 Bayonne Energy Center NRG Business Marketing LLC 7/1/2012 NYC Northeast 2012-06 56964 GT6 48.00 64.00 1
9584 NRG Business Marketing LLC ER13-1192-000 Bayonne Energy Center NRG Business Marketing LLC 7/1/2012 NYC Northeast 2012-06 56964 GT7 48.00 64.00 1
9585 NRG Business Marketing LLC ER13-1192-000 Bayonne Energy Center NRG Business Marketing LLC 7/1/2012 NYC Northeast 2012-06 56964 GT8 48.00 64.00 1
1696 NRG Chalk Point CT LLC ER16-10-000 NRG Chalk Point CT NRG Chalk Point CT LLC NRG Chalk Point CT LLC 12/1/2015 PJMF Northeast 1990-06 61890 SGT1 94.00 94.00 1
1672 NRG Cottonwood Tenant LLC ER18-1160-001 Cottonwood Energy Project NRG Cottonwood Tenant LLC 2/4/2019 WTAB Central 2003-07 55358 CT1 ST1 198.90 198.90 1
1673 NRG Cottonwood Tenant LLC ER18-1160-001 Cottonwood Energy Project NRG Cottonwood Tenant LLC 2/4/2019 WTAB Central 2003-07 55358 CT2 ST2 198.90 198.90 1
1674 NRG Cottonwood Tenant LLC ER18-1160-001 Cottonwood Energy Project NRG Cottonwood Tenant LLC 2/4/2019 WTAB Central 2003-07 55358 CT3 ST3 198.90 198.90 1
1675 NRG Cottonwood Tenant LLC ER18-1160-001 Cottonwood Energy Project NRG Cottonwood Tenant LLC 2/4/2019 WTAB Central 2003-07 55358 CT4 ST4 198.90 198.90 1
1676 NRG Cottonwood Tenant LLC ER18-1160-001 Cottonwood Energy Project NRG Cottonwood Tenant LLC 2/4/2019 WTAB Central 2003-07 55358 ST1 ST1 159.50 159.50 1
1677 NRG Cottonwood Tenant LLC ER18-1160-001 Cottonwood Energy Project NRG Cottonwood Tenant LLC 2/4/2019 WTAB Central 2003-07 55358 ST2 ST2 159.50 159.50 1
1678 NRG Cottonwood Tenant LLC ER18-1160-001 Cottonwood Energy Project NRG Cottonwood Tenant LLC 2/4/2019 WTAB Central 2003-07 55358 ST3 ST3 159.50 159.50 1
1679 NRG Cottonwood Tenant LLC ER18-1160-001 Cottonwood Energy Project NRG Cottonwood Tenant LLC 2/4/2019 WTAB Central 2003-07 55358 ST4 ST4 159.50 159.50 1
1697 Solar Partners I, LLC ER13-2107-000 Ivanpah 2 Solar Partners I, LLC 12/1/2013 CISO Southwest 2013-12 57073 ST1 133.40 133.40 1
1698 Solar Partners II, LLC ER13-2020-000 Ivanpah 1 Solar Partners II, LLC 12/1/2013 CISO Southwest 2013-12 57074 ST1 126.00 126.00 1
1699 Solar Partners VIII, LLC ER13-2050-000 Ivanpah 3 Solar Partners VIII, LLC 12/1/2013 CISO Southwest 2013-12 57075 ST1 133.40 133.40 1
1692 Vienna Power LLC ER00-2808-000 Vienna Operations Vienna Power LLC Vienna Power LLC 6/22/2001 PJME Northeast 1972-01 1564 8 162.00 162.00 1
1693 Vienna Power LLC ER00-2808-000 Vienna Operations Vienna Power LLC Vienna Power LLC 6/22/2001 PJME Northeast 1968-01 1564 10 18.60 18.60 1
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/3/2025 10:51:19 AM      ver. 1.57

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.