MBR | Asset Appendix Report
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Asset Appendix Report

: Lone Tree Wind, LLC : C010547
: 12553 : 1428685
: : 7/7/2023
:
Generation Assets
ID Filing Entity
and its Energy Affiliates
Docket Number
Where MBR Granted
Generation
Name
Owned
By
Controlled
By
Date Control
Transferred
Market / Balancing
Authority Area
Geographic
Region
In-Service
Date
Plant Code Generator ID Unit Code Amount Attributed to
Entity and Affiliates
Capacity Rating
Used in Filing (MW)
Capacity Rating Methodology Used:
Nameplate, Seasonal, 5-yr Unit,
5-yr EIA, Alternative
End Note Number
(Enter text in End Note Tab)
Lone Tree Wind, LLC ER17-2059-000 Colstrip 1/1/1986 PSEI Northwest 1984-01 6076 3 185.00 185.00
Lone Tree Wind, LLC ER17-2059-000 Crystal Mountain 1/1/1969 PSEI Northwest 1969-12 3853 1 2.50 2.50
Lone Tree Wind, LLC ER17-2059-000 Encogen 1/1/1993 PSEI Northwest 1993-03 7870 CTG1 CC1 42.20 42.20 Amount: 34.5 (S), 42.2 (W)
Lone Tree Wind, LLC ER17-2059-000 Encogen 1/1/1993 PSEI Northwest 1993-03 7870 CTG2 CC1 42.20 42.20 Amount: 34.5 (S), 42.2 (W)
Lone Tree Wind, LLC ER17-2059-000 Encogen 1/1/1993 PSEI Northwest 1993-03 7870 CTG3 CC1 42.20 42.20 Amount: 34.5 (S), 42.2 (W)
Lone Tree Wind, LLC ER17-2059-000 Encogen 1/1/1993 PSEI Northwest 1993-04 7870 STG CC1 55.90 55.90
Lone Tree Wind, LLC ER17-2059-000 Ferndale Generating Station 1/1/1994 PSEI Northwest 1994-04 54537 CT1A CC1 94.00 94.00 Amount: 86.0 (S), 94.0 (W)
Lone Tree Wind, LLC ER17-2059-000 Ferndale Generating Station 1/1/1994 PSEI Northwest 1994-04 54537 CT1B CC1 94.00 94.00 Amount: 86.0 (S), 94.0 (W)
Lone Tree Wind, LLC ER17-2059-000 Ferndale Generating Station 1/1/1994 PSEI Northwest 1994-04 54537 ST1 CC1 98.00 98.00
Lone Tree Wind, LLC ER17-2059-000 Frederickson 1/1/1981 PSEI Northwest 1981-11 99 1 81.10 81.10 Amount: 67.0 (S), 81.1 (W)
Lone Tree Wind, LLC ER17-2059-000 Frederickson 1/1/1981 PSEI Northwest 1981-11 99 2 81.10 81.10 Amount: 67.0 (S), 81.1 (W)
Lone Tree Wind, LLC ER17-2059-000 Frederickson Power LP 1/1/2002 PSEI Northwest 2002-08 55818 FIST FP1 42.40 42.40 Amount: 40.9 (S), 42.4 (W)
Lone Tree Wind, LLC ER17-2059-000 Frederickson Power LP 1/1/2002 PSEI Northwest 2002-08 55818 FICT FP1 89.70 89.70 Amount: 81.8 (S), 89.7 (W)
Lone Tree Wind, LLC ER17-2059-000 Fredonia 1/1/1984 PSEI Northwest 1984-05 607 1 114.00 114.00 Amount: 93.0 (S), 114.0 (W)
Lone Tree Wind, LLC ER17-2059-000 Fredonia 1/1/1984 PSEI Northwest 1984-05 607 2 114.00 114.00 Amount: 93.0 (S), 114.0 (W)
Lone Tree Wind, LLC ER17-2059-000 Fredonia 1/1/2001 PSEI Northwest 2001-07 607 3 60.00 60.00 Amount: 47.0 (S), 60.0 (W)
Lone Tree Wind, LLC ER17-2059-000 Fredonia 1/1/2001 PSEI Northwest 2001-07 607 4 60.00 60.00 Amount: 47.0 (S), 60.0 (W)
Lone Tree Wind, LLC ER17-2059-000 Goldendale Generating Station 1/1/2004 PSEI Northwest 2004-08 55482 G2 CC1 110.60 110.60 Amount: 110.6 (S), 110.6 (W)
Lone Tree Wind, LLC ER17-2059-000 Goldendale Generating Station 1/1/2004 PSEI Northwest 2004-08 55482 G1 CC1 194.00 194.00 Amount: 151.3 (S), 194.0 (W)
Lone Tree Wind, LLC ER17-2059-000 Hopkins Ridge Wind 1/1/2008 PSEI Northwest 2005-11 56255 1 7.20 2.10 Capacity Rating Adjusted: 1.9 (S), 2.1 (W)
Lone Tree Wind, LLC ER17-2059-000 Lower Baker 1/1/1960 PSEI Northwest 1960-03 3855 3 74.80 32.00 Capacity Rating Adjusted: 28.6 (S), 32.0 (W)
Lone Tree Wind, LLC ER17-2059-000 Lower Baker 1/1/2013 PSEI Northwest 2013-07 3855 4 30.40 13.00 Capacity Rating Adjusted: 11.6 (S), 13.0 (W)
Lone Tree Wind, LLC ER17-2059-000 Lower Snake River Wind Energy Project 1/1/2012 PSEI Northwest 2012-02 57195 LSR 1 342.70 87.50 Capacity Rating Adjusted: 85.3 (S), 87.5 (W)
Lone Tree Wind, LLC ER17-2059-000 Mint Farm Generating Station 1/1/2008 PSEI Northwest 2008-01 55700 1STG CC1 129.00 129.00 Amount: 120.0 (S), 129.0 (W)
Lone Tree Wind, LLC ER17-2059-000 Mint Farm Generating Station 1/1/2008 PSEI Northwest 2008-01 55700 CTG1 CC1 207.00 207.00 Amount: 150 (S), 207.0 (W)
Lone Tree Wind, LLC ER17-2059-000 Snoqualmie 1/1/1898 PSEI Northwest 1898-01 3860 1 1.50 0.60 Capacity Rating Adjusted: 0.4 (S), 0.6 (W)
Lone Tree Wind, LLC ER17-2059-000 Snoqualmie 1/1/1898 PSEI Northwest 1898-01 3860 2 1.50 0.60 Capacity Rating Adjusted: 0.4 (S) ,0.6 (W)
Lone Tree Wind, LLC ER17-2059-000 Snoqualmie 1/1/1898 PSEI Northwest 1898-01 3860 3 1.50 0.60 Capacity Rating Adjusted: 0.4 (S), 0.6 (W)
Lone Tree Wind, LLC ER17-2059-000 Snoqualmie 1/1/1898 PSEI Northwest 1898-01 3860 4 1.50 0.60 Capacity Rating Adjusted: 0.4 (S), 0.6 (W)
Lone Tree Wind, LLC ER17-2059-000 Snoqualmie 1/1/2013 PSEI Northwest 2013-08 3860 5A 6.10 2.50 Capacity Rating Adjusted: 1.5 (S), 2.5 (W)
Lone Tree Wind, LLC ER17-2059-000 Snoqualmie 2 1/1/1957 PSEI Northwest 1957-01 7867 7 21.00 8.60 Capacity Rating Adjusted: 5.2 (S), 8.6 (W)
Lone Tree Wind, LLC ER17-2059-000 Snoqualmie 2 1/1/2013 PSEI Northwest 2013-02 7867 6A 12.60 5.20 Capacity Rating Adjusted: 3.1 (S), 5.2 (W)
Lone Tree Wind, LLC ER17-2059-000 Sumas Power Plant 1/1/1993 PSEI Northwest 1993-03 54476 GEN2 CC1 40.80 40.80
Lone Tree Wind, LLC ER17-2059-000 Sumas Power Plant 1/1/1993 PSEI Northwest 1993-03 54476 GEN1 CC1 96.50 96.50 Amount: 84.7 (S), 96.5 (W)
Lone Tree Wind, LLC ER17-2059-000 Upper Baker 1/1/1959 PSEI Northwest 1959-01 3861 1 52.50 16.10 Capacity Rating Adjusted: 21.4 (S), 16.1 (W)
Lone Tree Wind, LLC ER17-2059-000 Upper Baker 1/1/1959 PSEI Northwest 1959-01 3861 2 52.50 16.10 Capacity Rating Adjusted: 21.4 (S), 16.1 (W)
Lone Tree Wind, LLC ER17-2059-000 Whitehorn 1/1/1981 PSEI Northwest 1981-10 6120 2 81.10 81.10 Amount: 67.0 (S), 81.1 (W)
Lone Tree Wind, LLC ER17-2059-000 Wild Horse 1/1/2009 PSEI Northwest 2006-12 56322 1 44.00 11.20 Capacity Rating Adjusted: 11.0 (S), 11.2 (W)
Lone Tree Wind, LLC ER17-2059-000 Wild Horse 1/1/2007 PSEI Northwest 2007-10 56322 WHS1 0.50 0.50
Lone Tree Wind, LLC ER03-1284-000 Blue Canyon Windpower 1/1/1960 SWPP Southwest Power Pool 2003-12 56081 EW 74.30 74.30
Lone Tree Wind, LLC ER10-1821-000 Goshen Phase II 1/1/1960 PACE Northwest 2010-09 57211 1 124.50 124.50
Lone Tree Wind, LLC ER07-232-000 Aragonne Mesa Wind Project 1/31/2022 PNM Southwest 2022-01 143.46 143.46
Lone Tree Wind, LLC ER07-232-000 Aragonne Wind LLC 1/1/1960 PNM Southwest 2006-12 56336 1 91.50 91.50
Lone Tree Wind, LLC ER06-1397-000 Allegheny Ridge Wind Farm 1/1/1960 PJM Northeast 2007-06 56451 1 80.00 80.00
Lone Tree Wind, LLC ER07-374-000 Buena Vista Energy LLC 1/1/1960 CISO Southwest 2006-12 56446 1 38.00 38.00
Lone Tree Wind, LLC ER07-1105-000 Cedar Creek Wind 1/1/1960 PSCO Northwest 2007-11 56371 2 79.50 79.50
Lone Tree Wind, LLC ER07-1105-000 Cedar Creek Wind 1/1/1960 PSCO Northwest 2007-11 56371 1 221.00 221.00
Lone Tree Wind, LLC ER04-1220-000 Caprock Wind Farm 1/1/1960 SWPP Southwest Power Pool 2004-12 56293 1 60.00 60.00
Lone Tree Wind, LLC ER04-1220-000 Caprock Wind Farm 1/1/1960 SWPP Southwest Power Pool 2005-05 56293 2 20.00 20.00
Lone Tree Wind, LLC ER02-2310-000 Crescent Ridge 1/1/1960 PJM Northeast 2005-12 56297 1 60.80 60.80 The amount of energy the Crescent Ridge LLC facility may inject on the grid is limited to 54.45 MW by the terms of Crescent Ridge LLC's associated interconnection agreement.
Lone Tree Wind, LLC ER07-705-000 GSG LLC 1/1/1960 PJM Northeast 2007-06 56450 1 80.00 80.00
Lone Tree Wind, LLC ER05-1316-000 Kumeyaay Wind 1/1/1960 CISO Southwest 2005-12 56295 1 50.00 50.00
Lone Tree Wind, LLC ER05-463-000 Mendota Hills, LLC 1/1/1960 PJM Northeast 2003-11 56160 GEN1 76.20 76.20
Lone Tree Wind, LLC ER11-4475-00 Rockland Wind Farm 12/9/2011 IPCO Northwest 2011-12 57766 RLWF 80.00 80.00
Lone Tree Wind, LLC ER20-1608-000 Mountain Breeze Wind, LLC 10/28/2020 PSCO Northwest 62840 MTBRZ 171.70 171.70
Lone Tree Wind, LLC ER20-1610-000 Lone Tree Wind, LLC 12/16/2020 PJM Northeast 63251 LTW 79.00 79.00
Lone Tree Wind, LLC ER22-1065-001 Rabbitbrush Solar 2/15/2022 CISO Southwest 2022-06 100.00 100.00
Lone Tree Wind, LLC ER22-1065-001 Rabbitbrush Solar BESS 2/15/2022 CISO Southwest 2022-10 20.00 20.00 This 20 MW battery energy storage system is used only to firm the solar facility's output.
Lone Tree Wind, LLC ER22-1085-000 Panorama Wind, LLC 2/17/2022 WACM Northwest 2022-06 145.00 145.00
Lone Tree Wind, LLC ER22-2622-000 Chaparral Facility 8/8/2022 CISO Southwest 2022-11 102.00 102.00
Lone Tree Wind, LLC ER22-2622-000 Chaparral Facility BESS 8/8/2022 CISO Southwest 2023-09 52.00 52.00 This 52 MW battery energy storage system is used only to firm the solar facility's output.
Lone Tree Wind, LLC ER22-2622-000 Willow Springs 3 Facility 8/8/2022 CISO Southwest 2022-11 72.00 72.00
Lone Tree Wind, LLC ER22-2622-000 Willow Springs 3 Facility BESS 8/8/2022 CISO Southwest 2023-09 36.00 36.00 This 36 MW battery energy storage system is used only to firm the solar facility's output.
Lone Tree Wind, LLC ER23-842-001 Big Plain Solar 1/12/2023 PJM Northeast 2023-06 196.00 196.00
Lone Tree Wind, LLC ER23-843-001 Oak Trail Solar 1/12/2023 PJMAP Northeast 2023-06 100.00 100.00
Lone Tree Wind, LLC ER23-1857-000 Antelope Valley BESS 6/2/2023 CISO Southwest 2024-06 126.00 126.00
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.