MBR | Asset Appendix Report
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Asset Appendix Report

: AEP Texas Inc. : C007565
: 10949 : 1404081
: : 4/13/2023
:
Generation Assets
ID Filing Entity
and its Energy Affiliates
Docket Number
Where MBR Granted
Generation
Name
Owned
By
Controlled
By
Date Control
Transferred
Market / Balancing
Authority Area
Geographic
Region
In-Service
Date
Plant Code Generator ID Unit Code Amount Attributed to
Entity and Affiliates
Capacity Rating
Used in Filing (MW)
Capacity Rating Methodology Used:
Nameplate, Seasonal, 5-yr Unit,
5-yr EIA, Alternative
End Note Number
(Enter text in End Note Tab)
AEP Texas Inc. ER97-4143-000 Ceredo Generating Station 5/1/2001 PJM Northeast 2001-06 55276 3 75.50 75.50
AEP Texas Inc. ER97-4143-000 Ceredo Generating Station 5/1/2001 PJM Northeast 2001-06 55276 4 75.50 75.50
AEP Texas Inc. ER97-4143-000 Ceredo Generating Station 5/1/2001 PJM Northeast 2001-06 55276 6 75.50 75.50
AEP Texas Inc. ER97-4143-000 Claytor 8/1/1939 PJM Northeast 1939-08 3774 1 18.80 18.80
AEP Texas Inc. ER97-4143-000 Claytor 8/1/1939 PJM Northeast 1939-08 3774 2 18.80 18.80
AEP Texas Inc. ER97-4143-000 Claytor 8/1/1939 PJM Northeast 1939-08 3774 3 18.80 18.80
AEP Texas Inc. ER97-4143-000 Claytor 8/1/1939 PJM Northeast 1939-08 3774 4 18.80 18.80
AEP Texas Inc. ER97-4143-000 Clinch River 9/1/1958 PJM Northeast 1958-09 3775 1 225.00 225.00 The Clinch River Plant originally consisted of three units built in 1958. Unit 3 was retired May 31, 2015, and units 1 and 2 were converted to Natural Gas in 2016.
AEP Texas Inc. ER97-4143-000 Clinch River 12/1/1958 PJM Northeast 1958-12 3775 2 232.00 232.00 The Clinch River Plant originally consisted of three units built in 1958. Unit 3 was retired May 31, 2015, and units 1 and 2 were converted to Natural Gas in 2016.
AEP Texas Inc. ER97-4143-000 Dresden Energy Facility 2/1/2012 PJM Northeast 2012-02 55350 1 CC1 167.00 167.00
AEP Texas Inc. ER97-4143-000 Dresden Energy Facility 2/1/2012 PJM Northeast 2012-02 55350 2 CC1 167.00 167.00
AEP Texas Inc. ER97-4143-000 Dresden Energy Facility 2/1/2012 PJM Northeast 2012-02 55350 3 CC1 236.00 236.00
AEP Texas Inc. ER97-4143-000 John E Amos 9/1/1971 PJM Northeast 1971-09 3935 1 800.00 800.00
AEP Texas Inc. ER97-4143-000 John E Amos 6/1/1972 PJM Northeast 1972-06 3935 2 800.00 800.00
AEP Texas Inc. ER97-4143-000 John E Amos 10/1/1973 PJM Northeast 1973-10 3935 3 1330.10 1330.10
AEP Texas Inc. ER97-4143-000 Leesville 2/1/1964 PJM Northeast 1964-02 3777 1 25.00 25.00
AEP Texas Inc. ER97-4143-000 Leesville 3/1/1964 PJM Northeast 1964-03 3777 2 25.00 25.00
AEP Texas Inc. ER97-4143-000 London 12/1/1935 PJM Northeast 1935-12 6560 1 4.80 4.80
AEP Texas Inc. ER97-4143-000 London 12/1/1935 PJM Northeast 1935-12 6560 2 4.80 4.80
AEP Texas Inc. ER97-4143-000 London 12/1/1935 PJM Northeast 1935-12 6560 3 4.80 4.80
AEP Texas Inc. ER97-4143-000 Buck Hydro 1/1/1912 PJM Northeast 1912-01 3772 1 3.30 3.30
AEP Texas Inc. ER97-4143-000 Buck Hydro 1/1/1912 PJM Northeast 1912-01 3772 3 3.40 3.40
AEP Texas Inc. ER97-4143-000 Marmet 12/1/1935 PJM Northeast 1935-12 6561 1 4.80 4.80
AEP Texas Inc. ER97-4143-000 Marmet 12/1/1935 PJM Northeast 1935-12 6561 2 4.80 4.80
AEP Texas Inc. ER97-4143-000 Buck Hydro 1/1/1912 PJM Northeast 1912-01 3772 2 4.00 4.00
AEP Texas Inc. ER97-4143-000 Byllesby 2 1/1/1912 PJM Northeast 1912-01 3773 3 4.40 4.40
AEP Texas Inc. ER97-4143-000 Byllesby 2 1/1/1912 PJM Northeast 1912-01 3773 4 4.90 4.90
AEP Texas Inc. ER97-4143-000 Byllesby 2 1/1/1912 PJM Northeast 1912-01 3773 1 5.00 5.00
AEP Texas Inc. ER97-4143-000 Byllesby 2 1/1/1912 PJM Northeast 1912-01 3773 2 5.00 5.00
AEP Texas Inc. ER97-4143-000 Ceredo Generating Station 5/1/2001 PJM Northeast 2001-06 55276 5 75.40 75.40
AEP Texas Inc. ER97-4143-000 Ceredo Generating Station 5/1/2001 PJM Northeast 2001-06 55276 1 75.50 75.50
AEP Texas Inc. ER97-4143-000 Ceredo Generating Station 5/1/2001 PJM Northeast 2001-06 55276 2 75.50 75.50
AEP Texas Inc. ER97-4143-000 Marmet 12/1/1935 PJM Northeast 1935-12 6561 3 4.80 4.80
AEP Texas Inc. ER97-4143-000 Mountaineer 9/1/1980 PJM Northeast 1980-09 6264 1 1305.00 1305.00
AEP Texas Inc. ER97-4143-000 Niagara 5/1/1926 PJM Northeast 1954-06 3778 2 1.20 1.20
AEP Texas Inc. ER97-4143-000 Niagara 6/1/1926 PJM Northeast 1954-06 3778 1 1.20 1.20
AEP Texas Inc. ER97-4143-000 Smith Mountain 12/1/1965 PJM Northeast 1965-12 3780 1 65.00 65.00
AEP Texas Inc. ER97-4143-000 Smith Mountain 12/1/1965 PJM Northeast 1965-12 3780 2 175.00 175.00
AEP Texas Inc. ER97-4143-000 Smith Mountain 2/1/1966 PJM Northeast 1966-02 3780 5 65.00 65.00
AEP Texas Inc. ER97-4143-000 Smith Mountain 2/1/1966 PJM Northeast 1966-02 3780 4 175.00 175.00
AEP Texas Inc. ER97-4143-000 Smith Mountain 6/1/1980 PJM Northeast 1980-06 3780 3 105.00 105.00
AEP Texas Inc. ER97-4143-000 Winfield 1/1/1938 PJM Northeast 1938-01 6562 1 4.90 4.90
AEP Texas Inc. ER97-4143-000 Winfield 1/1/1938 PJM Northeast 1938-01 6562 2 4.90 4.90
AEP Texas Inc. ER97-4143-000 Winfield 1/1/1938 PJM Northeast 1938-01 6562 3 5.00 5.00
AEP Texas Inc. ER97-4143-000 Berrien Springs 1/1/1908 PJM Northeast 1996-01 1753 1A 0.50 0.50
AEP Texas Inc. ER97-4143-000 Berrien Springs 1/1/1908 PJM Northeast 1996-01 1753 2A 0.50 0.50
AEP Texas Inc. ER97-4143-000 Berrien Springs 1/1/1908 PJM Northeast 1996-01 1753 3A 0.50 0.50
AEP Texas Inc. ER97-4143-000 Berrien Springs 1/1/1908 PJM Northeast 1996-01 1753 4A 0.50 0.50
AEP Texas Inc. ER97-4143-000 Berrien Springs 1/1/1908 PJM Northeast 1996-01 1753 5 0.50 0.50
AEP Texas Inc. ER97-4143-000 Berrien Springs 1/1/1908 PJM Northeast 1996-01 1753 6 0.50 0.50
AEP Texas Inc. ER97-4143-000 Berrien Springs 1/1/1908 PJM Northeast 1996-11 1753 10 0.50 0.50
AEP Texas Inc. ER97-4143-000 Berrien Springs 1/1/1908 PJM Northeast 1996-11 1753 11 0.50 0.50
AEP Texas Inc. ER97-4143-000 Berrien Springs 1/1/1908 PJM Northeast 1996-11 1753 12 0.50 0.50
AEP Texas Inc. ER97-4143-000 Berrien Springs 1/1/1908 PJM Northeast 1996-11 1753 7 0.50 0.50
AEP Texas Inc. ER97-4143-000 Berrien Springs 1/1/1908 PJM Northeast 1996-11 1753 8 0.50 0.50
AEP Texas Inc. ER97-4143-000 Berrien Springs 1/1/1908 PJM Northeast 1996-11 1753 9 0.50 0.50
AEP Texas Inc. ER97-4143-000 Buchanan (MI) 1/1/1919 PJM Northeast 1919-01 1754 1 0.30 0.30
AEP Texas Inc. ER97-4143-000 Buchanan (MI) 1/1/1919 PJM Northeast 1919-01 1754 2 0.30 0.30
AEP Texas Inc. ER97-4143-000 Buchanan (MI) 1/1/1920 PJM Northeast 1919-01 1754 3 0.30 0.30
AEP Texas Inc. ER97-4143-000 Buchanan (MI) 1/1/1920 PJM Northeast 1919-01 1754 4 0.30 0.30
AEP Texas Inc. ER97-4143-000 Buchanan (MI) 1/1/1920 PJM Northeast 1919-01 1754 5 0.30 0.30
AEP Texas Inc. ER97-4143-000 Buchanan (MI) 1/1/1920 PJM Northeast 1919-01 1754 6 0.30 0.30
AEP Texas Inc. ER97-4143-000 Buchanan (MI) 1/1/1927 PJM Northeast 1927-01 1754 7 0.30 0.30
AEP Texas Inc. ER97-4143-000 Buchanan (MI) 1/1/1927 PJM Northeast 1927-01 1754 8 0.30 0.30
AEP Texas Inc. ER97-4143-000 Buchanan (MI) 1/1/1927 PJM Northeast 1927-01 1754 10 0.40 0.40
AEP Texas Inc. ER97-4143-000 Buchanan (MI) 1/1/1927 PJM Northeast 1927-01 1754 9 0.40 0.40
AEP Texas Inc. ER97-4143-000 Constantine 1/1/1921 PJM Northeast 1923-01 1760 2 0.23 0.23
AEP Texas Inc. ER97-4143-000 Constantine 1/1/1923 PJM Northeast 1923-01 1760 1 0.23 0.23
AEP Texas Inc. ER97-4143-000 Constantine 1/1/1923 PJM Northeast 1923-01 1760 4 0.23 0.23
AEP Texas Inc. ER97-4143-000 Constantine 1/1/1921 PJM Northeast 1929-01 1760 3 0.23 0.23
AEP Texas Inc. ER97-4143-000 Deer Creek PV 1/1/2016 PJM Northeast 2016-01 59855 DCPV1 2.50 2.50
AEP Texas Inc. ER97-4143-000 Donald C Cook 8/1/1975 PJM Northeast 1975-08 6000 1 1014.00 1014.00
AEP Texas Inc. ER97-4143-000 Donald C Cook 7/1/1978 PJM Northeast 1978-07 6000 2 1167.00 1167.00
AEP Texas Inc. ER97-4143-000 Elkhart 1/1/1913 PJM Northeast 1913-01 986 1 0.90 0.90
AEP Texas Inc. ER97-4143-000 Elkhart 1/1/1913 PJM Northeast 1921-01 986 2 0.90 0.90
AEP Texas Inc. ER97-4143-000 Elkhart 1/1/1913 PJM Northeast 1921-01 986 3 0.90 0.90
AEP Texas Inc. ER97-4143-000 Mottville 1/1/1923 PJM Northeast 1923-01 1761 1 0.40 0.40
AEP Texas Inc. ER97-4143-000 Mottville 1/1/1923 PJM Northeast 1923-01 1761 2 0.40 0.40
AEP Texas Inc. ER97-4143-000 Mottville 1/1/1923 PJM Northeast 1923-01 1761 3 0.40 0.40
AEP Texas Inc. ER97-4143-000 Mottville 1/1/1923 PJM Northeast 1923-01 1761 4 0.40 0.40
AEP Texas Inc. ER97-4143-000 OlivePV 8/1/2016 PJM Northeast 2016-08 59854 OLPV1 5.00 5.00
AEP Texas Inc. ER97-4143-000 Rockport 12/1/1984 PJM Northeast 1984-12 6166 1 1119.88 1317.50 Unit 1 of the Rockport Plant is owned one-half by AEP Generating Company (AEG) and one-half by I&M.
AEP Texas Inc. ER97-4143-000 Rockport 12/1/1989 PJM Northeast 1989-12 6166 2 1105.00 1300.00 Unit 2 of the Rockport Plant is owned one-half by AEP Generating Company (AEG) and one-half by I&M.
AEP Texas Inc. ER97-4143-000 South Bend Solar 5/1/2021 PJM Northeast 63801 1 20.00 20.00
AEP Texas Inc. ER97-4143-000 Twin Branch 5/1/1889 PJM Northeast 1989-05 989 H1E 0.53 0.53
AEP Texas Inc. ER97-4143-000 Twin Branch 5/1/1889 PJM Northeast 1989-05 989 H1W 0.53 0.53
AEP Texas Inc. ER97-4143-000 Twin Branch 5/1/1889 PJM Northeast 1989-05 989 H2W 0.53 0.53
AEP Texas Inc. ER97-4143-000 Twin Branch 5/1/1889 PJM Northeast 1989-05 989 H3W 0.53 0.53
AEP Texas Inc. ER97-4143-000 Twin Branch 5/1/1889 PJM Northeast 1989-05 989 H4W 0.53 0.53
AEP Texas Inc. ER97-4143-000 Twin Branch 5/1/1889 PJM Northeast 1989-05 989 H5W 0.53 0.53
AEP Texas Inc. ER97-4143-000 Twin Branch 1/1/1904 PJM Northeast 1989-05 989 H6E 0.53 0.53
AEP Texas Inc. ER97-4143-000 Twin Branch 1/1/1904 PJM Northeast 1989-05 989 H6W 0.53 0.53
AEP Texas Inc. ER97-4143-000 Twin Branch PV 8/1/2016 PJM Northeast 2016-08 59861 TBPV1 2.60 2.60
AEP Texas Inc. ER97-4143-000 Watervliet PV 11/1/2016 PJM Northeast 2016-11 59853 WVPV1 4.60 4.60
AEP Texas Inc. ER97-4143-000 Big Sandy 1/1/1963 PJM Northeast 1963-01 1353 1 295.40 295.40
AEP Texas Inc. ER97-4143-000 Mitchell (WV) 5/1/1971 PJM Northeast 1971-05 3948 1 385.10 770.00 Mitchell 1 and Mitchell 2 are both jointly owned. Kentucky Power Company owns 50% and Wheeling Power Company owns 50%.
AEP Texas Inc. ER97-4143-000 Mitchell (WV) 5/1/1971 PJM Northeast 1971-05 3948 2 395.10 790.00 Mitchell 1 and Mitchell 2 are both jointly owned. Kentucky Power Company owns 50% and Wheeling Power Company owns 50%.
AEP Texas Inc. ER98-542-000 Comanche (OK) 1/1/1974 SWPP Southwest Power Pool 1973-08 8059 1G2 CC1 70.00 70.00
AEP Texas Inc. ER98-542-000 Comanche (OK) 1/1/1974 SWPP Southwest Power Pool 1973-12 8059 1G1 CC1 70.00 70.00
AEP Texas Inc. ER98-542-000 Comanche (OK) 1/1/1974 SWPP Southwest Power Pool 1974-02 8059 1S CC1 80.00 80.00
AEP Texas Inc. ER98-542-000 Maverick Wind Project, LLC 9/10/2021 SWPP Southwest Power Pool 63494 GEN1 131.04 288.00 Maverick is a jointly owned unit. SWEPCO owns 54.5%. PSO owns 45.5%.
AEP Texas Inc. ER98-542-000 Northeastern 1/1/2001 SWPP Southwest Power Pool 1961-04 2963 1 NE1S 130.00 130.00
AEP Texas Inc. ER98-542-000 Northeastern 1/1/1970 SWPP Southwest Power Pool 1970-05 2963 2 434.00 434.00
AEP Texas Inc. ER98-542-000 Northeastern 1/1/1979 SWPP Southwest Power Pool 1979-12 2963 3 465.00 465.00
AEP Texas Inc. ER98-542-000 Northeastern 1/1/2001 SWPP Southwest Power Pool 2001-08 2963 1A NE1S 144.00 144.00
AEP Texas Inc. ER98-542-000 Northeastern 1/1/2001 SWPP Southwest Power Pool 2001-08 2963 1B NE1S 148.00 148.00
AEP Texas Inc. ER98-542-000 Riverside (OK) 4/1/1974 SWPP Southwest Power Pool 1974-04 4940 1 448.00 448.00
AEP Texas Inc. ER98-542-000 Riverside (OK) 5/1/1976 SWPP Southwest Power Pool 1976-05 4940 2 448.00 448.00
AEP Texas Inc. ER98-542-000 Riverside (OK) 3/1/2008 SWPP Southwest Power Pool 2008-03 4940 3 72.00 72.00
AEP Texas Inc. ER98-542-000 Riverside (OK) 3/1/2008 SWPP Southwest Power Pool 2008-03 4940 4 72.00 72.00
AEP Texas Inc. ER98-542-000 Southwestern 1/1/1950 SWPP Southwest Power Pool 1952-07 2964 1 56.00 56.00
AEP Texas Inc. ER98-542-000 Southwestern 1/1/1952 SWPP Southwest Power Pool 1954-03 2964 2 79.00 79.00
AEP Texas Inc. ER98-542-000 Southwestern 1/1/1969 SWPP Southwest Power Pool 1967-07 2964 3 311.00 311.00
AEP Texas Inc. ER98-542-000 Southwestern 1/1/2008 SWPP Southwest Power Pool 2008-02 2964 4 74.00 74.00
AEP Texas Inc. ER98-542-000 Southwestern 1/1/2008 SWPP Southwest Power Pool 2008-02 2964 5 75.00 75.00
AEP Texas Inc. ER98-542-000 Sundance Wind Project, LLC 4/15/2021 SWPP Southwest Power Pool 63489 GEN1 90.55 199.00 Sundance is a jointly owned unit. SWEPCO owns 54.5%. PSO owns 45.5%.
AEP Texas Inc. ER98-542-000 Traverse Wind Project, LLC 3/18/2022 SWPP Southwest Power Pool 63479 GEN1 454.18 998.20 Traverse is a jointly owned unit. SWEPCO owns 54.5%. PSO owns 45.5%.
AEP Texas Inc. ER98-542-000 Tulsa 1/1/1963 SWPP Southwest Power Pool 1956-11 2965 2 164.00 164.00
AEP Texas Inc. ER98-542-000 Tulsa 1/1/1964 SWPP Southwest Power Pool 1958-04 2965 4 158.00 158.00
AEP Texas Inc. ER98-542-000 Weleetka 7/1/1975 SWPP Southwest Power Pool 1975-07 2966 4 47.00 47.00
AEP Texas Inc. ER98-542-000 Weleetka 9/1/1976 SWPP Southwest Power Pool 1976-09 2966 5 49.00 49.00
AEP Texas Inc. ER98-542-000 Arsenal Hill 5/13/1905 SWPP Southwest Power Pool 1960-03 1416 5 108.00 110.00
AEP Texas Inc. ER98-542-000 Flint Creek 5/31/1905 SWPP Southwest Power Pool 1978-05 6138 1 258.00 516.00 Flint Creek is a jointly owned unit. SWEPCO owns 50%. The other owner is Arkansas Electric Cooperative Corporation.
AEP Texas Inc. ER98-542-000 Harry D Mattison Gas Plant 6/29/1905 SWPP Southwest Power Pool 2007-07 56328 3 71.00 71.00
AEP Texas Inc. ER98-542-000 Harry D Mattison Gas Plant 6/29/1905 SWPP Southwest Power Pool 2007-07 56328 4 71.00 71.00
AEP Texas Inc. ER98-542-000 Harry D Mattison Gas Plant 6/29/1905 SWPP Southwest Power Pool 2007-12 56328 1 70.00 70.00
AEP Texas Inc. ER98-542-000 Harry D Mattison Gas Plant 6/29/1905 SWPP Southwest Power Pool 2007-12 56328 2 71.00 71.00
AEP Texas Inc. ER98-542-000 J Lamar Stall Unit 7/2/1905 SWPP Southwest Power Pool 2010-06 56565 6A CC1 159.00 159.00
AEP Texas Inc. ER98-542-000 J Lamar Stall Unit 7/2/1905 SWPP Southwest Power Pool 2010-06 56565 6B CC1 163.00 163.00
AEP Texas Inc. ER98-542-000 J Lamar Stall Unit 7/2/1905 SWPP Southwest Power Pool 2010-06 56565 6STG CC1 189.00 189.00
AEP Texas Inc. ER98-542-000 John W Turk Jr Power Plant 7/4/1905 SWPP Southwest Power Pool 2012-12 56564 1 477.00 650.00 Turk is a jointly owned unit. SWEPCO owns 73.333%. The other owners are: Oklahoma Municipal Power Authority (6.667%), East Texas Electric Cooperative (8.333%), and Arkansas Electric Cooperative Corporation (11.667%).
AEP Texas Inc. ER98-542-000 Knox Lee 5/27/1905 SWPP Southwest Power Pool 1974-04 3476 5 338.00 338.00
AEP Texas Inc. ER98-542-000 Lieberman 5/10/1905 SWPP Southwest Power Pool 1957-06 1417 3 109.00 109.00
AEP Texas Inc. ER98-542-000 Lieberman 5/12/1905 SWPP Southwest Power Pool 1959-05 1417 4 108.00 108.00
AEP Texas Inc. ER98-542-000 Maverick Wind Project, LLC 9/10/2021 SWPP Southwest Power Pool 63494 GEN1 156.96 288.00 Maverick is a jointly owned unit. SWEPCO owns 54.5%. PSO owns 45.5%.
AEP Texas Inc. ER98-542-000 Pirkey 6/7/1905 SWPP Southwest Power Pool 1985-01 7902 1 580.00 675.00 Pirkey is a jointly owned unit. SWEPCO owns 85.936%. Other owners are Northeast Texas Electric Cooperative and Oklahoma Municipal Power Authority.
AEP Texas Inc. ER98-542-000 Sundance Wind Project, LLC 4/15/2021 SWPP Southwest Power Pool 63489 GEN1 108.45 199.00 Sundance is a jointly owned unit. SWEPCO owns 54.5%. PSO owns 45.5%.
AEP Texas Inc. ER98-542-000 Traverse Wind Project, LLC 3/18/2022 SWPP Southwest Power Pool 63479 GEN1 544.02 998.20 Traverse is a jointly owned unit. SWEPCO owns 54.5%. PSO owns 45.5%.
AEP Texas Inc. ER98-542-000 Welsh 5/30/1905 SWPP Southwest Power Pool 1977-03 6139 1 525.00 525.00
AEP Texas Inc. ER98-542-000 Welsh 6/4/1905 SWPP Southwest Power Pool 1982-03 6139 3 528.00 528.00
AEP Texas Inc. ER98-542-000 Wilkes 5/17/1905 SWPP Southwest Power Pool 1964-05 3478 1 164.00 164.00
AEP Texas Inc. ER98-542-000 Wilkes 5/23/1905 SWPP Southwest Power Pool 1970-05 3478 2 355.00 355.00
AEP Texas Inc. ER98-542-000 Wilkes 5/24/1905 SWPP Southwest Power Pool 1971-12 3478 3 353.00 353.00
AEP Texas Inc. ER09-1655-000 Fowler Ridge Wind Farm LLC 1/1/1960 PJM Northeast 2009-12 56777 FII 49.50 49.50 This 49.5 MW is pseudo-tied into MISO.
AEP Texas Inc. ER09-1655-000 Fowler Ridge Wind Farm LLC 1/1/1960 PJM Northeast 2009-12 56777 FII 150.50 150.50
AEP Texas Inc. ER11-2029-000 Cedar Creek II 1/1/1960 PSCO Northwest 2011-03 57210 1 248.30 248.30
AEP Texas Inc. ER12-2200-000 Mehoopany Wind Energy LLC 1/1/1960 PJM Northeast 2012-12 57769 1 140.80 140.80
AEP Texas Inc. Rockport 12/1/1984 PJM Northeast 1984-12 6166 1 0.00 1317.50 Unit 1 of the Rockport Plant is owned one-half by AEP Generating Company (AEG) and one-half by I&M.
AEP Texas Inc. Rockport 12/1/1989 PJM Northeast 1989-12 6166 2 0.00 1300.00 Unit 2 of the Rockport Plant is owned one-half by AEP Generating Company (AEG) and one-half by I&M.
AEP Texas Inc. ER16-2035-000 Black Oak Wind Farm 12/20/2016 MISO Central 2016-12 58692 1 0.00 78.00
AEP Texas Inc. ER16-2449-000 Boulder Solar II, LLC 1/27/2017 NEVP Northwest 2017-01 60885 BSII 0.00 50.00
AEP Texas Inc. ER17-2088-000 Apple Blossom Wind Farm 11/21/2017 MISO Central 2017-11 58690 APLB1 0.00 100.00
AEP Texas Inc. ER19-1343-000 Britton Solar Energy Center 6/1/2020 PNM Southwest 2019-12 63579 BSEC 50.00 50.00
AEP Texas Inc. ER19-1342-000 Encino Solar Energy Center 12/14/2019 PNM Southwest 63860 ESEC 50.00 50.00
AEP Texas Inc. ER20-2000-000 Clyde Peaking Engine 10/1/2020 PJM Northeast 2020-11 64157 CPG 10.00 10.00
AEP Texas Inc. ER21-136-000 Flat Ridge 3 12/31/2021 SWPP Southwest Power Pool 64407 FRW3 0.00 128.00
AEP Texas Inc. ER21-2555-000 Martinsville Battery 4/28/2022 PJM Northeast 2022-02 9.60 9.60
AEP Texas Inc. ER21-2556-000 South River Battery 5/31/2022 PJM Northeast 2022-05 0.00 10.00
AEP Texas Inc. Clifty Creek 2/1/1955 PJM Northeast 1955-02 983 1 0.00 217.30 Indiana-Kentucky Electric Corporation ("IKEC") is a wholly owned subsidiary of Ohio Valley Electric Corporation ("OVEC") and owns Clifty Creek (Plant Code: 983). OVEC acquires from IKEC 100% of the total power generation from each of Clifty Creek's generator units 1-6, and then sells that power to its sponsors on a pro rata basis.
AEP Texas Inc. Clifty Creek 5/1/1955 PJM Northeast 1955-05 983 2 0.00 217.30 Indiana-Kentucky Electric Corporation ("IKEC") is a wholly owned subsidiary of Ohio Valley Electric Corporation ("OVEC") and owns Clifty Creek (Plant Code: 983). OVEC acquires from IKEC 100% of the total power generation from each of Clifty Creek's generator units 1-6, and then sells that power to its sponsors on a pro rata basis.
AEP Texas Inc. Clifty Creek 7/1/1955 PJM Northeast 1955-07 983 3 0.00 217.30 Indiana-Kentucky Electric Corporation ("IKEC") is a wholly owned subsidiary of Ohio Valley Electric Corporation ("OVEC") and owns Clifty Creek (Plant Code: 983). OVEC acquires from IKEC 100% of the total power generation from each of Clifty Creek's generator units 1-6, and then sells that power to its sponsors on a pro rata basis.
AEP Texas Inc. Clifty Creek 10/1/1955 PJM Northeast 1955-10 983 4 0.00 217.30 Indiana-Kentucky Electric Corporation ("IKEC") is a wholly owned subsidiary of Ohio Valley Electric Corporation ("OVEC") and owns Clifty Creek (Plant Code: 983). OVEC acquires from IKEC 100% of the total power generation from each of Clifty Creek's generator units 1-6, and then sells that power to its sponsors on a pro rata basis.
AEP Texas Inc. Clifty Creek 11/1/1955 PJM Northeast 1955-11 983 5 0.00 217.30 Indiana-Kentucky Electric Corporation ("IKEC") is a wholly owned subsidiary of Ohio Valley Electric Corporation ("OVEC") and owns Clifty Creek (Plant Code: 983). OVEC acquires from IKEC 100% of the total power generation from each of Clifty Creek's generator units 1-6, and then sells that power to its sponsors on a pro rata basis.
AEP Texas Inc. Clifty Creek 3/1/1956 PJM Northeast 1956-03 983 6 0.00 217.30 Indiana-Kentucky Electric Corporation ("IKEC") is a wholly owned subsidiary of Ohio Valley Electric Corporation ("OVEC") and owns Clifty Creek (Plant Code: 983). OVEC acquires from IKEC 100% of the total power generation from each of Clifty Creek's generator units 1-6, and then sells that power to its sponsors on a pro rata basis.
AMERICAN ELECTRIC POWER COMPANY, INC. ER16-323-000 Kyger Creek 2/1/1955 PJM Northeast 1955-02 2876 1 217.30 217.30
AMERICAN ELECTRIC POWER COMPANY, INC. ER16-323-000 Kyger Creek 6/1/1955 PJM Northeast 1955-06 2876 2 217.30 217.30
AMERICAN ELECTRIC POWER COMPANY, INC. ER16-323-000 Kyger Creek 9/1/1955 PJM Northeast 1955-09 2876 3 217.30 217.30
AMERICAN ELECTRIC POWER COMPANY, INC. ER16-323-000 Kyger Creek 11/1/1955 PJM Northeast 1955-11 2876 4 217.30 217.30
AMERICAN ELECTRIC POWER COMPANY, INC. ER16-323-000 Kyger Creek 11/1/1955 PJM Northeast 1955-12 2876 5 217.30 217.30
AMERICAN ELECTRIC POWER COMPANY, INC. ER19-1343-000 Britton Solar Energy Center 6/1/2020 PNM Southwest 2019-12 63579 BSEC 50.00 50.00
AMERICAN ELECTRIC POWER COMPANY, INC. ER19-1342-000 Encino Solar Energy Center 12/14/2019 PNM Southwest 63860 ESEC 50.00 50.00
AMERICAN ELECTRIC POWER COMPANY, INC. ER21-628-001 Harry Allen Solar Energy LLC 5/24/2021 NEVP Northwest 63080 GEN1 0.00 100.00
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.