MBR | Asset Appendix Report
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Asset Appendix Report

: Kit Carson Windpower, LLC : C001051
: 7900 : 1366263
: : 11/21/2022
:
Generation Assets
ID Filing Entity
and its Energy Affiliates
Docket Number
Where MBR Granted
Generation
Name
Owned
By
Controlled
By
Date Control
Transferred
Market / Balancing
Authority Area
Geographic
Region
In-Service
Date
Plant Code Generator ID Unit Code Amount Attributed to
Entity and Affiliates
Capacity Rating
Used in Filing (MW)
Capacity Rating Methodology Used:
Nameplate, Seasonal, 5-yr Unit,
5-yr EIA, Alternative
End Note Number
(Enter text in End Note Tab)
Kit Carson Windpower, LLC ER13-2387-000 Hines Energy Complex 11/1/2005 FPC Southeast 2005-11 7302 3GT G301 178.50 171.00
Kit Carson Windpower, LLC ER13-2387-000 Hines Energy Complex 11/1/2005 FPC Southeast 2005-11 7302 3GT2 G301 178.50 176.00
Kit Carson Windpower, LLC ER13-2387-000 Hines Energy Complex 11/1/2005 FPC Southeast 2005-11 7302 3ST G301 204.00 176.00
Kit Carson Windpower, LLC ER13-2387-000 Hines Energy Complex 12/1/2007 FPC Southeast 2007-12 7302 4GT2 H400 199.00 171.00
Kit Carson Windpower, LLC ER13-2322-000 Asheville 4/5/2020 CPLW Southeast 2706 ST8 CC2 102.80 85.00
Kit Carson Windpower, LLC ER13-2322-000 Asheville 1/15/2020 CPLW Southeast 2706 CT7 CC2 191.20 153.00
Kit Carson Windpower, LLC ER13-2387-000 Hines Energy Complex 12/2/2007 FPC Southeast 2007-12 7302 4GT H400 199.00 171.00
Kit Carson Windpower, LLC ER13-2387-000 Hines Energy Complex 12/3/2007 FPC Southeast 2007-12 7302 4ST H400 212.50 174.00
Kit Carson Windpower, LLC ER13-2322-000 Asheville 6/1/1999 CPLW Southeast 1999-06 2706 GT1 211.70 160.00
Kit Carson Windpower, LLC ER13-2322-000 Asheville 6/1/2000 CPLW Southeast 2000-06 2706 GT2 211.80 160.00
Kit Carson Windpower, LLC ER13-2322-000 Asheville 12/27/2019 CPLW Southeast 2019-12 2706 ST6 CC1 102.80 85.00
Kit Carson Windpower, LLC ER13-2322-000 Asheville 12/27/2019 CPLW Southeast 2019-12 2706 CT5 CC1 191.20 153.00
Kit Carson Windpower, LLC ER13-2387-000 Intercession City 5/1/1974 FPC Southeast 1974-05 8049 P1 56.70 45.00
Kit Carson Windpower, LLC ER13-2387-000 Intercession City 5/1/1974 FPC Southeast 1974-05 8049 P5 56.70 45.00
Kit Carson Windpower, LLC ER13-2322-000 Asheville-Rock Hill Battery 8/21/2020 CPLW Southeast 63064 8.80 8.80
Kit Carson Windpower, LLC ER13-2322-000 Blewett 6/1/1912 CPLE Southeast 1912-06 2707 1 3.20 4.00
Kit Carson Windpower, LLC ER13-2387-000 Intercession City 5/1/1974 FPC Southeast 1974-05 8049 P2 56.70 46.00
Kit Carson Windpower, LLC ER13-2387-000 Intercession City 5/1/1974 FPC Southeast 1974-05 8049 P3 56.70 46.00
Kit Carson Windpower, LLC ER13-2322-000 Blewett 6/1/1912 CPLE Southeast 1912-06 2707 2 3.20 4.00
Kit Carson Windpower, LLC ER13-2322-000 Blewett 6/1/1912 CPLE Southeast 1912-06 2707 3 3.20 4.00
Kit Carson Windpower, LLC ER13-2387-000 Intercession City 5/1/1974 FPC Southeast 1974-05 8049 P4 56.70 46.00
Kit Carson Windpower, LLC ER13-2387-000 Intercession City 5/1/1974 FPC Southeast 1974-05 8049 P6 56.70 47.00
Kit Carson Windpower, LLC ER13-2322-000 Blewett 6/1/1912 CPLE Southeast 1912-06 2707 4 5.00 5.00
Kit Carson Windpower, LLC ER13-2322-000 Blewett 6/1/1912 CPLE Southeast 1912-06 2707 5 5.00 5.00
Kit Carson Windpower, LLC ER13-2322-000 Blewett 6/1/1912 CPLE Southeast 1912-06 2707 6 5.00 5.00
Kit Carson Windpower, LLC ER13-2322-000 Blewett 5/1/1971 CPLE Southeast 1971-05 2707 GT1 17.50 13.00
Kit Carson Windpower, LLC ER13-2322-000 Blewett 5/1/1971 CPLE Southeast 1971-05 2707 GT2 17.50 13.00
Kit Carson Windpower, LLC ER13-2322-000 Blewett 5/1/1971 CPLE Southeast 1971-05 2707 GT3 17.50 13.00
Kit Carson Windpower, LLC ER13-2322-000 Blewett 5/1/1971 CPLE Southeast 1971-07 2707 GT4 17.50 13.00
Kit Carson Windpower, LLC ER13-2322-000 Brunswick Nuclear 11/1/1975 CPLE Southeast 1975-11 6014 2 1001.60 932.00
Kit Carson Windpower, LLC ER13-2387-000 Intercession City 10/1/1993 FPC Southeast 1993-10 8049 P10 103.50 74.00
Kit Carson Windpower, LLC ER13-2387-000 Intercession City 10/1/1993 FPC Southeast 1993-10 8049 P8 103.50 77.00
Kit Carson Windpower, LLC ER13-2387-000 Intercession City 10/1/1993 FPC Southeast 1993-10 8049 P9 103.50 77.00
Kit Carson Windpower, LLC ER13-2387-000 Intercession City 10/1/1993 FPC Southeast 1993-10 8049 P7 103.50 78.00
Kit Carson Windpower, LLC ER13-2322-000 Brunswick Nuclear 3/1/1977 CPLE Southeast 1977-03 6014 1 1001.60 938.00
Kit Carson Windpower, LLC ER13-2322-000 Camp Lejeune Solar 12/15/2015 CPLE Southeast 59966 12.80 12.80
Kit Carson Windpower, LLC ER13-2322-000 Darlington County 6/1/1997 CPLE Southeast 3250 13 158 158.00 116.00
Kit Carson Windpower, LLC ER13-2322-000 Darlington County 5/1/1997 CPLE Southeast 3250 12 158 158.00 118.00
Kit Carson Windpower, LLC ER13-2322-000 DD Fayetteville Solar NC LLC 12/23/2015 CPLE Southeast 59117 23.10 23.10
Kit Carson Windpower, LLC ER13-2322-000 Elm City Solar Facility 3/30/2016 CPLW Southeast 59164 40.00 40.00
Kit Carson Windpower, LLC ER13-2322-000 H B Robinson 3/1/1971 CPLE Southeast 1971-03 3251 2 768.60 759.00
Kit Carson Windpower, LLC ER13-2322-000 Harris 5/1/1987 CPLE Southeast 1987-05 6015 1 950.90 964.00
Kit Carson Windpower, LLC ER13-2322-000 Hot Springs Energy Storage & Microgrid 1/1/2022 CPLE Southeast 64640 PV1 1.90 1.90 Commercially Operable May 1, 2022
Kit Carson Windpower, LLC ER13-2322-000 Hot Springs Energy Storage & Microgrid 1/1/2022 CPLE Southeast 64640 4.40 4.40 Commercially Operable May 1, 2022
Kit Carson Windpower, LLC ER13-2322-000 L V Sutton Combined Cycle 12/1/2012 CPLE Southeast 2013-11 58697 CT1 1 221.00 171.00
Kit Carson Windpower, LLC ER13-2322-000 L V Sutton Combined Cycle 12/1/2012 CPLE Southeast 2013-11 58697 CT2 1 221.00 171.00
Kit Carson Windpower, LLC ER13-2322-000 L V Sutton Combined Cycle 12/1/2012 CPLE Southeast 2013-11 58697 CA1 1 288.00 266.00
Kit Carson Windpower, LLC ER13-2387-000 Intercession City 1/1/1997 FPC Southeast 1997-01 8049 P11 148.50 140.00
Kit Carson Windpower, LLC ER13-2387-000 Intercession City 12/1/2000 FPC Southeast 2000-12 8049 P12 98.20 73.00
Kit Carson Windpower, LLC ER13-2387-000 Intercession City 12/1/2000 FPC Southeast 2000-12 8049 P13 98.20 73.00
Kit Carson Windpower, LLC ER13-2387-000 Intercession City 12/1/2000 FPC Southeast 2000-12 8049 P14 98.20 73.00
Kit Carson Windpower, LLC ER13-2322-000 L V Sutton Combined Cycle 7/1/2017 CPLE Southeast 2017-07 58697 CT004 60.50 42.00
Kit Carson Windpower, LLC ER13-2322-000 L V Sutton Combined Cycle 7/1/2017 CPLE Southeast 2017-07 58697 CT005 60.50 42.00
Kit Carson Windpower, LLC ER13-2322-000 Lee Combined Cycle Plant 12/1/2012 CPLE Southeast 2012-12 58215 1A CC1 221.00 170.00
Kit Carson Windpower, LLC ER13-2322-000 Lee Combined Cycle Plant 12/1/2012 CPLE Southeast 2012-12 58215 1B CC1 221.00 170.00
Kit Carson Windpower, LLC ER13-2322-000 Lee Combined Cycle Plant 12/1/2012 CPLE Southeast 2012-12 58215 1C CC1 221.00 170.00
Kit Carson Windpower, LLC ER13-2322-000 Lee Combined Cycle Plant 12/1/2012 CPLE Southeast 2012-12 58215 ST1 CC1 405.00 378.00
Kit Carson Windpower, LLC ER13-2387-000 Jennings Battery Storage 8/25/2022 FPC Southeast 2022-02 5.50 5.50
Kit Carson Windpower, LLC ER13-2387-000 John Hopkins Battery Storage 5/25/2022 FPC Southeast 2022-05 2.50 2.50
Kit Carson Windpower, LLC ER13-2387-000 John Hopkins Solar 5/25/2022 FPC Southeast 2022-05 1.00 1.00
Kit Carson Windpower, LLC ER13-2387-000 Lake Placid Battery Storage 12/9/2021 FPC Southeast 2022-01 17.30 17.30 Commercially Operable April 2022
Kit Carson Windpower, LLC ER13-2387-000 Lake Placid Solar Power Plant 12/9/2019 FPC Southeast 62541 45.00 45.00
Kit Carson Windpower, LLC ER13-2387-000 Micanopy Battery Storage 2/28/2022 FPC Southeast 2022-02 8.30 8.30
Kit Carson Windpower, LLC ER13-2387-000 Osceola Solar Facility 3/1/2016 FPC Southeast 59954 3.80 3.80
Kit Carson Windpower, LLC ER13-2387-000 Osprey Energy Center Power Plant 6/26/2005 TEC Southeast 55412 644.00 576.00
Kit Carson Windpower, LLC ER13-2387-000 P L Bartow 6/1/2009 FPC Southeast 2009-06 1254.00 1112.00 PL Bartow CC1
Kit Carson Windpower, LLC ER13-2387-000 P L Bartow 5/1/1972 FPC Southeast 1972-05 634 P1 55.40 41.00
Kit Carson Windpower, LLC ER13-2387-000 P L Bartow 6/1/1972 FPC Southeast 1972-06 634 P2 55.40 41.00
Kit Carson Windpower, LLC ER13-2387-000 P L Bartow 6/1/1972 FPC Southeast 1972-06 634 P3 55.40 41.00
Kit Carson Windpower, LLC ER13-2387-000 P L Bartow 6/1/1972 FPC Southeast 1972-06 634 P4 55.40 45.00
Kit Carson Windpower, LLC ER13-2387-000 Perry Solar Facility 8/22/2016 FPC Southeast 60071 5.10 5.10
Kit Carson Windpower, LLC ER13-2387-000 Sandy Creek Solar Power Plant 5/17/2022 FPC Southeast 64146 PV1 74.90 74.90
Kit Carson Windpower, LLC ER13-2387-000 Santa Fe Solar Power Plant 3/5/2021 FPC Southeast 63517 74.90 74.90
Kit Carson Windpower, LLC ER13-2387-000 Suwannee River 10/1/1980 FPC Southeast 1980-10 638 P1 65.90 48.00
Kit Carson Windpower, LLC ER13-2387-000 Suwannee River 10/1/1980 FPC Southeast 1980-10 638 P2 65.90 48.00
Kit Carson Windpower, LLC ER13-2387-000 Suwannee River 11/1/1980 FPC Southeast 1980-11 638 P3 65.90 49.50
Kit Carson Windpower, LLC ER13-2322-000 Marshall Dam 7/1/2017 CPLW Southeast 1985-01 2710 HC1 2.50 2.00
Kit Carson Windpower, LLC ER13-2322-000 Marshall Dam 7/1/2017 CPLW Southeast 1985-01 2710 HC2 2.50 2.00
Kit Carson Windpower, LLC ER13-2322-000 Mayo 3/1/1983 CPLE Southeast 1983-03 6250 1 763.20 704.00
Kit Carson Windpower, LLC ER13-2322-000 Roxboro 5/1/1966 CPLE Southeast 1966-05 2712 1 410.80 379.00
Kit Carson Windpower, LLC ER13-2322-000 Roxboro 5/1/1968 CPLE Southeast 1968-05 2712 2 657.00 668.00
Kit Carson Windpower, LLC ER13-2322-000 Roxboro 7/1/1973 CPLE Southeast 1973-07 2712 3 745.20 694.00
Kit Carson Windpower, LLC ER13-2322-000 Roxboro 9/1/1980 CPLE Southeast 1980-09 2712 4 745.20 698.00
Kit Carson Windpower, LLC ER13-2322-000 Sherwood H Smith Jr Energy Complex 5/1/2001 CPLE Southeast 2001-05 7805 3 199.40 155.00
Kit Carson Windpower, LLC ER13-2322-000 Sherwood H Smith Jr Energy Complex 5/1/2001 CPLE Southeast 2001-05 7805 2 199.40 156.00
Kit Carson Windpower, LLC ER13-2322-000 Sherwood H Smith Jr Energy Complex 5/1/2001 CPLE Southeast 2001-05 7805 1 199.40 157.00
Kit Carson Windpower, LLC ER13-2322-000 Sherwood H Smith Jr Energy Complex 5/1/2001 CPLE Southeast 2001-05 7805 4 199.40 159.00
Kit Carson Windpower, LLC ER13-2322-000 Sherwood H Smith Jr Energy Complex 6/1/2002 CPLE Southeast 2002-06 7805 6 199.40 145.00
Kit Carson Windpower, LLC ER13-2322-000 Sherwood H Smith Jr Energy Complex 6/1/2002 CPLE Southeast 2002-06 7805 7 1 199.40 152.00
Kit Carson Windpower, LLC ER13-2322-000 Sherwood H Smith Jr Energy Complex 6/1/2002 CPLE Southeast 2002-06 7805 8 1 199.40 152.00
Kit Carson Windpower, LLC ER13-2322-000 Sherwood H Smith Jr Energy Complex 6/1/2002 CPLE Southeast 2002-06 7805 ST4 1 195.50 171.00
Kit Carson Windpower, LLC ER13-2322-000 Sherwood H Smith Jr Energy Complex 6/1/2011 CPLE Southeast 2011-06 7805 10 2 191.20 178.00
Kit Carson Windpower, LLC ER13-2322-000 Sherwood H Smith Jr Energy Complex 6/3/2011 CPLE Southeast 2011-06 7805 9 2 191.20 178.00
Kit Carson Windpower, LLC ER13-2322-000 Sherwood H Smith Jr Energy Complex 6/2/2011 CPLE Southeast 2011-06 7805 ST5 2 271.10 252.00
Kit Carson Windpower, LLC ER13-2322-000 Tillery 4/1/1935 CPLE Southeast 1928-08 2714 2 18.00 18.00
Kit Carson Windpower, LLC ER13-2322-000 Tillery 4/1/1935 CPLE Southeast 1928-08 2714 1 22.00 21.00
Kit Carson Windpower, LLC ER13-2322-000 Tillery 4/1/1935 CPLE Southeast 1928-08 2714 3 22.00 21.00
Kit Carson Windpower, LLC ER13-2322-000 Tillery 4/1/1967 CPLE Southeast 1960-06 2714 4 22.00 25.00
Kit Carson Windpower, LLC ER13-2322-000 W H Weatherspoon 5/1/1970 CPLE Southeast 1970-05 2716 GT1 39.70 31.00
Kit Carson Windpower, LLC ER13-2322-000 W H Weatherspoon 5/1/1970 CPLE Southeast 1970-05 2716 GT2 39.70 31.00
Kit Carson Windpower, LLC ER13-2322-000 W H Weatherspoon 4/1/1971 CPLE Southeast 1971-04 2716 GT4 41.80 30.00
Kit Carson Windpower, LLC ER13-2322-000 W H Weatherspoon 4/1/1971 CPLE Southeast 1971-04 2716 GT3 41.80 32.00
Kit Carson Windpower, LLC ER13-2322-000 Walters 7/1/1930 CPLE Southeast 1930-07 2715 1 36.00 36.00
Kit Carson Windpower, LLC ER13-2322-000 Walters 7/1/1930 CPLW Southeast 1930-07 2715 2 36.00 40.00
Kit Carson Windpower, LLC ER13-2322-000 Walters 11/1/1930 CPLE Southeast 1930-11 2715 3 36.00 36.00
Kit Carson Windpower, LLC ER13-2322-000 Warsaw Farm 12/23/2015 CPLE Southeast 2015-12 58848 1 65.00 65.00
Kit Carson Windpower, LLC ER13-2322-000 Wayne County 5/1/2009 CPLE Southeast 2000-05 7538 1 195.20 169.00
Kit Carson Windpower, LLC ER13-2322-000 Wayne County 5/1/2009 CPLE Southeast 2000-05 7538 2 195.20 174.00
Kit Carson Windpower, LLC ER13-2322-000 Wayne County 6/1/2000 CPLE Southeast 2000-06 7538 4 195.20 162.00
Kit Carson Windpower, LLC ER13-2322-000 Wayne County 6/1/2000 CPLE Southeast 2000-06 7538 3 195.20 164.00
Kit Carson Windpower, LLC ER13-2322-000 Wayne County 6/1/2009 CPLE Southeast 2009-06 7538 5 198.90 153.00
Kit Carson Windpower, LLC ER13-2387-000 Anclote 10/1/1974 FPC Southeast 1974-10 8048 1 556.20 508.00
Kit Carson Windpower, LLC ER13-2387-000 Anclote 10/1/1978 FPC Southeast 1978-10 8048 2 556.20 505.00
Kit Carson Windpower, LLC ER13-2387-000 Bay Trail Solar 6/16/2022 FPC Southeast 2022-06 50.00 50.00 Facility is a 74.9 MW Solar Facility, the remaining 25 MW targeted for late Summer 2022
Kit Carson Windpower, LLC ER13-2387-000 Bayboro 4/1/1973 FPC Southeast 1973-04 627 P2 56.70 41.00
Kit Carson Windpower, LLC ER13-2387-000 Bayboro 4/1/1973 FPC Southeast 1973-04 627 P3 56.70 43.00
Kit Carson Windpower, LLC ER13-2387-000 Bayboro 4/1/1973 FPC Southeast 1973-04 627 P4 56.70 43.00
Kit Carson Windpower, LLC ER13-2387-000 Bayboro 4/1/1973 FPC Southeast 1973-04 627 P1 56.70 44.00
Kit Carson Windpower, LLC ER13-2387-000 Cape San Blas Battery Storage 4/21/2022 FPC Southeast 2022-01 5.50 5.50
Kit Carson Windpower, LLC ER13-2387-000 CC Citrus 1 CC 10/26/2018 FPC Southeast 2018-10 364.70 322.00 Citrus PB1
Kit Carson Windpower, LLC ER13-2387-000 Charlie Creek Solar Power Plant 8/10/2022 FPC Southeast 63982 PV1 74.90 74.90
Kit Carson Windpower, LLC ER13-2387-000 Citrus 1 GTA 10/26/2018 FPC Southeast 2018-10 310.30 243.00 Citrus PB1
Kit Carson Windpower, LLC ER13-2387-000 Citrus 1 GTB 10/26/2018 FPC Southeast 2018-10 310.30 242.00 Citrus PB1
Kit Carson Windpower, LLC ER13-2387-000 Citrus 2 GTA 11/24/2018 FPC Southeast 2018-10 310.30 241.00 Citrus PB2
Kit Carson Windpower, LLC ER13-2387-000 Citrus 2 GTB 11/24/2018 FPC Southeast 2018-10 310.30 242.00
Kit Carson Windpower, LLC ER13-2387-000 Citrus CC 1 ST 10/26/2018 FPC Southeast 2018-10 364.70 322.00 Citrus PB1
Kit Carson Windpower, LLC ER13-2387-000 Citrus CC 2 ST 11/24/2018 FPC Southeast 2018-11 364.00 320.00 Citrus PB2
Kit Carson Windpower, LLC ER13-2387-000 Columbia Solar Power Plant 3/17/2020 FPC Southeast 61982 74.90 74.90
Kit Carson Windpower, LLC ER13-2387-000 Crystal River 12/1/1982 FPC Southeast 628 ST4 CC1 739.20 712.00
Kit Carson Windpower, LLC ER13-2387-000 Crystal River 10/1/1984 FPC Southeast 1984-10 628 5 739.20 698.00
Kit Carson Windpower, LLC ER13-2387-000 DeBary 12/1/1975 FPC Southeast 1975-12 6046 3 66.80 45.00
Kit Carson Windpower, LLC ER13-2387-000 DeBary 12/1/1975 FPC Southeast 1975-12 6046 5 66.80 45.00
Kit Carson Windpower, LLC ER13-2387-000 DeBary 3/1/1976 FPC Southeast 1976-03 6046 2 66.80 45.00
Kit Carson Windpower, LLC ER13-2387-000 DeBary 4/1/1976 FPC Southeast 1976-04 6046 4 66.80 46.00
Kit Carson Windpower, LLC ER13-2387-000 DeBary 4/1/1976 FPC Southeast 1976-04 6046 6 66.80 46.00
Kit Carson Windpower, LLC ER13-2387-000 DeBary 10/1/1992 FPC Southeast 1992-10 6046 10 103.50 72.00
Kit Carson Windpower, LLC ER13-2387-000 Suwannee Solar Facility 11/1/2017 FPC Southeast 60788 8.80 8.80
Kit Carson Windpower, LLC ER13-2387-000 Tiger Bay 8/1/1997 FPC Southeast 1997-08 7699 CW1 G200 82.90 69.00
Kit Carson Windpower, LLC ER13-2387-000 DeBary 10/1/1992 FPC Southeast 1992-10 6046 7 103.50 74.00
Kit Carson Windpower, LLC ER13-2387-000 DeBary 10/1/1992 FPC Southeast 1992-10 6046 8 103.50 75.00
Kit Carson Windpower, LLC ER13-2387-000 DeBary 10/1/1992 FPC Southeast 1992-10 6046 9 103.50 76.00
Kit Carson Windpower, LLC ER13-2387-000 Debary Solar Power Plant 5/14/2020 FPC Southeast 62542 74.50 74.50
Kit Carson Windpower, LLC ER13-2387-000 Tiger Bay 8/1/1997 FPC Southeast 1997-08 7699 CT1 G200 195.20 130.00 These units support the combined cycle configuration for the below identified unit. Therefore there is no capacity listed for these units.
Kit Carson Windpower, LLC ER13-2387-000 Trenton 3/11/2022 FPC Southeast 63995 11.00 11.00 Commercially Operable January 21, 2022
Kit Carson Windpower, LLC ER13-2387-000 Duette Solar Power Plant 10/25/2021 FPC Southeast 63978 74.50 74.50
Kit Carson Windpower, LLC ER13-2387-000 Fort Green Solar 6/6/2022 FPC Southeast 2022-06 74.90 74.90
Kit Carson Windpower, LLC ER13-2387-000 Hamilton Solar Power Plant 12/20/2018 FPC Southeast 61807 74.90 74.90
Kit Carson Windpower, LLC ER13-2387-000 Hines Energy Complex 4/1/1999 FPC Southeast 1999-04 7302 1GT E100 173.40 161.00
Kit Carson Windpower, LLC ER13-2387-000 Hines Energy Complex 4/1/1999 FPC Southeast 1999-04 7302 1ST E100 199.70 162.00
Kit Carson Windpower, LLC ER13-2387-000 Hines Energy Complex 4/1/1999 FPC Southeast 1999-04 7302 1GT2 E100 173.40 167.00
Kit Carson Windpower, LLC ER13-2387-000 Hines Energy Complex 12/1/2003 FPC Southeast 2003-12 7302 2GT2 F110 178.50 174.00
Kit Carson Windpower, LLC ER13-2387-000 Hines Energy Complex 12/1/2003 FPC Southeast 2003-12 7302 2GT F110 178.50 176.00
Kit Carson Windpower, LLC ER13-2387-000 Trenton Solar Power Plant 12/18/2019 FPC Southeast 62543 74.90 74.90
Kit Carson Windpower, LLC ER13-2387-000 Twin Rivers Solar Power Plant 3/21/2021 FPC Southeast 63518 74.90 74.90
Kit Carson Windpower, LLC ER13-2387-000 University of Florida 1/1/1994 FPC Southeast 7345 54.20 44.00
Kit Carson Windpower, LLC ER13-2387-000 Walt Disney World Solar Facility 3/1/2016 FPC Southeast 59973 4.90 4.90
Kit Carson Windpower, LLC ER10-2034-000 Camp Atterbury Microgrid Hybrid 11/22/2019 MISO Central 2019-11 63324 PV1 2.00 2.00
Kit Carson Windpower, LLC ER10-2034-000 Camp Atterbury Microgrid Hybrid 11/22/2019 MISO Central 2019-11 63324 ES1 5.00 5.00
Kit Carson Windpower, LLC ER10-2034-000 Cayuga 6/1/1993 MISO Central 1001 112.50 84.00
Kit Carson Windpower, LLC ER10-2034-000 Cayuga 10/1/1970 MISO Central 1970-10 1001 1 531.00 500.00
Kit Carson Windpower, LLC ER10-2034-000 Cayuga 6/1/1972 MISO Central 1972-06 1001 31 2.60 2.50
Kit Carson Windpower, LLC ER10-2034-000 Cayuga 6/1/1972 MISO Central 1972-06 1001 32 2.60 2.50
Kit Carson Windpower, LLC ER10-2034-000 Cayuga 6/1/1972 MISO Central 1972-06 1001 33 2.60 2.50
Kit Carson Windpower, LLC ER10-2034-000 Cayuga 6/1/1972 MISO Central 1972-06 1001 34 2.60 2.50
Kit Carson Windpower, LLC ER10-2034-000 Cayuga 6/1/1972 MISO Central 1972-06 1001 2 531.00 495.00
Kit Carson Windpower, LLC ER10-2034-000 Crane Battery Energy Storage System 12/22/2020 MISO Central 2020-12 64207 ES1 5.00 5.00
Kit Carson Windpower, LLC ER10-2034-000 Crane Solar Facility 1/31/2017 MISO Central 60435 17.00 17.00
Kit Carson Windpower, LLC ER10-2034-000 Edwardsport 6/1/2013 MISO Central 1004 804.50 595.00
Kit Carson Windpower, LLC ER10-2034-000 Gibson 5/1/1976 MISO Central 1975-04 6113 2 667.90 630.00
Kit Carson Windpower, LLC ER10-2034-000 Gibson 6/1/1975 MISO Central 1976-05 6113 1 667.90 630.00
Kit Carson Windpower, LLC ER10-2034-000 Gibson 3/1/1978 MISO Central 1978-03 6113 3 667.90 630.00
Kit Carson Windpower, LLC ER10-2034-000 Gibson 3/1/1979 MISO Central 1979-03 6113 4 667.90 622.00
Kit Carson Windpower, LLC ER10-2034-000 Gibson 10/1/1982 MISO Central 1982-10 6113 5 667.90 620.00 DEI owns or controls 50.05% of Gibson 5's 620 MW total capacity.
Kit Carson Windpower, LLC ER10-2034-000 Henry County 7/1/2001 MISO Central 2001-07 7763 1 60.50 40.00
Kit Carson Windpower, LLC ER10-2034-000 Henry County 8/1/2001 MISO Central 2001-07 7763 2 60.50 43.00
Kit Carson Windpower, LLC ER10-2034-000 Henry County 8/1/2001 MISO Central 2001-07 7763 3 60.50 43.00
Kit Carson Windpower, LLC ER10-2034-000 Madison 6/1/2000 MISO Central 2000-06 55110 CT3 86.50 69.00
Kit Carson Windpower, LLC ER10-2034-000 Madison 6/1/2000 MISO Central 2000-06 55110 CT4 86.50 70.00
Kit Carson Windpower, LLC ER10-2034-000 Madison 6/1/2000 MISO Central 2000-06 55110 CT5 86.50 70.00
Kit Carson Windpower, LLC ER10-2034-000 Madison 6/1/2000 MISO Central 2000-06 55110 CT8 86.50 70.00
Kit Carson Windpower, LLC ER10-2034-000 Madison 6/1/2000 MISO Central 2000-06 55110 CT1 86.50 71.00
Kit Carson Windpower, LLC ER10-2034-000 Madison 6/1/2000 MISO Central 2000-06 55110 CT2 86.50 71.00
Kit Carson Windpower, LLC ER10-2034-000 Madison 6/1/2000 MISO Central 2000-06 55110 CT6 86.50 72.00
Kit Carson Windpower, LLC ER10-2034-000 Madison 6/1/2000 MISO Central 2000-06 55110 CT7 86.50 73.00
Kit Carson Windpower, LLC ER10-2034-000 Markland 1/1/1967 MISO Central 1967-01 1005 2 25.90 17.90
Kit Carson Windpower, LLC ER10-2034-000 Markland 2/1/1967 MISO Central 1967-02 1005 3 25.90 17.90
Kit Carson Windpower, LLC ER10-2034-000 Markland 4/1/1967 MISO Central 1967-04 1005 1 25.90 17.90
Kit Carson Windpower, LLC ER10-2034-000 Nabb Battery Energy Storage System 12/21/2020 MISO Central 62862 ES1 5.00 5.00
Kit Carson Windpower, LLC ER10-2034-000 Noblesville 9/1/1950 MISO Central 1950-09 1007 2 CC1 50.00 43.00
Kit Carson Windpower, LLC ER10-2034-000 Noblesville 12/1/1950 MISO Central 1950-12 1007 1 CC1 50.00 42.00
Kit Carson Windpower, LLC ER10-2034-000 Noblesville 6/1/2003 MISO Central 2003-06 1007 5 CC1 61.00 59.00
Kit Carson Windpower, LLC ER10-2034-000 Noblesville 6/1/2003 MISO Central 2003-06 1007 3 CC1 61.00 60.00
Kit Carson Windpower, LLC ER10-2034-000 Noblesville 6/1/2003 MISO Central 2003-06 1007 4 CC1 61.00 60.00
Kit Carson Windpower, LLC ER10-2034-000 Purdue CHP 12/10/2021 MISO Central 2021-12 13.30 11.50 Commercially Operable 3/16/2022
Kit Carson Windpower, LLC ER10-2034-000 R Gallagher 12/1/1958 MISO Central 1958-12 1008 2 150.00 0.01 de-rate as of 1.3.2022 is 0.0 - 0.01 is inputted because the software will not allow for anything less than 0
Kit Carson Windpower, LLC ER10-2034-000 R Gallagher 3/1/1961 MISO Central 1961-03 1008 4 150.00 0.01 de-rate as of 1.3.2022 is 0.0 - 0.01 is inputted because the software will not allow for anything less than 1
Kit Carson Windpower, LLC ER10-2034-000 Tippecanoe Solar Power Plant 12/18/2019 MISO Central 63137 1.60 1.60
Kit Carson Windpower, LLC ER10-2034-000 Vermillion CT 1 6/1/2000 MISO Central 2000-06 86.50 72.00 DEI owns or controls 62.5% of Vermillion's 640 MW total capacity.
Kit Carson Windpower, LLC ER10-2034-000 Vermillion CT2 6/1/2000 MISO Central 2020-06 86.50 72.00 DEI owns or controls 62.5% of Vermillion's 640 MW total capacity.
Kit Carson Windpower, LLC ER10-2034-000 Vermillion CT3 6/1/2000 MISO Central 2020-06 86.50 71.00 DEI owns or controls 62.5% of Vermillion's 640 MW total capacity.
Kit Carson Windpower, LLC ER10-2034-000 Vermillion CT4 6/1/2000 MISO Central 2020-06 86.50 73.00 DEI owns or controls 62.5% of Vermillion's 640 MW total capacity.
Kit Carson Windpower, LLC ER10-2034-000 Vermillion CT5 6/1/2000 MISO Central 2020-06 86.50 71.00 DEI owns or controls 62.5% of Vermillion's 640 MW total capacity.
