MBR | Asset Appendix Report
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Asset Appendix Report

: Jersey Central Power & Light Company : C000312
: 7919 : 1366711
: : 11/23/2022
:
Generation Assets
ID Filing Entity
and its Energy Affiliates
Docket Number
Where MBR Granted
Generation
Name
Owned
By
Controlled
By
Date Control
Transferred
Market / Balancing
Authority Area
Geographic
Region
In-Service
Date
Plant Code Generator ID Unit Code Amount Attributed to
Entity and Affiliates
Capacity Rating
Used in Filing (MW)
Capacity Rating Methodology Used:
Nameplate, Seasonal, 5-yr Unit,
5-yr EIA, Alternative
End Note Number
(Enter text in End Note Tab)
Jersey Central Power & Light Company ER10-2687-000 Bath County 12/1/1985 PJM Northeast 1985-12 6167 1 81.20 477.00
Jersey Central Power & Light Company ER10-2687-000 Bath County 12/1/1985 PJM Northeast 1985-12 6167 2 81.20 477.00
Jersey Central Power & Light Company ER10-2687-000 Bath County 12/1/1985 PJM Northeast 1985-12 6167 3 81.60 477.00
Jersey Central Power & Light Company ER10-2687-000 Bath County 12/1/1985 PJM Northeast 1985-12 6167 4 81.20 477.00
Jersey Central Power & Light Company ER10-2687-000 Bath County 12/1/1985 PJM Northeast 1985-12 6167 5 81.40 477.00
Jersey Central Power & Light Company ER10-2687-000 Bath County 12/1/1985 PJM Northeast 1985-12 6167 6 81.30 477.00
Jersey Central Power & Light Company ER10-2687-000 Clifty Creek 2/1/1955 PJM Northeast 1955-02 983 1 1.00 217.30
Jersey Central Power & Light Company ER10-2687-000 Clifty Creek 5/1/1955 PJM Northeast 1955-05 983 2 1.00 217.30
Jersey Central Power & Light Company ER10-2687-000 Clifty Creek 7/1/1955 PJM Northeast 1955-07 983 3 1.00 217.30
Jersey Central Power & Light Company ER10-2687-000 Clifty Creek 10/1/1955 PJM Northeast 1955-10 983 4 1.00 217.30
Jersey Central Power & Light Company ER10-2687-000 Clifty Creek 11/1/1955 PJM Northeast 1955-11 983 5 1.00 217.30
Jersey Central Power & Light Company ER10-2687-000 Clifty Creek 3/1/1956 PJM Northeast 1956-03 983 6 1.00 217.30
Jersey Central Power & Light Company ER10-2687-000 FirstEnergy Fort Martin Power Station 10/1/1967 PJM Northeast 1967-10 3943 1 552.00 576.00
Jersey Central Power & Light Company ER10-2687-000 FirstEnergy Fort Martin Power Station 12/1/1968 PJM Northeast 1968-12 3943 2 546.00 576.00
Jersey Central Power & Light Company ER10-2687-000 FirstEnergy Harrison Power Station 12/1/1972 PJM Northeast 1972-12 3944 1 652.00 684.00
Jersey Central Power & Light Company ER10-2687-000 FirstEnergy Harrison Power Station 12/1/1973 PJM Northeast 1973-12 3944 2 651.00 684.00
Jersey Central Power & Light Company ER10-2687-000 FirstEnergy Harrison Power Station 12/1/1974 PJM Northeast 1974-12 3944 3 651.00 684.00
Jersey Central Power & Light Company ER10-2687-000 Kyger Creek 2/1/1955 PJM Northeast 1955-02 2876 1 0.90 217.30
Jersey Central Power & Light Company ER10-2687-000 Kyger Creek 6/1/1955 PJM Northeast 1955-06 2876 2 0.90 217.30
Jersey Central Power & Light Company ER10-2687-000 Kyger Creek 9/1/1955 PJM Northeast 1955-09 2876 3 0.90 217.30
Jersey Central Power & Light Company ER10-2687-000 Kyger Creek 11/1/1955 PJM Northeast 1955-11 2876 4 0.90 217.30
Jersey Central Power & Light Company ER10-2687-000 Kyger Creek 12/1/1955 PJM Northeast 1955-12 2876 5 0.80 217.30
Jersey Central Power & Light Company ER10-2727-000 Clifty Creek 11/1/1999 PJM Northeast 1955-02 983 1 5.80 217.30
Jersey Central Power & Light Company ER10-2727-000 Clifty Creek 11/1/1999 PJM Northeast 1955-05 983 2 5.80 217.30
Jersey Central Power & Light Company ER10-2727-000 Clifty Creek 11/1/1999 PJM Northeast 1955-07 983 3 5.70 217.30
Jersey Central Power & Light Company ER10-2727-000 Clifty Creek 11/1/1999 PJM Northeast 1955-10 983 4 5.60 217.30
Jersey Central Power & Light Company ER10-2727-000 Clifty Creek 11/1/1999 PJM Northeast 1955-11 983 5 5.70 217.30
Jersey Central Power & Light Company ER10-2727-000 Clifty Creek 11/1/1999 PJM Northeast 1956-03 983 6 5.80 217.30
Jersey Central Power & Light Company ER10-2727-000 Kyger Creek 11/1/1999 PJM Northeast 1955-02 2876 1 5.80 217.30
Jersey Central Power & Light Company ER10-2727-000 Kyger Creek 11/1/1999 PJM Northeast 1955-06 2876 2 5.50 217.30
Jersey Central Power & Light Company ER10-2727-000 Kyger Creek 11/1/1999 PJM Northeast 1955-09 2876 3 5.70 217.30
Jersey Central Power & Light Company ER10-2727-000 Kyger Creek 11/1/1999 PJM Northeast 1955-11 2876 4 5.50 217.30
Jersey Central Power & Light Company ER10-2727-000 Kyger Creek 11/1/1999 PJM Northeast 1955-12 2876 5 5.70 217.30
Jersey Central Power & Light Company Bath County 12/1/1985 PJM Northeast 1985-12 6167 1 81.20 477.00
Jersey Central Power & Light Company Bath County 12/1/1985 PJM Northeast 1985-12 6167 2 81.20 477.00
Jersey Central Power & Light Company Bath County 12/1/1985 PJM Northeast 1985-12 6167 3 81.60 477.00
Jersey Central Power & Light Company Bath County 12/1/1985 PJM Northeast 1985-12 6167 4 81.20 477.00
Jersey Central Power & Light Company Bath County 12/1/1985 PJM Northeast 1985-12 6167 5 81.40 477.00
Jersey Central Power & Light Company Bath County 12/1/1985 PJM Northeast 1985-12 6167 6 81.30 477.00
Jersey Central Power & Light Company ER17-256-000 Darby Electric Generating Station 1/30/2017 PJM Northeast 2001-05 55247 GT1 80.00 80.00
Jersey Central Power & Light Company ER17-256-000 Darby Electric Generating Station 1/30/2017 PJM Northeast 2001-05 55247 GT2 80.00 80.00
Jersey Central Power & Light Company ER17-256-000 Darby Electric Generating Station 1/30/2017 PJM Northeast 2001-05 55247 GT3 80.00 80.00
Jersey Central Power & Light Company ER17-256-000 Darby Electric Generating Station 1/30/2017 PJM Northeast 2001-05 55247 GT4 80.00 80.00
Jersey Central Power & Light Company ER17-256-000 Darby Electric Generating Station 1/30/2017 PJM Northeast 2002-05 55247 GT5 80.00 80.00
Jersey Central Power & Light Company ER17-256-000 Darby Electric Generating Station 1/30/2017 PJM Northeast 2002-05 55247 GT6 80.00 80.00
Jersey Central Power & Light Company ER17-242-000 General James M Gavin 1/30/2017 PJM Northeast 1974-10 8102 1 1330.00 1330.00
Jersey Central Power & Light Company ER17-242-000 General James M Gavin 1/30/2017 PJM Northeast 1975-07 8102 2 1350.00 1350.00
Jersey Central Power & Light Company ER17-243-000 Lawrenceburg Energy Facility 1/30/2017 PJM Northeast 2004-06 55502 1100 CC1 166.00 166.00
Jersey Central Power & Light Company ER17-243-000 Lawrenceburg Energy Facility 1/30/2017 PJM Northeast 2004-06 55502 2100 CC2 166.00 166.00
Jersey Central Power & Light Company ER17-243-000 Lawrenceburg Energy Facility 1/30/2017 PJM Northeast 2004-06 55502 1200 CC1 171.00 171.00
Jersey Central Power & Light Company ER17-243-000 Lawrenceburg Energy Facility 1/30/2017 PJM Northeast 2004-06 55502 2200 CC2 171.00 171.00
Jersey Central Power & Light Company ER17-243-000 Lawrenceburg Energy Facility 1/30/2017 PJM Northeast 2004-06 55502 0100 CC1 258.00 258.00
Jersey Central Power & Light Company ER17-243-000 Lawrenceburg Energy Facility 1/30/2017 PJM Northeast 2004-06 55502 0200 CC2 258.00 258.00
Jersey Central Power & Light Company ER17-245-000 AEP Waterford Facility 1/30/2017 PJM Northeast 2003-08 55503 CTG1 CC1 168.00 168.00
Jersey Central Power & Light Company ER17-245-000 AEP Waterford Facility 1/30/2017 PJM Northeast 2003-08 55503 CTG2 CC1 168.00 168.00
Jersey Central Power & Light Company ER17-245-000 AEP Waterford Facility 1/30/2017 PJM Northeast 2003-08 55503 CTG3 CC1 168.00 168.00
Jersey Central Power & Light Company ER17-245-000 AEP Waterford Facility 1/30/2017 PJM Northeast 2003-08 55503 ST1 CC1 362.00 362.00
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.