MBR | Asset Appendix Report
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Asset Appendix Report

: Solar Partners II, LLC : C003558
: 5733 :
: : 6/30/2022
: Penny Featherston
Generation Assets
ID Filing Entity
and its Energy Affiliates
Docket Number
Where MBR Granted
Generation
Name
Owned
By
Controlled
By
Date Control
Transferred
Market / Balancing
Authority Area
Geographic
Region
In-Service
Date
Plant Code Generator ID Unit Code Amount Attributed to
Entity and Affiliates
Capacity Rating
Used in Filing (MW)
Capacity Rating Methodology Used:
Nameplate, Seasonal, 5-yr Unit,
5-yr EIA, Alternative
End Note Number
(Enter text in End Note Tab)
Solar Partners II, LLC ER99-2160-000 Astoria Gas Turbines 3/11/1999 NYC Northeast 1970-01 55243 2-1 41.90 41.90
Solar Partners II, LLC ER99-2160-000 Astoria Gas Turbines 3/11/1999 NYC Northeast 1970-01 55243 2-2 41.90 41.90
Solar Partners II, LLC ER99-2160-000 Astoria Gas Turbines 3/11/1999 NYC Northeast 1970-01 55243 2-3 41.90 41.90
Solar Partners II, LLC ER99-2160-000 Astoria Gas Turbines 3/11/1999 NYC Northeast 1970-01 55243 2-4 41.90 41.90
Solar Partners II, LLC ER99-2160-000 Astoria Gas Turbines 3/11/1999 NYC Northeast 1970-01 55243 3-1 41.90 41.90
Solar Partners II, LLC ER99-2160-000 Astoria Gas Turbines 3/11/1999 NYC Northeast 1970-01 55243 3-2 41.90 41.90
Solar Partners II, LLC ER99-2160-000 Astoria Gas Turbines 3/11/1999 NYC Northeast 1970-01 55243 3-3 41.90 41.90
Solar Partners II, LLC ER99-2160-000 Astoria Gas Turbines 3/11/1999 NYC Northeast 1970-01 55243 3-4 41.90 41.90
Solar Partners II, LLC ER99-2160-000 Astoria Gas Turbines 3/11/1999 NYC Northeast 1970-01 55243 4-1 41.90 41.90
Solar Partners II, LLC ER99-2160-000 Astoria Gas Turbines 3/11/1999 NYC Northeast 1970-01 55243 4-2 41.90 41.90
Solar Partners II, LLC ER99-2160-000 Astoria Gas Turbines 3/11/1999 NYC Northeast 1970-01 55243 4-3 41.90 41.90
Solar Partners II, LLC ER99-2160-000 Astoria Gas Turbines 3/11/1999 NYC Northeast 1970-01 55243 4-4 41.90 41.90
Solar Partners II, LLC ER00-2807-000 Indian River Generating Station 6/22/2001 PJME Northeast 1967-06 594 10 18.60 18.60
Solar Partners II, LLC ER00-2807-000 Indian River Generating Station 6/22/2001 PJME Northeast 1980-10 594 4 445.50 445.50
Solar Partners II, LLC ER00-2808-000 Vienna Operations 6/22/2001 PJME Northeast 1968-01 1564 10 18.60 18.60
Solar Partners II, LLC ER00-2808-000 Vienna Operations 6/22/2001 PJME Northeast 1972-01 1564 8 162.00 162.00
Solar Partners II, LLC ER06-736-000 Midway Sunset Cogen 5/1/1989 CISO Southwest 1989-05 52169 A 78.00 78.00
Solar Partners II, LLC ER06-736-000 Midway Sunset Cogen 5/1/1989 CISO Southwest 1989-05 52169 B 78.00 78.00
Solar Partners II, LLC ER06-736-000 Midway Sunset Cogen 5/1/1989 CISO Southwest 1989-05 52169 C 78.00 78.00
Solar Partners II, LLC ER99-3693 Fisk Street 12/15/1999 PJM Northeast 1968-07 886 311 32.50 32.50
Solar Partners II, LLC ER99-3693 Fisk Street 12/15/1999 PJM Northeast 1968-07 886 312 32.50 32.50
Solar Partners II, LLC ER99-3693 Fisk Street 12/15/1999 PJM Northeast 1968-07 886 321 32.50 32.50
Solar Partners II, LLC ER99-3693 Fisk Street 12/15/1999 PJM Northeast 1968-07 886 322 32.50 32.50
Solar Partners II, LLC ER99-3693 Fisk Street 12/15/1999 PJM Northeast 1968-07 886 331 32.50 32.50
Solar Partners II, LLC ER99-3693 Fisk Street 12/15/1999 PJM Northeast 1968-07 886 332 32.50 32.50
Solar Partners II, LLC ER99-3693 Fisk Street 12/15/1999 PJM Northeast 1968-07 886 341 32.50 32.50
Solar Partners II, LLC ER99-3693 Fisk Street 12/15/1999 PJM Northeast 1968-07 886 342 32.50 32.50
Solar Partners II, LLC ER99-3693 Joliet 29 9/29/2020 PJM Northeast 1965-04 384 7 660.00 660.00
Solar Partners II, LLC ER99-3693 Joliet 29 9/29/2020 PJM Northeast 1966-03 384 8 660.00 660.00
Solar Partners II, LLC ER99-3693 Joliet 9 12/15/1999 PJM Northeast 1959-06 874 6 360.40 360.40
Solar Partners II, LLC ER99-3693 Powerton 9/29/2020 PJM Northeast 1972-09 879 5 892.80 892.80
Solar Partners II, LLC ER99-3693 Powerton 9/29/2020 PJM Northeast 1975-12 879 6 892.80 892.80
Solar Partners II, LLC ER99-3693 Waukegan 12/15/1999 PJM Northeast 1958-06 883 7 326.40 326.40
Solar Partners II, LLC ER99-3693 Waukegan 12/15/1999 PJM Northeast 1962-07 883 8 355.30 355.30
Solar Partners II, LLC ER99-3693 Waukegan 12/15/1999 PJM Northeast 1968-06 883 311 28.00 28.00
Solar Partners II, LLC ER99-3693 Waukegan 12/15/1999 PJM Northeast 1968-06 883 312 28.00 28.00
Solar Partners II, LLC ER99-3693 Waukegan 12/15/1999 PJM Northeast 1968-06 883 321 28.00 28.00
Solar Partners II, LLC ER99-3693 Waukegan 12/15/1999 PJM Northeast 1968-06 883 322 28.00 28.00
Solar Partners II, LLC ER99-3693 Will County 12/15/1999 PJM Northeast 1963-06 884 4 598.40 598.40
Solar Partners II, LLC ER02-537-000 Shady Hills Generating Station 1/1/1960 FPC Southeast 2002-01 55414 G101 170.20 170.20
Solar Partners II, LLC ER02-537-000 Shady Hills Generating Station 1/1/1960 FPC Southeast 2002-01 55414 G201 170.20 170.20
Solar Partners II, LLC ER02-537-000 Shady Hills Generating Station 1/1/1960 FPC Southeast 2002-01 55414 G301 170.20 170.20
Solar Partners II, LLC ER08-649-000 Parlin Power Plant 1/1/1960 PJME Northeast 1991-06 50799 GEN3 PEC 20.60 20.60
Solar Partners II, LLC ER08-649-000 Parlin Power Plant 1/1/1960 PJME Northeast 1991-06 50799 GEN4 PEC 20.60 20.60
Solar Partners II, LLC ER08-649-000 Parlin Power Plant 1/1/1960 PJME Northeast 1991-06 50799 GEN1 PEC 42.20 42.20
Solar Partners II, LLC ER08-649-000 Parlin Power Plant 1/1/1960 PJME Northeast 1991-06 50799 GEN2 PEC 43.70 43.70
Solar Partners II, LLC ER08-337-000 Watson Cogeneration 12/1/1987 CISO Southwest 1987-12 50216 GN96 CC1 38.50 38.50
Solar Partners II, LLC ER08-337-000 Watson Cogeneration 12/1/1987 CISO Southwest 1987-12 50216 GN94 CC1 84.90 84.90
Solar Partners II, LLC ER08-337-000 Watson Cogeneration 12/1/1987 CISO Southwest 1988-01 50216 GN93 CC1 84.90 84.90
Solar Partners II, LLC ER08-337-000 Watson Cogeneration 12/1/1987 CISO Southwest 1988-02 50216 GN95 CC1 38.50 38.50
Solar Partners II, LLC ER08-337-000 Watson Cogeneration 12/1/1987 CISO Southwest 1988-02 50216 GN92 CC1 84.90 84.90
Solar Partners II, LLC ER08-337-000 Watson Cogeneration 12/1/1987 CISO Southwest 1988-03 50216 GN91 CC1 84.90 84.90
Solar Partners II, LLC ER13-2020-000 Ivanpah 1 12/1/2013 CISO Southwest 2013-12 57074 ST1 126.00 126.00
Solar Partners II, LLC ER13-2107-000 Ivanpah 2 12/1/2013 CISO Southwest 2013-12 57073 ST1 133.40 133.40
Solar Partners II, LLC ER13-2050-000 Ivanpah 3 12/1/2013 CISO Southwest 2013-12 57075 ST1 133.40 133.40
Solar Partners II, LLC ER16-10-000 NRG Chalk Point CT 12/1/2015 PJMF Northeast 1990-06 61890 SGT1 94.00 94.00
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.