MBR | Asset Appendix Report
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Asset Appendix Report

: Mountain Power, LLC : C008748
: 404 : 1251127
: : 10/19/2021
:
Generation Assets
ID Filing Entity
and its Energy Affiliates
Docket Number
Where MBR Granted
Generation
Name
Owned
By
Controlled
By
Date Control
Transferred
Market / Balancing
Authority Area
Geographic
Region
In-Service
Date
Plant Code Generator ID Unit Code Amount Attributed to
Entity and Affiliates
Capacity Rating
Used in Filing (MW)
Capacity Rating Methodology Used:
Nameplate, Seasonal, 5-yr Unit,
5-yr EIA, Alternative
End Note Number
(Enter text in End Note Tab)
Mountain Power, LLC ER99-3143-000 Osceola (FL) 1/1/1960 FPC Southeast 2001-12 CTG1 157.00 157.00 157
Mountain Power, LLC ER99-3143-000 Osceola (FL) 1/1/1960 FPC Southeast 2001-12 CTG1 157.00 157.00 157
Mountain Power, LLC ER99-3143-000 Osceola (FL) 1/1/1960 FPC Southeast 2001-12 CTG2 157.00 157.00 157
Mountain Power, LLC ER99-3143-000 Osceola (FL) 1/1/1960 FPC Southeast 2001-12 CTG2 157.00 157.00 157
Mountain Power, LLC ER99-3143-000 Osceola (FL) 1/1/1960 FPC Southeast 2002-06 CTG3 157.00 157.00 157
Mountain Power, LLC ER99-3143-000 Osceola (FL) 1/1/1960 FPC Southeast 2002-06 CTG3 157.00 157.00 157
Mountain Power, LLC ER99-3692-000
Mountain Power, LLC ER99-3692-000
Mountain Power, LLC ER98-2878-000
Mountain Power, LLC ER98-2878-000
Mountain Power, LLC ER00-1463-000 Avon Lake 1/1/1960 PJM Northeast 1968-01 10 25.00 25.00 25
Mountain Power, LLC ER00-1463-000 Avon Lake 1/1/1960 PJM Northeast 1968-01 10 25.00 25.00 25
Mountain Power, LLC ER00-1463-000 Avon Lake 1/1/1960 PJM Northeast 1968-01 10 25.00 25.00 25
Mountain Power, LLC ER00-1463-000 Avon Lake 1/1/1960 PJM Northeast 1968-01 10 25.00 25.00 25
Mountain Power, LLC ER00-1463-000 Avon Lake 1/1/1960 PJM Northeast 1970-01 9 627.00 627.00 627
Mountain Power, LLC ER00-1463-000 Avon Lake 1/1/1960 PJM Northeast 1970-01 9 627.00 627.00 627
Mountain Power, LLC ER02-1213-000
Mountain Power, LLC ER02-1213-000
Mountain Power, LLC ER99-2044-000 Bowline Point 1/1/1960 NYIS Northeast 1972-09 1 575.00 575.00 575
Mountain Power, LLC ER99-2044-000 Bowline Point 1/1/1960 NYIS Northeast 1972-09 1 575.00 575.00 575
Mountain Power, LLC ER99-2044-000 Bowline Point 1/1/1960 NYIS Northeast 1974-05 2 562.00 562.00 562
Mountain Power, LLC ER99-2044-000 Bowline Point 1/1/1960 NYIS Northeast 1974-05 2 562.00 562.00 562
Mountain Power, LLC ER00-3760-000 Chalk Point LLC 1/1/1960 PJMF Northeast 1967-04 GT1 20.00 20.00 20
Mountain Power, LLC ER00-3760-000 Chalk Point LLC 1/1/1960 PJMF Northeast 1967-04 GT1 20.00 20.00 20
Mountain Power, LLC ER00-3760-000 Chalk Point LLC 1/1/1960 PJMF Northeast 1964-08 ST1 333.10 333.10 333
Mountain Power, LLC ER00-3760-000 Chalk Point LLC 1/1/1960 PJMF Northeast 1964-08 ST1 333.10 333.10 333
Mountain Power, LLC ER00-3760-000 Chalk Point LLC 1/1/1960 PJMF Northeast 1965-03 ST2 333.10 336.90 336
Mountain Power, LLC ER00-3760-000 Chalk Point LLC 1/1/1960 PJMF Northeast 1965-03 ST2 333.10 336.90 336
Mountain Power, LLC ER00-3760-000 Morgantown Generating Plant 1/1/1960 PJMF Northeast 1973-06 3 48.00 48.00 48
Mountain Power, LLC ER00-3760-000 Morgantown Generating Plant 1/1/1960 PJMF Northeast 1973-06 3 48.00 48.00 48
Mountain Power, LLC ER00-3760-000 Morgantown Generating Plant 1/1/1960 PJMF Northeast 1973-06 4 48.00 48.00 48
Mountain Power, LLC ER00-3760-000 Morgantown Generating Plant 1/1/1960 PJMF Northeast 1973-06 4 48.00 48.00 48
Mountain Power, LLC ER00-3760-000 Morgantown Generating Plant 1/1/1960 PJMF Northeast 1973-05 5 48.00 48.00 48
Mountain Power, LLC ER00-3760-000 Morgantown Generating Plant 1/1/1960 PJMF Northeast 1973-05 5 48.00 48.00 48
Mountain Power, LLC ER00-3760-000 Morgantown Generating Plant 1/1/1960 PJMF Northeast 1973-05 6 48.00 48.00 48
Mountain Power, LLC ER00-3760-000 Morgantown Generating Plant 1/1/1960 PJMF Northeast 1973-05 6 48.00 48.00 48
Mountain Power, LLC ER00-3760-000 Morgantown Generating Plant 1/1/1960 PJMF Northeast 1970-12 GT1 13.00 13.00 13
Mountain Power, LLC ER00-3760-000 Morgantown Generating Plant 1/1/1960 PJMF Northeast 1970-12 GT1 13.00 13.00 13
Mountain Power, LLC ER00-3760-000 Morgantown Generating Plant 1/1/1960 PJMF Northeast 1971-02 GT2 13.00 13.00 13
Mountain Power, LLC ER00-3760-000 Morgantown Generating Plant 1/1/1960 PJMF Northeast 1971-02 GT2 13.00 13.00 13
Mountain Power, LLC ER00-3760-000 Morgantown Generating Plant 1/1/1960 PJMF Northeast 1970-06 ST1 596.00 596.00 596
Mountain Power, LLC ER00-3760-000 Morgantown Generating Plant 1/1/1960 PJMF Northeast 1970-06 ST1 596.00 596.00 596
Mountain Power, LLC ER00-3760-000 Morgantown Generating Plant 1/1/1960 PJMF Northeast 1971-06 ST2 609.00 609.00 609
Mountain Power, LLC ER00-3760-000 Morgantown Generating Plant 1/1/1960 PJMF Northeast 1971-06 ST2 609.00 609.00 609
Mountain Power, LLC ER17-2368-000 Brunot Island 1/1/1960 PJM Northeast 1972-03 1A 15.00 15.00 15
Mountain Power, LLC ER17-2368-000 Brunot Island 1/1/1960 PJM Northeast 1972-03 1A 15.00 15.00 15
Mountain Power, LLC ER17-2368-000 Brunot Island 1/1/1960 PJM Northeast 1973-06 2A BICC 46.00 46.00 46
Mountain Power, LLC ER17-2368-000 Brunot Island 1/1/1960 PJM Northeast 1973-06 2A BICC 46.00 46.00 46
Mountain Power, LLC ER17-2368-000 Brunot Island 1/1/1960 PJM Northeast 1973-06 2B BICC 48.00 48.00 48
Mountain Power, LLC ER17-2368-000 Brunot Island 1/1/1960 PJM Northeast 1973-06 2B BICC 48.00 48.00 48
Mountain Power, LLC ER17-2368-000 Brunot Island 1/1/1960 PJM Northeast 1973-06 3 BICC 49.00 49.00 49
Mountain Power, LLC ER17-2368-000 Brunot Island 1/1/1960 PJM Northeast 1973-06 3 BICC 49.00 49.00 49
Mountain Power, LLC ER17-2368-000 Brunot Island 1/1/1960 PJM Northeast 1974-07 ST4 BICC 101.00 101.00 101
Mountain Power, LLC ER17-2368-000 Brunot Island 1/1/1960 PJM Northeast 1974-07 ST4 BICC 101.00 101.00 101
Mountain Power, LLC ER17-2376-000
Mountain Power, LLC ER17-2376-000
Mountain Power, LLC ER17-2375-000 Mountain 1/1/1960 PJMF Northeast 1972-06 1 18.00 18.00 18
Mountain Power, LLC ER17-2375-000 Mountain 1/1/1960 PJMF Northeast 1972-06 2 18.00 18.00 18
Mountain Power, LLC ER19-1866-000 Hamilton (PA) 1/1/1960 PJMF Northeast 1971-06 1 18.00 18.00 18
Mountain Power, LLC ER19-1866-000 Hamilton (PA) 1/1/1960 PJMF Northeast 1971-06 1 18.00 18.00 18
Mountain Power, LLC ER19-1865-000 Blossburg 1/1/1960 PJM Northeast 1971-05 1 19.00 19.00 19
Mountain Power, LLC ER19-1865-000 Blossburg 1/1/1960 PJM Northeast 1971-05 1 19.00 19.00 19
Mountain Power, LLC ER19-1867-000 Hunterstown 1/1/1960 PJMF Northeast 1971-05 1 20.00 20.00 20
Mountain Power, LLC ER19-1867-000 Hunterstown 1/1/1960 PJMF Northeast 1971-05 1 20.00 20.00 20
Mountain Power, LLC ER19-1867-000 Hunterstown 1/1/1960 PJMF Northeast 1971-05 2 20.00 20.00 20
Mountain Power, LLC ER19-1867-000 Hunterstown 1/1/1960 PJMF Northeast 1971-05 2 20.00 20.00 20
Mountain Power, LLC ER19-1867-000 Hunterstown 1/1/1960 PJMF Northeast 1971-05 3 20.00 20.00 20
Mountain Power, LLC ER19-1867-000 Hunterstown 1/1/1960 PJMF Northeast 1971-05 3 20.00 20.00 20
Mountain Power, LLC ER20-2048-001 Ellwood 1/1/1960 CISO Southwest 1974-08 1 54.00 54.00 54
Mountain Power, LLC ER20-2048-001 Ellwood 1/1/1960 CISO Southwest 1974-08 1 54.00 54.00 54
Mountain Power, LLC ER21-577-002
Mountain Power, LLC ER21-577-002
Mountain Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1975-05 3 597.20 597.20 597
Mountain Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1975-05 3 597.20 597.20 597
Mountain Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1981-12 4 587.70 587.70 587
Mountain Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1981-12 4 587.70 587.70 587
Mountain Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1974-06 GT2 26.00 26.00 26
Mountain Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1974-06 GT2 26.00 26.00 26
Mountain Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1991-06 GT3 87.60 87.60 87
Mountain Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1991-06 GT3 87.60 87.60 87
Mountain Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1991-06 GT4 87.60 87.60 87
Mountain Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1991-06 GT4 87.60 87.60 87
Mountain Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1991-06 GT5 112.00 112.00 112
Mountain Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1991-06 GT5 112.00 112.00 112
Mountain Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1991-06 GT6 114.90 114.90 114
Mountain Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1991-06 GT6 114.90 114.90 114
Mountain Power, LLC ER21-574-002 Dickerson 1/1/1960 PJMF Northeast 1967-03 GT1 18.00 18.00 18
Mountain Power, LLC ER21-574-002 Dickerson 1/1/1960 PJMF Northeast 1967-03 GT1 18.00 18.00 18
Mountain Power, LLC ER21-574-002 Dickerson 1/1/1960 PJMF Northeast 1992-06 GT2 147.00 147.00 147
Mountain Power, LLC ER21-574-002 Dickerson 1/1/1960 PJMF Northeast 1992-06 GT2 147.00 147.00 147
Mountain Power, LLC ER21-574-002 Dickerson 1/1/1960 PJMF Northeast 1992-06 GT3 147.00 147.00 147
Mountain Power, LLC ER21-574-002 Dickerson 1/1/1960 PJMF Northeast 1992-06 GT3 147.00 147.00 147
Mountain Power, LLC ER21-575-002
Mountain Power, LLC ER21-575-002
Mountain Power, LLC ER21-578-002
Mountain Power, LLC ER21-578-002
Mountain Power, LLC
Mountain Power, LLC
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.