MBR | Asset Appendix Report
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Asset Appendix Report

: Dickerson Power, LLC : C010748
: 387 : 1251099
: : 10/19/2021
:
Generation Assets
ID Filing Entity
and its Energy Affiliates
Docket Number
Where MBR Granted
Generation
Name
Owned
By
Controlled
By
Date Control
Transferred
Market / Balancing
Authority Area
Geographic
Region
In-Service
Date
Plant Code Generator ID Unit Code Amount Attributed to
Entity and Affiliates
Capacity Rating
Used in Filing (MW)
Capacity Rating Methodology Used:
Nameplate, Seasonal, 5-yr Unit,
5-yr EIA, Alternative
End Note Number
(Enter text in End Note Tab)
Dickerson Power, LLC ER00-3760-000 Chalk Point LLC 1/1/1960 PJMF Northeast 1967-04 GT1 20.00 20.00 20
Dickerson Power, LLC ER00-3760-000 Chalk Point LLC 1/1/1960 PJMF Northeast 1967-04 GT1 20.00 20.00 20
Dickerson Power, LLC ER00-3760-000 Chalk Point LLC 1/1/1960 PJMF Northeast 1964-08 ST1 333.10 333.10 333
Dickerson Power, LLC ER00-3760-000 Chalk Point LLC 1/1/1960 PJMF Northeast 1964-08 ST1 333.10 333.10 333
Dickerson Power, LLC ER00-3760-000 Chalk Point LLC 1/1/1960 PJMF Northeast 1965-03 ST2 333.10 336.90 336
Dickerson Power, LLC ER00-3760-000 Chalk Point LLC 1/1/1960 PJMF Northeast 1965-03 ST2 333.10 336.90 336
Dickerson Power, LLC ER17-2368-000 Brunot Island 1/1/1960 PJM Northeast 1972-03 1A 15.00 15.00 15
Dickerson Power, LLC ER17-2368-000 Brunot Island 1/1/1960 PJM Northeast 1972-03 1A 15.00 15.00 15
Dickerson Power, LLC ER17-2368-000 Brunot Island 1/1/1960 PJM Northeast 1973-06 2A BICC 46.00 46.00 46
Dickerson Power, LLC ER17-2368-000 Brunot Island 1/1/1960 PJM Northeast 1973-06 2A BICC 46.00 46.00 46
Dickerson Power, LLC ER17-2368-000 Brunot Island 1/1/1960 PJM Northeast 1973-06 2B BICC 48.00 48.00 48
Dickerson Power, LLC ER17-2368-000 Brunot Island 1/1/1960 PJM Northeast 1973-06 2B BICC 48.00 48.00 48
Dickerson Power, LLC ER17-2368-000 Brunot Island 1/1/1960 PJM Northeast 1973-06 3 BICC 49.00 49.00 49
Dickerson Power, LLC ER17-2368-000 Brunot Island 1/1/1960 PJM Northeast 1973-06 3 BICC 49.00 49.00 49
Dickerson Power, LLC ER17-2368-000 Brunot Island 1/1/1960 PJM Northeast 1974-07 ST4 BICC 101.00 101.00 101
Dickerson Power, LLC ER17-2368-000 Brunot Island 1/1/1960 PJM Northeast 1974-07 ST4 BICC 101.00 101.00 101
Dickerson Power, LLC ER19-1865-000 Blossburg 1/1/1960 PJM Northeast 1971-05 1 19.00 19.00 19
Dickerson Power, LLC ER19-1865-000 Blossburg 1/1/1960 PJM Northeast 1971-05 1 19.00 19.00 19
Dickerson Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1975-05 3 597.20 597.20 597
Dickerson Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1975-05 3 597.20 597.20 597
Dickerson Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1981-12 4 587.70 587.70 587
Dickerson Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1981-12 4 587.70 587.70 587
Dickerson Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1974-06 GT2 26.00 26.00 26
Dickerson Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1974-06 GT2 26.00 26.00 26
Dickerson Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1991-06 GT3 87.60 87.60 87
Dickerson Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1991-06 GT3 87.60 87.60 87
Dickerson Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1991-06 GT4 87.60 87.60 87
Dickerson Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1991-06 GT4 87.60 87.60 87
Dickerson Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1991-06 GT5 112.00 112.00 112
Dickerson Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1991-06 GT5 112.00 112.00 112
Dickerson Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1991-06 GT6 114.90 114.90 114
Dickerson Power, LLC ER21-573-002 Chalk Point LLC 1/1/1960 PJMF Northeast 1991-06 GT6 114.90 114.90 114
Dickerson Power, LLC ER21-574-002 Dickerson 1/1/1960 PJMF Northeast 1967-03 GT1 18.00 18.00 18
Dickerson Power, LLC ER21-574-002 Dickerson 1/1/1960 PJMF Northeast 1992-06 GT2 147.00 147.00 147
Dickerson Power, LLC ER21-574-002 Dickerson 1/1/1960 PJMF Northeast 1992-06 GT3 147.00 147.00 147
Dickerson Power, LLC
Dickerson Power, LLC
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.